# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $183,192.00 | 11 | $16,653.82 per job | |
2 | 484 Truck Transportation | explore | $238,931.48 | 15 | $15,928.77 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $245,644.34 | 16 | $15,352.77 per job | |
4 | 339 Miscellaneous Manufacturing | explore | $157,800.00 | 11 | $14,345.45 per job | |
5 | 622 Hospitals | explore | $4,276,700.00 | 340 | $12,578.53 per job | |
6 | 314 Textile Product Mills | explore | $24,000.00 | 2 | $12,000.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $2,436,702.13 | 229 | $10,640.62 per job | |
8 | 327 Nonmetallic Mineral Product Manufacturing | explore | $539,126.40 | 52 | $10,367.82 per job | |
9 | 323 Printing and Related Support Activities | explore | $51,730.00 | 5 | $10,346.00 per job | |
10 | 112 Animal Production and Aquaculture | explore | $1,821,694.52 | 180 | $10,120.53 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $58,552.85 | 6 | $9,758.81 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $126,401.50 | 13 | $9,723.19 per job | |
13 | 511 Publishing Industries (except Internet) | explore | $19,005.00 | 2 | $9,502.50 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $326,580.12 | 35 | $9,330.86 per job | |
15 | 611 Educational Services | explore | $4,378,997.50 | 483 | $9,066.25 per job | |
16 | 621 Ambulatory Health Care Services | explore | $1,163,520.98 | 137 | $8,492.85 per job | |
17 | 562 Waste Management and Remediation Services | explore | $32,730.00 | 4 | $8,182.50 per job | |
18 | 236 Construction of Buildings | explore | $646,512.06 | 81 | $7,981.63 per job | |
19 | 311 Food Manufacturing | explore | $462,398.00 | 58 | $7,972.38 per job | |
20 | 531 Real Estate | explore | $194,340.16 | 25 | $7,773.61 per job | |
21 | 316 Leather and Allied Product Manufacturing | explore | $332,900.00 | 45 | $7,397.78 per job | |
22 | 524 Insurance Carriers and Related Activities | explore | $287,523.74 | 41 | $7,012.77 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $438,741.04 | 69 | $6,358.57 per job | |
24 | 334 Computer and Electronic Product Manufacturing | explore | $43,000.00 | 7 | $6,142.86 per job | |
25 | 812 Personal and Laundry Services | explore | $581,230.45 | 97 | $5,992.07 per job | |
26 | 811 Repair and Maintenance | explore | $298,987.78 | 52 | $5,749.76 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $51,607.35 | 9 | $5,734.15 per job | |
28 | 337 Furniture and Related Product Manufacturing | explore | $5,508.13 | 1 | $5,508.13 per job | |
29 | 561 Administrative and Support Services | explore | $234,250.75 | 43 | $5,447.69 per job | |
30 | 623 Nursing and Residential Care Facilities | explore | $247,950.00 | 47 | $5,275.53 per job | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $88,346.25 | 17 | $5,196.84 per job | |
32 | 111 Crop Production | explore | $4,190,083.92 | 817 | $5,128.62 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,116,781.62 | 224 | $4,985.63 per job | |
34 | 481 Air Transportation | explore | $4,869.12 | 1 | $4,869.12 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $34,083.50 | 8 | $4,260.44 per job | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $62,381.11 | 15 | $4,158.74 per job | |
37 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $82,000.00 | 20 | $4,100.00 per job | |
38 | 721 Accommodation | explore | $219,100.56 | 57 | $3,843.87 per job | |
39 | 624 Social Assistance | explore | $547,702.46 | 144 | $3,803.49 per job | |
40 | 453 Miscellaneous Store Retailers | explore | $36,344.09 | 10 | $3,634.41 per job | |
41 | 447 Gasoline Stations | explore | $60,630.00 | 18 | $3,368.33 per job | |
42 | 454 Nonstore Retailers | explore | $18,872.50 | 6 | $3,145.42 per job | |
43 | 722 Food Services and Drinking Places | explore | $1,167,390.31 | 389 | $3,001.00 per job | |
44 | 445 Food and Beverage Stores | explore | $142,044.55 | 52 | $2,731.63 per job | |
45 | 333 Machinery Manufacturing | explore | $5,366.67 | 2 | $2,683.34 per job | |
46 | 442 Furniture and Home Furnishings Stores | explore | $37,000.00 | 18 | $2,055.56 per job | |
47 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,000.00 | 2 | $2,000.00 per job | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $28,824.00 | 16 | $1,801.50 per job | |
49 | 315 Apparel Manufacturing | explore | $1,785.63 | 1 | $1,785.63 per job | |
50 | 446 Health and Personal Care Stores | explore | $3,912.70 | 3 | $1,304.23 per job | |
51 | 452 General Merchandise Stores | explore | $4,700.00 | 5 | $940.00 per job |
loaned
$27.8M
unused
$0
loans
790
jobs
3.9K
The total amount initially loaned to businesses in these 51 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 51 industries.