# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $86,725.00 | 150 | $578.17 per job | |
2 | 524 Insurance Carriers and Related Activities | explore | $19,100.00 | 46 | $415.22 per job | |
3 | 453 Miscellaneous Store Retailers | explore | $11,300.00 | 29 | $389.66 per job | |
4 | 325 Chemical Manufacturing | explore | $8,356.00 | 22 | $379.82 per job | |
5 | 311 Food Manufacturing | explore | $2,950.00 | 8 | $368.75 per job | |
6 | 721 Accommodation | explore | $14,352.00 | 59 | $243.25 per job | |
7 | 447 Gasoline Stations | explore | $3,611.00 | 17 | $212.41 per job | |
8 | 446 Health and Personal Care Stores | explore | $6,250.00 | 33 | $189.39 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $13,700.00 | 124 | $110.48 per job | |
10 | 488 Support Activities for Transportation | explore | $1,000.00 | 10 | $100.00 per job | |
11 | 621 Ambulatory Health Care Services | explore | $7,100.00 | 73 | $97.26 per job | |
12 | 484 Truck Transportation | explore | $8,050.00 | 88 | $91.48 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,960.00 | 66 | $60.00 per job | |
14 | 236 Construction of Buildings | explore | $2,900.00 | 65 | $44.62 per job | |
15 | 624 Social Assistance | explore | $2,606.00 | 65 | $40.09 per job | |
16 | 238 Specialty Trade Contractors | explore | $8,831.50 | 223 | $39.60 per job | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,100.00 | 139 | $36.69 per job | |
18 | 561 Administrative and Support Services | explore | $1,850.00 | 80 | $23.13 per job | |
19 | 531 Real Estate | explore | $500.00 | 32 | $15.63 per job | |
20 | 722 Food Services and Drinking Places | explore | $3,000.00 | 234 | $12.82 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,500.00 | 196 | $7.65 per job | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $500.00 | 68 | $7.35 per job | |
23 | 812 Personal and Laundry Services | explore | $500.00 | 91 | $5.49 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $600.00 | 147 | $4.08 per job | |
25 | 112 Animal Production and Aquaculture | explore | $2,100.00 | 524 | $4.01 per job | |
26 | 111 Crop Production | explore | $0.00 | 341 | $0.00 per job | |
27 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
28 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
29 | 221 Utilities | explore | $0.00 | 33 | $0.00 per job | |
30 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 40 | $0.00 per job | |
31 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per job | |
32 | 331 Primary Metal Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 73 | $0.00 per job | |
34 | 333 Machinery Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
35 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
36 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
37 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
38 | 445 Food and Beverage Stores | explore | $0.00 | 322 | $0.00 per job | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 21 | $0.00 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 14 | $0.00 per job | |
41 | 454 Nonstore Retailers | explore | $0.00 | 33 | $0.00 per job | |
42 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
43 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
44 | 492 Couriers and Messengers | explore | $0.00 | 40 | $0.00 per job | |
45 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 11 | $0.00 per job | |
46 | 532 Rental and Leasing Services | explore | $0.00 | 5 | $0.00 per job | |
47 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per job | |
48 | 562 Waste Management and Remediation Services | explore | $0.00 | 8 | $0.00 per job | |
49 | 611 Educational Services | explore | $0.00 | 5 | $0.00 per job | |
50 | 622 Hospitals | explore | $0.00 | 407 | $0.00 per job | |
51 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 111 | $0.00 per job | |
52 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 8 | $0.00 per job | |
53 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 59 | $0.00 per job | |
54 | 811 Repair and Maintenance | explore | $0.00 | 53 | $0.00 per job | |
55 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 97 | $0.00 per job | |
56 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$36.7M
unused
$0
loans
1.1K
jobs
4.4K
Total jobs reported by loan recipients in these 56 industries.