# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $3,125.00 | 1 | $3,125.00 per loan | |
2 | 447 Gasoline Stations | explore | $1,000.00 | 1 | $1,000.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $3,475.00 | 5 | $695.00 per loan | |
4 | 524 Insurance Carriers and Related Activities | explore | $600.00 | 8 | $75.00 per loan | |
5 | 484 Truck Transportation | explore | $1,000.00 | 29 | $34.48 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $3,023.00 | 147 | $20.56 per loan | |
7 | 111 Crop Production | explore | $2,484.00 | 194 | $12.80 per loan | |
8 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per loan | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 18 | $0.00 per loan | |
10 | 211 Oil and Gas Extraction | explore | $0.00 | 6 | $0.00 per loan | |
11 | 213 Support Activities for Mining | explore | $0.00 | 25 | $0.00 per loan | |
12 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
13 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per loan | |
15 | 238 Specialty Trade Contractors | explore | $0.00 | 13 | $0.00 per loan | |
16 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
17 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
18 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per loan | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
23 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
25 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per loan | |
26 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
27 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
28 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 8 | $0.00 per loan | |
29 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per loan | |
30 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
31 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
32 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per loan | |
33 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
34 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
35 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per loan | |
37 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per loan | |
38 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
39 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
40 | 722 Food Services and Drinking Places | explore | $0.00 | 11 | $0.00 per loan | |
41 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per loan | |
42 | 812 Personal and Laundry Services | explore | $0.00 | 13 | $0.00 per loan | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per loan | |
44 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per loan |
loaned
$10.4M
unused
$0
loans
550
jobs
1.1K
Total number of PPP loans.