# Industry Total Loaned Percent
1 238 Specialty Trade Contractors explore $11,303,210.72 19.35%
2 621 Ambulatory Health Care Services explore $7,904,678.19 13.53%
3 611 Educational Services explore $5,856,038.62 10.2%
4 722 Food Services and Drinking Places explore $3,546,486.55 6.7%
5 333 Machinery Manufacturing explore $3,268,504.00 5.59%
6 541 Professional, Scientific, and Technical Services explore $3,256,091.50 5.57%
7 561 Administrative and Support Services explore $2,813,438.71 4.82%
8 441 Motor Vehicle and Parts Dealers explore $2,271,441.00 3.89%
9 221 Utilities explore $1,883,400.00 3.22%
10 112 Animal Production and Aquaculture explore $1,845,014.18 3.16%
11 423 Merchant Wholesalers, Durable Goods explore $1,382,769.35 2.37%
12 721 Accommodation explore $1,157,437.49 1.98%
13 812 Personal and Laundry Services explore $966,017.54 1.65%
14 311 Food Manufacturing explore $856,388.32 1.47%
15 623 Nursing and Residential Care Facilities explore $855,800.00 1.46%
16 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $777,400.89 1.33%
17 236 Construction of Buildings explore $566,806.85 0.97%
18 811 Repair and Maintenance explore $562,200.31 0.96%
19 524 Insurance Carriers and Related Activities explore $484,004.50 0.83%
20 444 Building Material and Garden Equipment and Supplies Dealers explore $425,919.70 0.73%
21 312 Beverage and Tobacco Product Manufacturing explore $417,900.00 0.72%
22 511 Publishing Industries (except Internet) explore $399,874.50 0.68%
23 484 Truck Transportation explore $390,835.93 0.67%
24 624 Social Assistance explore $374,730.91 0.64%
25 531 Real Estate explore $364,668.70 0.62%
26 713 Amusement, Gambling, and Recreation Industries explore $352,987.22 0.60%
27 442 Furniture and Home Furnishings Stores explore $318,656.00 0.55%
28 424 Merchant Wholesalers, Nondurable Goods explore $241,726.65 0.41%
29 314 Textile Product Mills explore $237,700.00 0.41%
30 323 Printing and Related Support Activities explore $237,700.00 0.41%
31 711 Performing Arts, Spectator Sports, and Related Industries explore $228,351.37 0.39%
32 339 Miscellaneous Manufacturing explore $194,601.67 0.33%
33 446 Health and Personal Care Stores explore $186,785.04 0.32%
34 212 Mining (except Oil and Gas) explore $182,300.00 0.31%
35 237 Heavy and Civil Engineering Construction explore $179,669.80 0.31%
36 515 Broadcasting (except Internet) explore $172,865.40 0.30%
37 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $162,000.00 0.28%
38 551 Management of Companies and Enterprises explore $155,000.00 0.27%
39 453 Miscellaneous Store Retailers explore $153,711.33 0.26%
40 326 Plastics and Rubber Products Manufacturing explore $147,700.00 0.25%
41 999 explore $110,138.00 0.19%
42 111 Crop Production explore $106,996.83 0.18%
43 522 Credit Intermediation and Related Activities explore $89,920.00 0.15%
44 454 Nonstore Retailers explore $87,639.39 0.15%
45 445 Food and Beverage Stores explore $82,160.32 0.14%
46 448 Clothing and Clothing Accessories Stores explore $72,426.07 0.12%
47 334 Computer and Electronic Product Manufacturing explore $72,000.00 0.12%
48 447 Gasoline Stations explore $68,311.00 0.12%
49 332 Fabricated Metal Product Manufacturing explore $67,840.00 0.12%
50 336 Transportation Equipment Manufacturing explore $51,168.00 0.9%
51 493 Warehousing and Storage explore $50,297.00 0.9%
52 532 Rental and Leasing Services explore $50,161.45 0.9%
53 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $49,200.00 0.8%
54 926 Administration of Economic Programs explore $47,300.00 0.8%
55 115 Support Activities for Agriculture and Forestry explore $45,502.08 0.8%
56 213 Support Activities for Mining explore $40,727.00 0.7%
57 712 Museums, Historical Sites, and Similar Institutions explore $40,691.25 0.7%
58 921 Executive, Legislative, and Other General Government Support explore $38,300.00 0.7%
59 517 Telecommunications explore $36,800.00 0.6%
60 512 Motion Picture and Sound Recording Industries explore $33,200.00 0.6%
61 562 Waste Management and Remediation Services explore $28,200.00 0.5%
62 481 Air Transportation explore $23,388.23 0.4%
63 337 Furniture and Related Product Manufacturing explore $18,400.00 0.3%
64 525 Funds, Trusts, and Other Financial Vehicles explore $16,250.00 0.3%
65 518 Data Processing, Hosting, and Related Services explore $6,400.00 0.1%
66 452 General Merchandise Stores explore $5,200.00 0.1%
67 488 Support Activities for Transportation explore $4,870.85 0.1%
68 492 Couriers and Messengers explore $1,400.00 < 0.01%
Boyle County

loaned
$58.5M

unused
$0

loans
956

jobs
7.2K

$58,427,700.41
99.74% of Boyle County

The total amount loaned to businesses in these 68 industries by the Payroll Protection Program.

Total amount given
average