# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 339 Miscellaneous Manufacturing | explore | $60,000.00 | 1 | $60,000.00 per loan | |
2 | 446 Health and Personal Care Stores | explore | $12,862.84 | 2 | $6,431.42 per loan | |
3 | 447 Gasoline Stations | explore | $7,700.00 | 2 | $3,850.00 per loan | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,639.58 | 1 | $2,639.58 per loan | |
5 | 113 Forestry and Logging | explore | $13,281.00 | 13 | $1,021.62 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 1 | $1.00 per loan | |
7 | 321 Wood Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
8 | 111 Crop Production | explore | $3.00 | 5 | $0.60 per loan | |
9 | 114 Fishing, Hunting and Trapping | explore | $1.00 | 2 | $0.50 per loan | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 2 | $0.50 per loan | |
11 | 491 Postal Service | explore | $1.00 | 2 | $0.50 per loan | |
12 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 2 | $0.50 per loan | |
13 | 531 Real Estate | explore | $2.00 | 5 | $0.40 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 3 | $0.33 per loan | |
15 | 561 Administrative and Support Services | explore | $3.00 | 9 | $0.33 per loan | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 3 | $0.33 per loan | |
17 | 238 Specialty Trade Contractors | explore | $6.00 | 20 | $0.30 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $1.00 | 4 | $0.25 per loan | |
19 | 484 Truck Transportation | explore | $4.00 | 21 | $0.19 per loan | |
20 | 812 Personal and Laundry Services | explore | $2.00 | 11 | $0.18 per loan | |
21 | 236 Construction of Buildings | explore | $1.00 | 6 | $0.17 per loan | |
22 | 811 Repair and Maintenance | explore | $1.00 | 7 | $0.14 per loan | |
23 | 112 Animal Production and Aquaculture | explore | $10.00 | 78 | $0.13 per loan | |
24 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per loan | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
27 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
28 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
29 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
30 | 492 Couriers and Messengers | explore | $0.00 | 7 | $0.00 per loan | |
31 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
32 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
33 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per loan | |
34 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
35 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan | |
37 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$5.4M
unused
$0
loans
230
jobs
772
Total number of PPP loans.