# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $4,429,657.00 | 3 | $1,476,552.33 per loan | |
2 | 333 Machinery Manufacturing | explore | $1,068,200.00 | 1 | $1,068,200.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $3,110,369.00 | 4 | $777,592.25 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $1,553,473.00 | 3 | $517,824.33 per loan | |
5 | 447 Gasoline Stations | explore | $2,693,918.53 | 6 | $448,986.42 per loan | |
6 | 454 Nonstore Retailers | explore | $730,532.55 | 3 | $243,510.85 per loan | |
7 | 493 Warehousing and Storage | explore | $656,694.00 | 3 | $218,898.00 per loan | |
8 | 321 Wood Product Manufacturing | explore | $145,950.00 | 1 | $145,950.00 per loan | |
9 | 334 Computer and Electronic Product Manufacturing | explore | $120,075.00 | 1 | $120,075.00 per loan | |
10 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $114,000.00 | 1 | $114,000.00 per loan | |
11 | 623 Nursing and Residential Care Facilities | explore | $103,575.00 | 1 | $103,575.00 per loan | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $255,898.00 | 3 | $85,299.33 per loan | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $1,114,599.77 | 14 | $79,614.27 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $541,303.45 | 8 | $67,662.93 per loan | |
15 | 485 Transit and Ground Passenger Transportation | explore | $185,584.00 | 3 | $61,861.33 per loan | |
16 | 722 Food Services and Drinking Places | explore | $1,715,119.07 | 37 | $46,354.57 per loan | |
17 | 445 Food and Beverage Stores | explore | $218,730.00 | 5 | $43,746.00 per loan | |
18 | 721 Accommodation | explore | $825,858.75 | 19 | $43,466.25 per loan | |
19 | 611 Educational Services | explore | $165,788.00 | 4 | $41,447.00 per loan | |
20 | 562 Waste Management and Remediation Services | explore | $36,553.70 | 1 | $36,553.70 per loan | |
21 | 484 Truck Transportation | explore | $805,029.57 | 24 | $33,542.90 per loan | |
22 | 621 Ambulatory Health Care Services | explore | $698,975.04 | 22 | $31,771.59 per loan | |
23 | 517 Telecommunications | explore | $56,080.00 | 2 | $28,040.00 per loan | |
24 | 238 Specialty Trade Contractors | explore | $1,990,211.70 | 77 | $25,846.91 per loan | |
25 | 446 Health and Personal Care Stores | explore | $77,393.00 | 3 | $25,797.67 per loan | |
26 | 921 Executive, Legislative, and Other General Government Support | explore | $48,828.35 | 2 | $24,414.17 per loan | |
27 | 111 Crop Production | explore | $1,486,048.64 | 63 | $23,588.07 per loan | |
28 | 624 Social Assistance | explore | $211,301.58 | 9 | $23,477.95 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $458,312.42 | 20 | $22,915.62 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $556,888.12 | 25 | $22,275.52 per loan | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $108,383.49 | 5 | $21,676.70 per loan | |
32 | 442 Furniture and Home Furnishings Stores | explore | $21,075.00 | 1 | $21,075.00 per loan | |
33 | 492 Couriers and Messengers | explore | $20,833.00 | 1 | $20,833.00 per loan | |
34 | 524 Insurance Carriers and Related Activities | explore | $82,467.42 | 4 | $20,616.85 per loan | |
35 | 532 Rental and Leasing Services | explore | $80,600.00 | 4 | $20,150.00 per loan | |
36 | 312 Beverage and Tobacco Product Manufacturing | explore | $19,930.00 | 1 | $19,930.00 per loan | |
37 | 339 Miscellaneous Manufacturing | explore | $19,400.00 | 1 | $19,400.00 per loan | |
38 | 999 | explore | $18,750.00 | 1 | $18,750.00 per loan | |
39 | 561 Administrative and Support Services | explore | $721,697.31 | 39 | $18,505.06 per loan | |
40 | 811 Repair and Maintenance | explore | $499,559.40 | 28 | $17,841.41 per loan | |
41 | 236 Construction of Buildings | explore | $311,534.26 | 22 | $14,160.65 per loan | |
42 | 713 Amusement, Gambling, and Recreation Industries | explore | $56,056.57 | 4 | $14,014.14 per loan | |
43 | 531 Real Estate | explore | $436,823.07 | 32 | $13,650.72 per loan | |
44 | 487 Scenic and Sightseeing Transportation | explore | $26,500.00 | 2 | $13,250.00 per loan | |
45 | 113 Forestry and Logging | explore | $26,141.00 | 2 | $13,070.50 per loan | |
46 | 511 Publishing Industries (except Internet) | explore | $24,598.00 | 2 | $12,299.00 per loan | |
47 | 112 Animal Production and Aquaculture | explore | $454,803.65 | 37 | $12,291.99 per loan | |
48 | 337 Furniture and Related Product Manufacturing | explore | $35,600.00 | 3 | $11,866.67 per loan | |
49 | 311 Food Manufacturing | explore | $35,062.50 | 3 | $11,687.50 per loan | |
50 | 522 Credit Intermediation and Related Activities | explore | $10,757.00 | 1 | $10,757.00 per loan | |
51 | 453 Miscellaneous Store Retailers | explore | $163,325.02 | 16 | $10,207.81 per loan | |
52 | 323 Printing and Related Support Activities | explore | $30,447.66 | 3 | $10,149.22 per loan | |
53 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $18,374.00 | 2 | $9,187.00 per loan | |
54 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $23,325.00 | 3 | $7,775.00 per loan | |
55 | 812 Personal and Laundry Services | explore | $306,883.34 | 41 | $7,484.96 per loan | |
56 | 814 Private Households | explore | $7,298.00 | 1 | $7,298.00 per loan | |
57 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $61,242.81 | 9 | $6,804.76 per loan | |
58 | 448 Clothing and Clothing Accessories Stores | explore | $46,959.85 | 7 | $6,708.55 per loan | |
59 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $5,622.00 | 1 | $5,622.00 per loan | |
60 | 488 Support Activities for Transportation | explore | $10,712.20 | 2 | $5,356.10 per loan | |
61 | 519 Other Information Services | explore | $2,539.32 | 1 | $2,539.32 per loan | |
62 | 481 Air Transportation | explore | $4,200.00 | 2 | $2,100.00 per loan | |
63 | 452 General Merchandise Stores | explore | $863.00 | 1 | $863.00 per loan |
loaned
$31.3M
unused
$0
loans
651
jobs
3.8K
Total number of PPP loans.