# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $20,624.00 | 42 | $491.05 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $27,212.00 | 66 | $412.30 per job | |
3 | 811 Repair and Maintenance | explore | $21,484.82 | 97 | $221.49 per job | |
4 | 113 Forestry and Logging | explore | $41,312.00 | 263 | $157.08 per job | |
5 | 238 Specialty Trade Contractors | explore | $29,252.47 | 200 | $146.26 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $2,989.00 | 79 | $37.84 per job | |
7 | 621 Ambulatory Health Care Services | explore | $5,481.98 | 484 | $11.33 per job | |
8 | 446 Health and Personal Care Stores | explore | $750.00 | 73 | $10.27 per job | |
9 | 722 Food Services and Drinking Places | explore | $5,076.58 | 702 | $7.23 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $170.00 | 52 | $3.27 per job | |
11 | 213 Support Activities for Mining | explore | $44.58 | 17 | $2.62 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $423.00 | 184 | $2.30 per job | |
13 | 111 Crop Production | explore | $0.00 | 28 | $0.00 per job | |
14 | 112 Animal Production and Aquaculture | explore | $0.00 | 14 | $0.00 per job | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 41 | $0.00 per job | |
16 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per job | |
17 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per job | |
18 | 221 Utilities | explore | $0.00 | 128 | $0.00 per job | |
19 | 236 Construction of Buildings | explore | $0.00 | 54 | $0.00 per job | |
20 | 311 Food Manufacturing | explore | $0.00 | 58 | $0.00 per job | |
21 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
22 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
23 | 321 Wood Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
24 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
25 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
26 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
27 | 339 Miscellaneous Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
29 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
30 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 9 | $0.00 per job | |
31 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 24 | $0.00 per job | |
32 | 445 Food and Beverage Stores | explore | $0.00 | 87 | $0.00 per job | |
33 | 447 Gasoline Stations | explore | $0.00 | 98 | $0.00 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 6 | $0.00 per job | |
35 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
36 | 452 General Merchandise Stores | explore | $0.00 | 9 | $0.00 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $0.00 | 32 | $0.00 per job | |
38 | 454 Nonstore Retailers | explore | $0.00 | 47 | $0.00 per job | |
39 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
40 | 484 Truck Transportation | explore | $0.00 | 180 | $0.00 per job | |
41 | 488 Support Activities for Transportation | explore | $0.00 | 31 | $0.00 per job | |
42 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
43 | 493 Warehousing and Storage | explore | $0.00 | 8 | $0.00 per job | |
44 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
45 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
47 | 531 Real Estate | explore | $0.00 | 94 | $0.00 per job | |
48 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
49 | 561 Administrative and Support Services | explore | $0.00 | 132 | $0.00 per job | |
50 | 562 Waste Management and Remediation Services | explore | $0.00 | 11 | $0.00 per job | |
51 | 611 Educational Services | explore | $0.00 | 50 | $0.00 per job | |
52 | 622 Hospitals | explore | $0.00 | 428 | $0.00 per job | |
53 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
54 | 624 Social Assistance | explore | $0.00 | 34 | $0.00 per job | |
55 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per job | |
56 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 29 | $0.00 per job | |
57 | 721 Accommodation | explore | $0.00 | 46 | $0.00 per job | |
58 | 812 Personal and Laundry Services | explore | $0.00 | 158 | $0.00 per job | |
59 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 213 | $0.00 per job | |
60 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job | |
61 | 999 | explore | $0.00 | 5 | $0.00 per job |
loaned
$31.3M
unused
$0
loans
674
jobs
4.3K
Total jobs reported by loan recipients in these 61 industries.