# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Maurice, LA | explore | $5,164,786.88 | 12 | $430,398.91 per loan | $31,368.00 | |
2 | Franklin, LA | explore | $263,400.00 | 1 | $263,400.00 per loan | $19,312.00 | |
3 | Broussard, LA | explore | $170,109,875.62 | 1,014 | $167,761.22 per loan | $38,083.00 | |
4 | Scott, LA | explore | $72,719,040.06 | 548 | $132,698.98 per loan | $27,226.00 | |
5 | Lafayette, LA | explore | $748,489,385.82 | 9,719 | $77,013.00 per loan | $30,988.00 | |
6 | Duson, LA | explore | $19,197,403.06 | 341 | $56,297.37 per loan | $16,325.00 | |
7 | Youngsville, LA | explore | $52,710,224.12 | 1,003 | $52,552.57 per loan | $35,675.00 | |
8 | Carencro, LA | explore | $28,884,029.74 | 659 | $43,830.09 per loan | $23,424.00 | |
9 | New Iberia, LA | explore | $28,750.00 | 1 | $28,750.00 per loan | $22,444.00 | |
10 | Baton Rouge, LA | explore | $75,432.00 | 3 | $25,144.00 per loan | $25,876.00 | |
11 | Breaux Bridge, LA | explore | $129,088.42 | 6 | $21,514.74 per loan | $22,716.00 | |
12 | New Orleans, LA | explore | $20,832.00 | 1 | $20,832.00 per loan | $29,275.00 | |
13 | Milton, LA | explore | $143,046.21 | 7 | $20,435.17 per loan | $33,964.00 | |
14 | Houma, LA | explore | $18,750.00 | 1 | $18,750.00 per loan | $24,528.00 | |
15 | Rayne, LA | explore | $742,675.00 | 44 | $16,878.98 per loan | $18,271.00 | |
16 | Henderson, LA | explore | $15,770.00 | 1 | $15,770.00 per loan | $17,390.00 | |
17 | Abbeville, LA | explore | $25,305.00 | 3 | $8,435.00 per loan | $18,175.00 | |
18 | Opelousas, LA | explore | $7,708.95 | 1 | $7,708.95 per loan | $15,266.00 | |
19 | Arnaudville, LA | explore | $6,310.00 | 1 | $6,310.00 per loan | $18,141.00 | |
20 | Cankton, LA | explore | $4,300.00 | 1 | $4,300.00 per loan | $17,065.00 |
loaned
$1B
unused
$20.2K
loans
13K
jobs
118K
The total amount initially loaned to businesses in these 20 cities by the Payroll Protection Program.
Total number of PPP loans.