# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $20,831.33 | 1 | $20,831.33 per job | |
2 | 324 Petroleum and Coal Products Manufacturing | explore | $41,449.00 | 2 | $20,724.50 per job | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $71,997.00 | 4 | $17,999.25 per job | |
4 | 481 Air Transportation | explore | $17,447.90 | 1 | $17,447.90 per job | |
5 | 336 Transportation Equipment Manufacturing | explore | $84,829.15 | 5 | $16,965.83 per job | |
6 | 922 Justice, Public Order, and Safety Activities | explore | $1,099,468.00 | 74 | $14,857.68 per job | |
7 | 212 Mining (except Oil and Gas) | explore | $526,107.50 | 36 | $14,614.10 per job | |
8 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $13,955.00 | 1 | $13,955.00 per job | |
9 | 512 Motion Picture and Sound Recording Industries | explore | $121,477.00 | 9 | $13,497.44 per job | |
10 | 211 Oil and Gas Extraction | explore | $144,463.00 | 11 | $13,133.00 per job | |
11 | 511 Publishing Industries (except Internet) | explore | $460,170.17 | 36 | $12,782.50 per job | |
12 | 551 Management of Companies and Enterprises | explore | $387,936.00 | 31 | $12,514.06 per job | |
13 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $97,846.00 | 8 | $12,230.75 per job | |
14 | 326 Plastics and Rubber Products Manufacturing | explore | $230,200.00 | 20 | $11,510.00 per job | |
15 | 112 Animal Production and Aquaculture | explore | $699,739.39 | 61 | $11,471.14 per job | |
16 | 814 Private Households | explore | $66,295.33 | 6 | $11,049.22 per job | |
17 | 322 Paper Manufacturing | explore | $197,885.00 | 18 | $10,993.61 per job | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $5,773,685.64 | 529 | $10,914.34 per job | |
19 | 517 Telecommunications | explore | $466,016.00 | 43 | $10,837.58 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $22,286,973.81 | 2,076 | $10,735.54 per job | |
21 | 532 Rental and Leasing Services | explore | $445,459.32 | 42 | $10,606.17 per job | |
22 | 237 Heavy and Civil Engineering Construction | explore | $14,257,827.49 | 1,346 | $10,592.74 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $31,721.00 | 3 | $10,573.67 per job | |
24 | 562 Waste Management and Remediation Services | explore | $707,132.67 | 67 | $10,554.22 per job | |
25 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $83,345.00 | 8 | $10,418.13 per job | |
26 | 622 Hospitals | explore | $1,453,794.83 | 141 | $10,310.60 per job | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $7,977,036.43 | 794 | $10,046.65 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $2,768,835.46 | 278 | $9,959.84 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $2,303,684.85 | 233 | $9,887.06 per job | |
30 | 485 Transit and Ground Passenger Transportation | explore | $697,431.00 | 71 | $9,822.97 per job | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $671,506.57 | 69 | $9,731.98 per job | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $3,005,676.27 | 309 | $9,727.11 per job | |
33 | 323 Printing and Related Support Activities | explore | $316,405.00 | 33 | $9,588.03 per job | |
34 | 492 Couriers and Messengers | explore | $544,584.91 | 58 | $9,389.40 per job | |
35 | 236 Construction of Buildings | explore | $6,136,640.16 | 655 | $9,368.92 per job | |
36 | 812 Personal and Laundry Services | explore | $9,052,118.04 | 998 | $9,070.26 per job | |
37 | 926 Administration of Economic Programs | explore | $126,123.00 | 14 | $9,008.79 per job | |
38 | 113 Forestry and Logging | explore | $1,415,112.64 | 159 | $8,900.08 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $960,891.50 | 109 | $8,815.52 per job | |
40 | 531 Real Estate | explore | $2,341,605.37 | 270 | $8,672.61 per job | |
41 | 446 Health and Personal Care Stores | explore | $1,719,259.77 | 199 | $8,639.50 per job | |
42 | 515 Broadcasting (except Internet) | explore | $495,486.55 | 58 | $8,542.87 per job | |
43 | 238 Specialty Trade Contractors | explore | $9,336,945.21 | 1,095 | $8,526.89 per job | |
44 | 522 Credit Intermediation and Related Activities | explore | $620,944.70 | 73 | $8,506.09 per job | |
45 | 213 Support Activities for Mining | explore | $1,093,896.00 | 129 | $8,479.81 per job | |
46 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,869,759.13 | 223 | $8,384.57 per job | |
47 | 621 Ambulatory Health Care Services | explore | $38,625,039.99 | 4,609 | $8,380.35 per job | |
48 | 333 Machinery Manufacturing | explore | $732,547.65 | 88 | $8,324.41 per job | |
49 | 339 Miscellaneous Manufacturing | explore | $348,338.10 | 42 | $8,293.76 per job | |
50 | 811 Repair and Maintenance | explore | $4,011,156.94 | 499 | $8,038.39 per job | |
51 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,558,587.06 | 195 | $7,992.75 per job | |
52 | 221 Utilities | explore | $499,995.00 | 66 | $7,575.68 per job | |
53 | 312 Beverage and Tobacco Product Manufacturing | explore | $7,500.00 | 1 | $7,500.00 per job | |
54 | 924 Administration of Environmental Quality Programs | explore | $420,400.00 | 57 | $7,375.44 per job | |
55 | 453 Miscellaneous Store Retailers | explore | $1,868,303.44 | 258 | $7,241.49 per job | |
56 | 488 Support Activities for Transportation | explore | $872,043.07 | 122 | $7,147.89 per job | |
57 | 115 Support Activities for Agriculture and Forestry | explore | $697,334.98 | 99 | $7,043.79 per job | |
58 | 325 Chemical Manufacturing | explore | $303,724.50 | 44 | $6,902.83 per job | |
59 | 315 Apparel Manufacturing | explore | $137,559.00 | 20 | $6,877.95 per job | |
60 | 454 Nonstore Retailers | explore | $418,705.67 | 63 | $6,646.12 per job | |
61 | 561 Administrative and Support Services | explore | $9,046,060.58 | 1,366 | $6,622.30 per job | |
62 | 493 Warehousing and Storage | explore | $192,760.00 | 31 | $6,218.06 per job | |
63 | 111 Crop Production | explore | $3,877,447.30 | 631 | $6,144.92 per job | |
64 | 337 Furniture and Related Product Manufacturing | explore | $272,664.37 | 45 | $6,059.21 per job | |
65 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,176,368.48 | 1,199 | $5,985.29 per job | |
66 | 452 General Merchandise Stores | explore | $89,321.88 | 15 | $5,954.79 per job | |
67 | 311 Food Manufacturing | explore | $347,812.00 | 60 | $5,796.87 per job | |
68 | 611 Educational Services | explore | $6,963,714.52 | 1,234 | $5,643.20 per job | |
69 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $406,733.95 | 76 | $5,351.76 per job | |
70 | 519 Other Information Services | explore | $5,208.00 | 1 | $5,208.00 per job | |
71 | 487 Scenic and Sightseeing Transportation | explore | $10,200.00 | 2 | $5,100.00 per job | |
72 | 443 Electronics and Appliance Stores | explore | $237,921.00 | 48 | $4,956.69 per job | |
73 | 624 Social Assistance | explore | $4,747,297.03 | 982 | $4,834.31 per job | |
74 | 442 Furniture and Home Furnishings Stores | explore | $286,109.40 | 62 | $4,614.67 per job | |
75 | 623 Nursing and Residential Care Facilities | explore | $7,919,892.39 | 1,732 | $4,572.69 per job | |
76 | 722 Food Services and Drinking Places | explore | $20,794,417.74 | 4,587 | $4,533.34 per job | |
77 | 445 Food and Beverage Stores | explore | $1,318,829.97 | 292 | $4,516.54 per job | |
78 | 327 Nonmetallic Mineral Product Manufacturing | explore | $269,657.50 | 60 | $4,494.29 per job | |
79 | 999 | explore | $95,910.00 | 22 | $4,359.55 per job | |
80 | 484 Truck Transportation | explore | $3,878,799.77 | 898 | $4,319.38 per job | |
81 | 721 Accommodation | explore | $2,572,004.87 | 610 | $4,216.40 per job | |
82 | 923 Administration of Human Resource Programs | explore | $70,598.00 | 18 | $3,922.11 per job | |
83 | 447 Gasoline Stations | explore | $334,639.75 | 86 | $3,891.16 per job | |
84 | 713 Amusement, Gambling, and Recreation Industries | explore | $529,160.25 | 148 | $3,575.41 per job | |
85 | 712 Museums, Historical Sites, and Similar Institutions | explore | $54,279.00 | 20 | $2,713.95 per job | |
86 | 316 Leather and Allied Product Manufacturing | explore | $2,431.00 | 1 | $2,431.00 per job | |
87 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $8,075.00 | 20 | $403.75 per job |
loaned
$228.9M
unused
$0
loans
3.8K
jobs
30K
Total jobs reported by loan recipients in these 87 industries.