# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $535,348.48 | 126 | $4,248.80 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $142,806.00 | 136 | $1,050.04 per loan | |
3 | 442 Furniture and Home Furnishings Stores | explore | $11,000.00 | 24 | $458.33 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $13,384.00 | 35 | $382.40 per loan | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $25,727.45 | 79 | $325.66 per loan | |
6 | 447 Gasoline Stations | explore | $9,094.00 | 41 | $221.80 per loan | |
7 | 721 Accommodation | explore | $17,480.00 | 83 | $210.60 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $274,007.05 | 1,538 | $178.16 per loan | |
9 | 722 Food Services and Drinking Places | explore | $113,264.13 | 661 | $171.35 per loan | |
10 | 337 Furniture and Related Product Manufacturing | explore | $2,572.92 | 17 | $151.35 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $28,234.33 | 212 | $133.18 per loan | |
12 | 339 Miscellaneous Manufacturing | explore | $4,877.00 | 44 | $110.84 per loan | |
13 | 517 Telecommunications | explore | $3,856.26 | 37 | $104.22 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,772.42 | 96 | $101.80 per loan | |
15 | 238 Specialty Trade Contractors | explore | $56,718.79 | 655 | $86.59 per loan | |
16 | 712 Museums, Historical Sites, and Similar Institutions | explore | $620.00 | 8 | $77.50 per loan | |
17 | 334 Computer and Electronic Product Manufacturing | explore | $712.00 | 10 | $71.20 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $42,678.96 | 965 | $44.23 per loan | |
19 | 524 Insurance Carriers and Related Activities | explore | $12,397.74 | 287 | $43.20 per loan | |
20 | 999 | explore | $2,250.00 | 62 | $36.29 per loan | |
21 | 237 Heavy and Civil Engineering Construction | explore | $3,771.37 | 104 | $36.26 per loan | |
22 | 236 Construction of Buildings | explore | $15,127.35 | 466 | $32.46 per loan | |
23 | 443 Electronics and Appliance Stores | explore | $400.00 | 13 | $30.77 per loan | |
24 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,250.00 | 44 | $28.41 per loan | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,517.59 | 199 | $27.73 per loan | |
26 | 811 Repair and Maintenance | explore | $8,860.84 | 321 | $27.60 per loan | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $4,210.81 | 161 | $26.15 per loan | |
28 | 323 Printing and Related Support Activities | explore | $850.00 | 34 | $25.00 per loan | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $1,551.01 | 84 | $18.46 per loan | |
30 | 484 Truck Transportation | explore | $4,318.05 | 267 | $16.17 per loan | |
31 | 624 Social Assistance | explore | $2,165.84 | 146 | $14.83 per loan | |
32 | 812 Personal and Laundry Services | explore | $14,182.21 | 1,048 | $13.53 per loan | |
33 | 531 Real Estate | explore | $4,775.00 | 510 | $9.36 per loan | |
34 | 561 Administrative and Support Services | explore | $6,485.41 | 703 | $9.23 per loan | |
35 | 446 Health and Personal Care Stores | explore | $800.00 | 100 | $8.00 per loan | |
36 | 453 Miscellaneous Store Retailers | explore | $234.40 | 144 | $1.63 per loan | |
37 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per loan | |
38 | 112 Animal Production and Aquaculture | explore | $0.00 | 37 | $0.00 per loan | |
39 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per loan | |
40 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 53 | $0.00 per loan | |
41 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 13 | $0.00 per loan | |
42 | 211 Oil and Gas Extraction | explore | $0.00 | 20 | $0.00 per loan | |
43 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per loan | |
44 | 213 Support Activities for Mining | explore | $0.00 | 63 | $0.00 per loan | |
45 | 221 Utilities | explore | $0.00 | 14 | $0.00 per loan | |
46 | 235 | explore | $0.00 | 1 | $0.00 per loan | |
47 | 311 Food Manufacturing | explore | $0.00 | 53 | $0.00 per loan | |
48 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
49 | 313 Textile Mills | explore | $0.00 | 3 | $0.00 per loan | |
50 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per loan | |
51 | 315 Apparel Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
52 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
53 | 321 Wood Product Manufacturing | explore | $0.00 | 16 | $0.00 per loan | |
54 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
55 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
56 | 325 Chemical Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
57 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
58 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 16 | $0.00 per loan | |
59 | 331 Primary Metal Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
60 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 30 | $0.00 per loan | |
61 | 333 Machinery Manufacturing | explore | $0.00 | 53 | $0.00 per loan | |
62 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
63 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 14 | $0.00 per loan | |
64 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 36 | $0.00 per loan | |
65 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 41 | $0.00 per loan | |
66 | 445 Food and Beverage Stores | explore | $0.00 | 63 | $0.00 per loan | |
67 | 452 General Merchandise Stores | explore | $0.00 | 4 | $0.00 per loan | |
68 | 454 Nonstore Retailers | explore | $0.00 | 73 | $0.00 per loan | |
69 | 481 Air Transportation | explore | $0.00 | 6 | $0.00 per loan | |
70 | 483 Water Transportation | explore | $0.00 | 22 | $0.00 per loan | |
71 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 147 | $0.00 per loan | |
72 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 15 | $0.00 per loan | |
73 | 488 Support Activities for Transportation | explore | $0.00 | 92 | $0.00 per loan | |
74 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per loan | |
75 | 492 Couriers and Messengers | explore | $0.00 | 71 | $0.00 per loan | |
76 | 493 Warehousing and Storage | explore | $0.00 | 4 | $0.00 per loan | |
77 | 511 Publishing Industries (except Internet) | explore | $0.00 | 29 | $0.00 per loan | |
78 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 43 | $0.00 per loan | |
79 | 515 Broadcasting (except Internet) | explore | $0.00 | 4 | $0.00 per loan | |
80 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 8 | $0.00 per loan | |
81 | 519 Other Information Services | explore | $0.00 | 17 | $0.00 per loan | |
82 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 36 | $0.00 per loan | |
83 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
84 | 532 Rental and Leasing Services | explore | $0.00 | 38 | $0.00 per loan | |
85 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 2 | $0.00 per loan | |
86 | 551 Management of Companies and Enterprises | explore | $0.00 | 10 | $0.00 per loan | |
87 | 562 Waste Management and Remediation Services | explore | $0.00 | 17 | $0.00 per loan | |
88 | 611 Educational Services | explore | $0.00 | 160 | $0.00 per loan | |
89 | 622 Hospitals | explore | $0.00 | 14 | $0.00 per loan | |
90 | 814 Private Households | explore | $0.00 | 5 | $0.00 per loan | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per loan | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 25 | $0.00 per loan | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 5 | $0.00 per loan | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per loan | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 3 | $0.00 per loan |
loaned
$636.1M
unused
$0
loans
11K
jobs
80K
Total number of PPP loans.