# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $119,956.00 | 40 | $2,998.90 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $244,475.00 | 85 | $2,876.18 per loan | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $240,185.00 | 95 | $2,528.26 per loan | |
4 | 481 Air Transportation | explore | $80,744.00 | 32 | $2,523.25 per loan | |
5 | 326 Plastics and Rubber Products Manufacturing | explore | $20,333.33 | 22 | $924.24 per loan | |
6 | 333 Machinery Manufacturing | explore | $72,738.00 | 118 | $616.42 per loan | |
7 | 713 Amusement, Gambling, and Recreation Industries | explore | $198,612.85 | 397 | $500.28 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $15,112.50 | 31 | $487.50 per loan | |
9 | 339 Miscellaneous Manufacturing | explore | $27,969.85 | 91 | $307.36 per loan | |
10 | 445 Food and Beverage Stores | explore | $155,267.31 | 525 | $295.75 per loan | |
11 | 611 Educational Services | explore | $128,676.84 | 498 | $258.39 per loan | |
12 | 561 Administrative and Support Services | explore | $306,191.00 | 1,248 | $245.35 per loan | |
13 | 624 Social Assistance | explore | $146,167.35 | 676 | $216.22 per loan | |
14 | 721 Accommodation | explore | $40,000.00 | 203 | $197.04 per loan | |
15 | 238 Specialty Trade Contractors | explore | $337,892.94 | 1,921 | $175.89 per loan | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $88,566.48 | 510 | $173.66 per loan | |
17 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,000.00 | 31 | $161.29 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $517,193.44 | 3,744 | $138.14 per loan | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $26,370.18 | 203 | $129.90 per loan | |
20 | 112 Animal Production and Aquaculture | explore | $3,640.00 | 31 | $117.42 per loan | |
21 | 515 Broadcasting (except Internet) | explore | $1,800.00 | 17 | $105.88 per loan | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $43,247.19 | 410 | $105.48 per loan | |
23 | 923 Administration of Human Resource Programs | explore | $2,187.50 | 21 | $104.17 per loan | |
24 | 621 Ambulatory Health Care Services | explore | $157,269.31 | 1,682 | $93.50 per loan | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $6,725.00 | 81 | $83.02 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $28,696.00 | 427 | $67.20 per loan | |
27 | 447 Gasoline Stations | explore | $8,391.00 | 151 | $55.57 per loan | |
28 | 531 Real Estate | explore | $54,899.13 | 1,003 | $54.73 per loan | |
29 | 722 Food Services and Drinking Places | explore | $97,692.60 | 1,925 | $50.75 per loan | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,997.14 | 250 | $39.99 per loan | |
31 | 453 Miscellaneous Store Retailers | explore | $15,516.48 | 450 | $34.48 per loan | |
32 | 488 Support Activities for Transportation | explore | $6,000.00 | 189 | $31.75 per loan | |
33 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,374.18 | 75 | $31.66 per loan | |
34 | 524 Insurance Carriers and Related Activities | explore | $8,025.00 | 278 | $28.87 per loan | |
35 | 812 Personal and Laundry Services | explore | $56,370.65 | 2,049 | $27.51 per loan | |
36 | 811 Repair and Maintenance | explore | $20,822.90 | 820 | $25.39 per loan | |
37 | 236 Construction of Buildings | explore | $26,490.04 | 1,136 | $23.32 per loan | |
38 | 452 General Merchandise Stores | explore | $326.04 | 25 | $13.04 per loan | |
39 | 522 Credit Intermediation and Related Activities | explore | $812.50 | 67 | $12.13 per loan | |
40 | 517 Telecommunications | explore | $594.46 | 51 | $11.66 per loan | |
41 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,600.00 | 177 | $9.04 per loan | |
42 | 448 Clothing and Clothing Accessories Stores | explore | $2,115.17 | 247 | $8.56 per loan | |
43 | 323 Printing and Related Support Activities | explore | $750.00 | 100 | $7.50 per loan | |
44 | 315 Apparel Manufacturing | explore | $353.57 | 48 | $7.37 per loan | |
45 | 484 Truck Transportation | explore | $2,392.00 | 449 | $5.33 per loan | |
46 | 441 Motor Vehicle and Parts Dealers | explore | $1,012.09 | 245 | $4.13 per loan | |
47 | 485 Transit and Ground Passenger Transportation | explore | $3,486.03 | 1,898 | $1.84 per loan | |
48 | 446 Health and Personal Care Stores | explore | $203.36 | 126 | $1.61 per loan | |
49 | 111 Crop Production | explore | $0.00 | 54 | $0.00 per loan | |
50 | 113 Forestry and Logging | explore | $0.00 | 5 | $0.00 per loan | |
51 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 122 | $0.00 per loan | |
52 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 20 | $0.00 per loan | |
53 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per loan | |
54 | 212 Mining (except Oil and Gas) | explore | $0.00 | 9 | $0.00 per loan | |
55 | 213 Support Activities for Mining | explore | $0.00 | 4 | $0.00 per loan | |
56 | 221 Utilities | explore | $0.00 | 24 | $0.00 per loan | |
57 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 107 | $0.00 per loan | |
58 | 311 Food Manufacturing | explore | $0.00 | 147 | $0.00 per loan | |
59 | 313 Textile Mills | explore | $0.00 | 15 | $0.00 per loan | |
60 | 314 Textile Product Mills | explore | $0.00 | 21 | $0.00 per loan | |
61 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 41 | $0.00 per loan | |
62 | 321 Wood Product Manufacturing | explore | $0.00 | 21 | $0.00 per loan | |
63 | 322 Paper Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
64 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 10 | $0.00 per loan | |
65 | 331 Primary Metal Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
66 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 25 | $0.00 per loan | |
67 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 47 | $0.00 per loan | |
68 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 53 | $0.00 per loan | |
69 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 64 | $0.00 per loan | |
70 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 100 | $0.00 per loan | |
71 | 443 Electronics and Appliance Stores | explore | $0.00 | 37 | $0.00 per loan | |
72 | 454 Nonstore Retailers | explore | $0.00 | 148 | $0.00 per loan | |
73 | 483 Water Transportation | explore | $0.00 | 8 | $0.00 per loan | |
74 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per loan | |
75 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 26 | $0.00 per loan | |
76 | 492 Couriers and Messengers | explore | $0.00 | 384 | $0.00 per loan | |
77 | 493 Warehousing and Storage | explore | $0.00 | 21 | $0.00 per loan | |
78 | 511 Publishing Industries (except Internet) | explore | $0.00 | 80 | $0.00 per loan | |
79 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 93 | $0.00 per loan | |
80 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 19 | $0.00 per loan | |
81 | 519 Other Information Services | explore | $0.00 | 46 | $0.00 per loan | |
82 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 1 | $0.00 per loan | |
83 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 17 | $0.00 per loan | |
84 | 532 Rental and Leasing Services | explore | $0.00 | 103 | $0.00 per loan | |
85 | 551 Management of Companies and Enterprises | explore | $0.00 | 27 | $0.00 per loan | |
86 | 562 Waste Management and Remediation Services | explore | $0.00 | 70 | $0.00 per loan | |
87 | 622 Hospitals | explore | $0.00 | 23 | $0.00 per loan | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 53 | $0.00 per loan | |
89 | 814 Private Households | explore | $0.00 | 9 | $0.00 per loan | |
90 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 8 | $0.00 per loan | |
91 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 39 | $0.00 per loan | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 2 | $0.00 per loan | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 5 | $0.00 per loan | |
95 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per loan | |
96 | 999 | explore | $0.00 | 130 | $0.00 per loan |
loaned
$2.2B
unused
$12.5K
loans
27K
jobs
227K
Total number of PPP loans.