# City Loan Purpose - Health Insurance Loans Issued Average Per Capita
1 Chester, MA explore $150,000.00 18 $8,333.33 per loan $32,045.00
2 Holyoke, MA explore $193,871.00 842 $230.25 per loan $22,625.00
3 Palmer, MA explore $51,800.00 239 $216.74 per loan $30,793.00
4 Westfield, MA explore $170,500.00 896 $190.29 per loan $29,092.00
5 Springfield, MA explore $190,974.00 3,002 $63.62 per loan $20,046.00
6 Agawam, MA explore $33,315.00 524 $63.58 per loan $30,728.00
7 Longmeadow, MA explore $22,400.00 369 $60.70 per loan $55,593.00
8 East Longmeadow, MA explore $14,400.00 592 $24.32 per loan $38,320.00
9 Wilbraham, MA explore $5,840.00 344 $16.98 per loan $46,427.00
10 Chicopee, MA explore $6,228.08 900 $6.92 per loan $26,432.00
11 West Springfield, MA explore $5,664.57 964 $5.88 per loan $29,344.00
12 Becket, MA explore $0.00 8 $0.00 per loan $38,545.00
13 Belchertown, MA explore $0.00 2 $0.00 per loan $31,611.00
14 Blandford, MA explore $0.00 17 $0.00 per loan $33,957.00
15 Bondsville, MA explore $0.00 12 $0.00 per loan $27,727.00
16 Brimfield, MA explore $0.00 88 $0.00 per loan $39,077.00
17 Framingham, MA explore $0.00 2 $0.00 per loan $38,439.00
18 Granville, MA explore $0.00 40 $0.00 per loan $34,208.00
19 Hampden, MA explore $0.00 140 $0.00 per loan $39,634.00
20 Holland, MA explore $0.00 35 $0.00 per loan $34,926.00
21 Ludlow, MA explore $0.00 469 $0.00 per loan $33,247.00
22 Monson, MA explore $0.00 171 $0.00 per loan $35,744.00
23 Montgomery, MA explore $0.00 13 $0.00 per loan $37,029.00
24 Northampton, MA explore $0.00 2 $0.00 per loan $36,045.00
25 Provincetown, MA explore $0.00 1 $0.00 per loan $42,219.00
26 Russell, MA explore $0.00 25 $0.00 per loan $30,928.00
27 Southwick, MA explore $0.00 287 $0.00 per loan $38,002.00
28 Three Rivers, MA explore $0.00 36 $0.00 per loan $24,221.00
29 Tolland, MA explore $0.00 6 $0.00 per loan $40,435.00
30 Wales, MA explore $0.00 21 $0.00 per loan $27,133.00
31 Westborough, MA explore $0.00 1 $0.00 per loan $45,270.00
Hampden County

loaned
$1B

unused
$0

loans
10K

jobs
112K

10,066

Total number of PPP loans.

Average health insurance allocation per loan
average
Per Capita Income