# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | North Scituate, MA | explore | $941,322.77 | 3 | $313,774.26 per loan | $48,298.00 | |
2 | West Bridgewater, MA | explore | $84,643,192.75 | 374 | $226,318.70 per loan | $35,499.00 | |
3 | Avon, MA | explore | $448,264.63 | 2 | $224,132.32 per loan | $32,011.00 | |
4 | Boston, MA | explore | $1,425,605.00 | 8 | $178,200.63 per loan | $39,686.00 | |
5 | Rockland, MA | explore | $88,735,065.78 | 573 | $154,860.50 per loan | $35,556.00 | |
6 | West Wareham, MA | explore | $17,637,327.62 | 117 | $150,746.39 per loan | $32,645.00 | |
7 | Norwell, MA | explore | $89,408,376.52 | 654 | $136,710.06 per loan | $58,318.00 | |
8 | Hingham, MA | explore | $127,386,082.03 | 1,029 | $123,796.00 per loan | $71,776.00 | |
9 | Pembroke, MA | explore | $80,080,405.98 | 652 | $122,822.71 per loan | $40,887.00 | |
10 | Wareham, MA | explore | $29,390,501.06 | 280 | $104,966.08 per loan | $33,179.00 | |
11 | Lakeville, MA | explore | $35,216,457.37 | 337 | $104,499.87 per loan | $42,032.00 | |
12 | Marion, MA | explore | $20,216,095.84 | 203 | $99,586.68 per loan | $51,781.00 | |
13 | Hanover, MA | explore | $70,642,426.65 | 715 | $98,800.60 per loan | $49,009.00 | |
14 | Bridgewater, MA | explore | $51,274,609.01 | 551 | $93,057.37 per loan | $22,082.00 | |
15 | East Bridgewater, MA | explore | $26,121,454.28 | 283 | $92,301.96 per loan | $35,012.00 | |
16 | Edgartown, MA | explore | $90,172.50 | 1 | $90,172.50 per loan | $49,510.00 | |
17 | Plymouth, MA | explore | $159,264,861.22 | 1,810 | $87,991.64 per loan | $41,356.00 | |
18 | Halifax, MA | explore | $9,383,025.86 | 120 | $78,191.88 per loan | $33,773.00 | |
19 | Abington, MA | explore | $32,584,476.70 | 433 | $75,252.83 per loan | $39,503.00 | |
20 | Carver, MA | explore | $16,531,695.25 | 220 | $75,144.07 per loan | $34,361.00 | |
21 | Kingston, MA | explore | $33,472,822.59 | 449 | $74,549.72 per loan | $38,257.00 | |
22 | Marshfield (CDP), MA | explore | $53,218,038.28 | 726 | $73,303.08 per loan | $36,912.00 | |
23 | Whitman, MA | explore | $18,594,447.85 | 270 | $68,868.33 per loan | $35,036.00 | |
24 | Brockton, MA | explore | $222,380,130.51 | 3,239 | $68,657.03 per loan | $24,278.00 | |
25 | Marshfield Hills, MA | explore | $600,475.00 | 9 | $66,719.44 per loan | $52,254.00 | |
26 | Duxbury, MA | explore | $31,896,678.04 | 502 | $63,539.20 per loan | $76,467.00 | |
27 | Braintree, MA | explore | $62,800.00 | 1 | $62,800.00 per loan | $40,501.00 | |
28 | Scituate, MA | explore | $29,620,157.03 | 497 | $59,597.90 per loan | $54,658.00 | |
29 | Rochester, MA | explore | $6,536,954.31 | 111 | $58,891.48 per loan | $45,070.00 | |
30 | Mattapoisett, MA | explore | $14,501,531.57 | 249 | $58,239.08 per loan | $53,412.00 | |
31 | Hanson, MA | explore | $13,441,197.92 | 238 | $56,475.62 per loan | $38,773.00 | |
32 | Nantucket, MA | explore | $422,293.58 | 8 | $52,786.70 per loan | $45,186.00 | |
33 | Plympton, MA | explore | $2,633,165.62 | 66 | $39,896.45 per loan | $39,378.00 | |
34 | Hull, MA | explore | $9,045,173.63 | 232 | $38,987.82 per loan | $48,740.00 | |
35 | Onset, MA | explore | $1,430,198.54 | 47 | $30,429.76 per loan | $34,762.00 | |
36 | Cambridge, MA | explore | $30,000.00 | 1 | $30,000.00 per loan | $52,552.00 | |
37 | Buzzards Bay, MA | explore | $465,134.83 | 16 | $29,070.93 per loan | $43,414.00 | |
38 | Quincy, MA | explore | $54,814.00 | 2 | $27,407.00 per loan | $38,631.00 | |
39 | Newton, MA | explore | $26,600.00 | 1 | $26,600.00 per loan | $68,155.00 | |
40 | Pocasset, MA | explore | $46,425.00 | 2 | $23,212.50 per loan | $41,960.00 | |
41 | Lexington, MA | explore | $22,397.00 | 1 | $22,397.00 per loan | $74,427.00 | |
42 | Randolph, MA | explore | $20,800.00 | 1 | $20,800.00 per loan | $32,202.00 | |
43 | Carlisle, MA | explore | $19,100.00 | 1 | $19,100.00 per loan | $87,286.00 | |
44 | Middleborough, MA | explore | $315,930.35 | 17 | $18,584.14 per loan | $36,158.00 | |
45 | Dover, MA | explore | $17,000.00 | 1 | $17,000.00 per loan | $91,642.00 | |
46 | North Pembroke, MA | explore | $32,408.35 | 2 | $16,204.17 per loan | $43,075.00 | |
47 | Weymouth, MA | explore | $12,000.00 | 1 | $12,000.00 per loan | $38,949.00 | |
48 | Fall River, MA | explore | $18,343.00 | 2 | $9,171.50 per loan | $23,650.00 | |
49 | Chilmark, MA | explore | $8,562.25 | 1 | $8,562.25 per loan | $52,680.00 | |
50 | Mashpee, MA | explore | $3,983.12 | 1 | $3,983.12 per loan | $41,440.00 | |
51 | Weston, MA | explore | $3,750.00 | 1 | $3,750.00 per loan | $98,310.00 |
loaned
$1.4B
unused
$0
loans
15K
jobs
149K
Total number of PPP loans.