# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 924 Administration of Environmental Quality Programs | explore | $8,000.00 | 11 | $727.27 per job | |
2 | 611 Educational Services | explore | $1,272,002.00 | 7,326 | $173.63 per job | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $20,000.00 | 158 | $126.58 per job | |
4 | 316 Leather and Allied Product Manufacturing | explore | $700.00 | 17 | $41.18 per job | |
5 | 323 Printing and Related Support Activities | explore | $58,477.00 | 1,438 | $40.67 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $15,000.00 | 385 | $38.96 per job | |
7 | 454 Nonstore Retailers | explore | $61,451.00 | 1,694 | $36.28 per job | |
8 | 325 Chemical Manufacturing | explore | $16,000.00 | 507 | $31.56 per job | |
9 | 334 Computer and Electronic Product Manufacturing | explore | $11,146.00 | 500 | $22.29 per job | |
10 | 238 Specialty Trade Contractors | explore | $347,531.00 | 17,130 | $20.29 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $24,795.00 | 1,297 | $19.12 per job | |
12 | 562 Waste Management and Remediation Services | explore | $12,000.00 | 717 | $16.74 per job | |
13 | 333 Machinery Manufacturing | explore | $19,637.00 | 1,203 | $16.32 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $86,713.00 | 6,135 | $14.13 per job | |
15 | 236 Construction of Buildings | explore | $102,360.00 | 7,354 | $13.92 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $72,016.00 | 5,342 | $13.48 per job | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $9,356.00 | 790 | $11.84 per job | |
18 | 517 Telecommunications | explore | $6,100.00 | 577 | $10.57 per job | |
19 | 111 Crop Production | explore | $5,326.00 | 542 | $9.83 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $26,597.07 | 2,786 | $9.55 per job | |
21 | 485 Transit and Ground Passenger Transportation | explore | $22,532.00 | 2,465 | $9.14 per job | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5,673.00 | 714 | $7.95 per job | |
23 | 445 Food and Beverage Stores | explore | $28,377.00 | 3,589 | $7.91 per job | |
24 | 488 Support Activities for Transportation | explore | $9,547.00 | 1,317 | $7.25 per job | |
25 | 321 Wood Product Manufacturing | explore | $2,462.00 | 342 | $7.20 per job | |
26 | 722 Food Services and Drinking Places | explore | $163,918.00 | 26,302 | $6.23 per job | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,828.00 | 2,060 | $6.23 per job | |
28 | 541 Professional, Scientific, and Technical Services | explore | $148,764.06 | 24,046 | $6.19 per job | |
29 | 811 Repair and Maintenance | explore | $31,240.35 | 6,224 | $5.02 per job | |
30 | 446 Health and Personal Care Stores | explore | $6,014.00 | 1,261 | $4.77 per job | |
31 | 237 Heavy and Civil Engineering Construction | explore | $10,500.00 | 2,227 | $4.71 per job | |
32 | 561 Administrative and Support Services | explore | $72,904.00 | 15,517 | $4.70 per job | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $4,158.00 | 1,166 | $3.57 per job | |
34 | 531 Real Estate | explore | $21,116.00 | 6,093 | $3.47 per job | |
35 | 621 Ambulatory Health Care Services | explore | $79,445.00 | 23,819 | $3.34 per job | |
36 | 311 Food Manufacturing | explore | $3,443.00 | 1,343 | $2.56 per job | |
37 | 484 Truck Transportation | explore | $7,041.00 | 2,867 | $2.46 per job | |
38 | 522 Credit Intermediation and Related Activities | explore | $2,646.66 | 1,118 | $2.37 per job | |
39 | 622 Hospitals | explore | $411.00 | 196 | $2.10 per job | |
40 | 447 Gasoline Stations | explore | $1,857.00 | 904 | $2.05 per job | |
41 | 812 Personal and Laundry Services | explore | $12,078.00 | 9,297 | $1.30 per job | |
42 | 442 Furniture and Home Furnishings Stores | explore | $475.00 | 516 | $0.92 per job | |
43 | 453 Miscellaneous Store Retailers | explore | $1,707.00 | 2,052 | $0.83 per job | |
44 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,184.00 | 8,298 | $0.75 per job | |
45 | 624 Social Assistance | explore | $5,100.00 | 7,610 | $0.67 per job | |
46 | 512 Motion Picture and Sound Recording Industries | explore | $200.00 | 669 | $0.30 per job | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $100.00 | 1,386 | $0.07 per job | |
48 | 112 Animal Production and Aquaculture | explore | $0.00 | 257 | $0.00 per job | |
49 | 113 Forestry and Logging | explore | $0.00 | 17 | $0.00 per job | |
50 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 23 | $0.00 per job | |
51 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 70 | $0.00 per job | |
52 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
53 | 212 Mining (except Oil and Gas) | explore | $0.00 | 71 | $0.00 per job | |
54 | 213 Support Activities for Mining | explore | $0.00 | 24 | $0.00 per job | |
55 | 221 Utilities | explore | $0.00 | 319 | $0.00 per job | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 338 | $0.00 per job | |
57 | 313 Textile Mills | explore | $0.00 | 517 | $0.00 per job | |
58 | 314 Textile Product Mills | explore | $0.00 | 37 | $0.00 per job | |
59 | 315 Apparel Manufacturing | explore | $0.00 | 635 | $0.00 per job | |
60 | 322 Paper Manufacturing | explore | $0.00 | 76 | $0.00 per job | |
61 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
62 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 293 | $0.00 per job | |
63 | 331 Primary Metal Manufacturing | explore | $0.00 | 182 | $0.00 per job | |
64 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 380 | $0.00 per job | |
65 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 449 | $0.00 per job | |
66 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 284 | $0.00 per job | |
67 | 443 Electronics and Appliance Stores | explore | $0.00 | 294 | $0.00 per job | |
68 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 800 | $0.00 per job | |
69 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3,201 | $0.00 per job | |
70 | 452 General Merchandise Stores | explore | $0.00 | 139 | $0.00 per job | |
71 | 481 Air Transportation | explore | $0.00 | 17 | $0.00 per job | |
72 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
73 | 483 Water Transportation | explore | $0.00 | 47 | $0.00 per job | |
74 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per job | |
75 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 11 | $0.00 per job | |
76 | 491 Postal Service | explore | $0.00 | 47 | $0.00 per job | |
77 | 492 Couriers and Messengers | explore | $0.00 | 846 | $0.00 per job | |
78 | 493 Warehousing and Storage | explore | $0.00 | 202 | $0.00 per job | |
79 | 511 Publishing Industries (except Internet) | explore | $0.00 | 704 | $0.00 per job | |
80 | 515 Broadcasting (except Internet) | explore | $0.00 | 204 | $0.00 per job | |
81 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 203 | $0.00 per job | |
82 | 519 Other Information Services | explore | $0.00 | 453 | $0.00 per job | |
83 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 190 | $0.00 per job | |
84 | 532 Rental and Leasing Services | explore | $0.00 | 773 | $0.00 per job | |
85 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 7 | $0.00 per job | |
86 | 551 Management of Companies and Enterprises | explore | $0.00 | 379 | $0.00 per job | |
87 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 7,973 | $0.00 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 28 | $0.00 per job | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 5,469 | $0.00 per job | |
90 | 721 Accommodation | explore | $0.00 | 3,081 | $0.00 per job | |
91 | 814 Private Households | explore | $0.00 | 76 | $0.00 per job | |
92 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 16 | $0.00 per job | |
93 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 192 | $0.00 per job | |
94 | 923 Administration of Human Resource Programs | explore | $0.00 | 323 | $0.00 per job | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 13 | $0.00 per job | |
96 | 926 Administration of Economic Programs | explore | $0.00 | 24 | $0.00 per job | |
97 | 999 | explore | $0.00 | 1,839 | $0.00 per job |
loaned
$2.2B
unused
$0
loans
28K
jobs
242K
Total jobs reported by loan recipients in these 97 industries.