# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Bethesda, MD | explore | $0.00 | 1 | $0.00 per loan | $90,720.00 | |
2 | Denton, MD | explore | $0.00 | 284 | $0.00 per loan | $22,063.00 | |
3 | Federalsburg, MD | explore | $0.00 | 157 | $0.00 per loan | $16,695.00 | |
4 | Goldsboro, MD | explore | $0.00 | 14 | $0.00 per loan | $20,171.00 | |
5 | Greensboro, MD | explore | $0.00 | 82 | $0.00 per loan | $19,461.00 | |
6 | Henderson, MD | explore | $0.00 | 13 | $0.00 per loan | $12,214.00 | |
7 | Hillsboro, MD | explore | $0.00 | 2 | $0.00 per loan | $20,361.00 | |
8 | Marydel, MD | explore | $0.00 | 11 | $0.00 per loan | $15,154.00 | |
9 | Preston, MD | explore | $0.00 | 153 | $0.00 per loan | $26,857.00 | |
10 | Ridgely, MD | explore | $0.00 | 94 | $0.00 per loan | $23,585.00 |
loaned
$63.9M
unused
$0
loans
811
jobs
6.5K
Total number of PPP loans.