# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Clinton, MD | explore | $444,491.00 | 1 | $444,491.00 per loan | $41,038.00 | |
2 | Columbia, MD | explore | $432,271.29 | 1 | $432,271.29 per loan | $49,044.00 | |
3 | Ellicott City, MD | explore | $341,547.00 | 1 | $341,547.00 per loan | $51,849.00 | |
4 | Rockville, MD | explore | $884,419,328.02 | 6,879 | $128,568.01 per loan | $49,282.00 | |
5 | Bethesda, MD | explore | $500,683,831.71 | 4,267 | $117,338.61 per loan | $90,720.00 | |
6 | Garrett Park, MD | explore | $2,884,592.32 | 28 | $103,021.15 per loan | $76,449.00 | |
7 | Derwood, MD | explore | $38,218,305.62 | 376 | $101,644.43 per loan | ||
8 | Chevy Chase, MD | explore | $103,184,622.81 | 1,051 | $98,177.57 per loan | $134,416.00 | |
9 | Spencerville, MD | explore | $3,334,129.40 | 35 | $95,260.84 per loan | ||
10 | Frederick, MD | explore | $189,982.00 | 2 | $94,991.00 per loan | $33,865.00 | |
11 | Gaithersburg, MD | explore | $460,715,367.28 | 5,106 | $90,230.19 per loan | $40,831.00 | |
12 | Poolesville, MD | explore | $14,067,815.61 | 158 | $89,036.81 per loan | $54,270.00 | |
13 | Glen Echo, MD | explore | $2,032,362.13 | 24 | $84,681.76 per loan | $69,219.00 | |
14 | Kensington, MD | explore | $70,024,019.73 | 856 | $81,803.76 per loan | $65,678.00 | |
15 | Landover, MD | explore | $79,408.80 | 1 | $79,408.80 per loan | ||
16 | Jessup, MD | explore | $79,400.00 | 1 | $79,400.00 per loan | $10,489.00 | |
17 | North Bethesda, MD | explore | $15,974,810.08 | 209 | $76,434.50 per loan | $59,686.00 | |
18 | Mount Airy, MD | explore | $835,818.50 | 11 | $75,983.50 per loan | $41,774.00 | |
19 | Potomac, MD | explore | $114,143,141.51 | 1,508 | $75,691.74 per loan | $88,662.00 | |
20 | Cabin John, MD | explore | $5,243,868.66 | 70 | $74,912.41 per loan | $93,343.00 | |
21 | Brookeville, MD | explore | $12,904,012.14 | 179 | $72,089.45 per loan | $54,753.00 | |
22 | Olney, MD | explore | $48,278,802.15 | 721 | $66,960.89 per loan | $53,417.00 | |
23 | Silver Spring, MD | explore | $540,234,453.10 | 9,523 | $56,729.44 per loan | $40,909.00 | |
24 | Clarksburg, MD | explore | $36,081,947.99 | 667 | $54,095.87 per loan | $44,532.00 | |
25 | Burtonsville, MD | explore | $33,420,786.57 | 634 | $52,714.17 per loan | $38,866.00 | |
26 | Germantown, MD | explore | $113,182,153.16 | 2,259 | $50,102.77 per loan | $39,188.00 | |
27 | Laytonsville, MD | explore | $3,781,731.85 | 79 | $47,870.02 per loan | $56,176.00 | |
28 | Takoma Park, MD | explore | $39,215,085.19 | 919 | $42,671.47 per loan | $44,431.00 | |
29 | Montgomery Village, MD | explore | $21,683,561.79 | 512 | $42,350.71 per loan | $36,522.00 | |
30 | Damascus, MD | explore | $12,786,817.84 | 331 | $38,630.87 per loan | $43,437.00 | |
31 | Darnestown, MD | explore | $2,426,985.99 | 63 | $38,523.59 per loan | $78,254.00 | |
32 | Beltsville, MD | explore | $102,231.00 | 3 | $34,077.00 per loan | $28,978.00 | |
33 | North Potomac, MD | explore | $12,506,492.78 | 398 | $31,423.35 per loan | $62,059.00 | |
34 | Barnesville, MD | explore | $108,825.00 | 4 | $27,206.25 per loan | $70,086.00 | |
35 | Laurel, MD | explore | $2,295,064.78 | 87 | $26,380.05 per loan | $37,166.00 | |
36 | Colesville, MD | explore | $290,777.18 | 13 | $22,367.48 per loan | $45,460.00 | |
37 | Potomac Park, MD | explore | $20,832.50 | 1 | $20,832.50 per loan | ||
38 | Aspen Hill, MD | explore | $903,953.94 | 48 | $18,832.37 per loan | $36,460.00 | |
39 | Washington Grove, MD | explore | $165,049.00 | 9 | $18,338.78 per loan | $51,771.00 | |
40 | Ashton‐Sandy Spring, MD | explore | $15,753.00 | 1 | $15,753.00 per loan | $55,519.00 | |
41 | Hillandale, MD | explore | $14,068.00 | 1 | $14,068.00 per loan | $41,867.00 | |
42 | Chevy Chase Village, MD | explore | $28,000.00 | 2 | $14,000.00 per loan | $154,738.00 | |
43 | Baltimore, MD | explore | $26,090.00 | 2 | $13,045.00 per loan | $28,488.00 | |
44 | Greenbelt, MD | explore | $8,519.00 | 1 | $8,519.00 per loan | $35,063.00 | |
45 | Upper Marlboro, MD | explore | $3,807.00 | 1 | $3,807.00 per loan | $41,277.00 | |
46 | Fairland, MD | explore | $3,685.00 | 1 | $3,685.00 per loan | $35,233.00 | |
47 | Hyattsville, MD | explore | $2,807.92 | 1 | $2,807.92 per loan | $31,732.00 | |
48 | Camp Springs, MD | explore | $1,341.00 | 1 | $1,341.00 per loan | $35,420.00 |
loaned
$3.1B
unused
$65.3K
loans
37K
jobs
317K
The total amount loaned to businesses in these 48 cities by the Payroll Protection Program.
Total number of PPP loans.