# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Calverton, MD | explore | $256,069.00 | 16 | $16,004.31 per loan | $40,695.00 | |
2 | Landover, MD | explore | $689,044.00 | 299 | $2,304.49 per loan | ||
3 | Greenbelt, MD | explore | $1,970,848.00 | 1,355 | $1,454.50 per loan | $35,063.00 | |
4 | National Harbor, MD | explore | $19,420.00 | 18 | $1,078.89 per loan | ||
5 | Beltsville, MD | explore | $681,535.50 | 1,435 | $474.94 per loan | $28,978.00 | |
6 | Upper Marlboro, MD | explore | $1,593,252.09 | 3,550 | $448.80 per loan | $41,277.00 | |
7 | Aquasco, MD | explore | $5,700.00 | 15 | $380.00 per loan | ||
8 | Bladensburg, MD | explore | $102,141.00 | 353 | $289.35 per loan | $22,545.00 | |
9 | Berwyn Heights, MD | explore | $24,622.00 | 87 | $283.01 per loan | $35,168.00 | |
10 | Largo, MD | explore | $65,419.00 | 277 | $236.17 per loan | $34,865.00 | |
11 | Marlow Heights, MD | explore | $10,813.50 | 46 | $235.08 per loan | $30,553.00 | |
12 | Capitol Heights, MD | explore | $238,029.00 | 1,169 | $203.62 per loan | $27,537.00 | |
13 | Temple Hills, MD | explore | $230,938.26 | 1,214 | $190.23 per loan | $31,409.00 | |
14 | Hyattsville, MD | explore | $651,244.49 | 3,466 | $187.90 per loan | $31,732.00 | |
15 | Camp Springs, MD | explore | $25,000.00 | 150 | $166.67 per loan | $35,420.00 | |
16 | Forestville, MD | explore | $25,000.00 | 163 | $153.37 per loan | $31,405.00 | |
17 | Laurel, MD | explore | $405,976.81 | 2,680 | $151.48 per loan | $37,166.00 | |
18 | Brentwood, MD | explore | $22,268.40 | 150 | $148.46 per loan | $25,001.00 | |
19 | College Park, MD | explore | $106,983.00 | 750 | $142.64 per loan | $21,971.00 | |
20 | Mitchellville, MD | explore | $19,657.75 | 155 | $126.82 per loan | $44,132.00 | |
21 | Fort Washington, MD | explore | $165,616.00 | 1,402 | $118.13 per loan | $44,358.00 | |
22 | Brandywine, MD | explore | $53,100.00 | 459 | $115.69 per loan | $44,159.00 | |
23 | Bowie, MD | explore | $429,780.50 | 3,797 | $113.19 per loan | $45,423.00 | |
24 | Riverdale Park, MD | explore | $2,374.00 | 48 | $49.46 per loan | $25,452.00 | |
25 | Clinton, MD | explore | $42,545.00 | 1,372 | $31.01 per loan | $41,038.00 | |
26 | Glenn Dale, MD | explore | $3,942.00 | 341 | $11.56 per loan | $44,638.00 | |
27 | District Heights, MD | explore | $11,432.00 | 1,092 | $10.47 per loan | $28,383.00 | |
28 | Glenarden, MD | explore | $1,014.00 | 169 | $6.00 per loan | $34,625.00 | |
29 | Accokeek, MD | explore | $1,767.00 | 379 | $4.66 per loan | $46,116.00 | |
30 | Adelphi, MD | explore | $0.00 | 277 | $0.00 per loan | $28,486.00 | |
31 | Baltimore, MD | explore | $0.00 | 1 | $0.00 per loan | $28,488.00 | |
32 | Bethesda, MD | explore | $0.00 | 1 | $0.00 per loan | $90,720.00 | |
33 | Bryans Road, MD | explore | $0.00 | 1 | $0.00 per loan | $33,673.00 | |
34 | Cheverly, MD | explore | $0.00 | 188 | $0.00 per loan | $41,020.00 | |
35 | Chevy Chase, MD | explore | $0.00 | 1 | $0.00 per loan | $134,416.00 | |
36 | Chillum, MD | explore | $0.00 | 20 | $0.00 per loan | $24,290.00 | |
37 | Cockeysville, MD | explore | $0.00 | 1 | $0.00 per loan | $36,018.00 | |
38 | Colmar Manor, MD | explore | $0.00 | 8 | $0.00 per loan | $24,740.00 | |
39 | Cottage City, MD | explore | $0.00 | 2 | $0.00 per loan | $27,339.00 | |
40 | Damascus, MD | explore | $0.00 | 1 | $0.00 per loan | $43,437.00 | |
41 | East Riverdale, MD | explore | $0.00 | 7 | $0.00 per loan | $21,353.00 | |
42 | Edmonston, MD | explore | $0.00 | 2 | $0.00 per loan | $24,002.00 | |
43 | Fairmount Heights, MD | explore | $0.00 | 39 | $0.00 per loan | $24,901.00 | |
44 | Forest Heights, MD | explore | $0.00 | 11 | $0.00 per loan | $27,447.00 | |
45 | Frederick, MD | explore | $0.00 | 2 | $0.00 per loan | $33,865.00 | |
46 | Friendly, MD | explore | $0.00 | 1 | $0.00 per loan | $40,261.00 | |
47 | Greater Landover, MD | explore | $0.00 | 13 | $0.00 per loan | $21,461.00 | |
48 | Hillcrest Heights, MD | explore | $0.00 | 34 | $0.00 per loan | $31,386.00 | |
49 | Kettering, MD | explore | $0.00 | 13 | $0.00 per loan | $42,925.00 | |
50 | Lake Arbor, MD | explore | $0.00 | 1 | $0.00 per loan | $45,697.00 | |
51 | Landover Hills, MD | explore | $0.00 | 56 | $0.00 per loan | $24,238.00 | |
52 | Langley Park, MD | explore | $0.00 | 3 | $0.00 per loan | $19,126.00 | |
53 | Lanham‐Seabrook, MD | explore | $0.00 | 1 | $0.00 per loan | $28,748.00 | |
54 | Lochearn, MD | explore | $0.00 | 1 | $0.00 per loan | $31,246.00 | |
55 | Marlboro Village, MD | explore | $0.00 | 1 | $0.00 per loan | ||
56 | Morningside, MD | explore | $0.00 | 42 | $0.00 per loan | $29,049.00 | |
57 | Mount Rainier, MD | explore | $0.00 | 205 | $0.00 per loan | $27,037.00 | |
58 | New Carrollton, MD | explore | $0.00 | 335 | $0.00 per loan | $28,825.00 | |
59 | North Brentwood, MD | explore | $0.00 | 15 | $0.00 per loan | $31,098.00 | |
60 | Rockville, MD | explore | $0.00 | 2 | $0.00 per loan | $49,282.00 | |
61 | Seat Pleasant, MD | explore | $0.00 | 26 | $0.00 per loan | $22,379.00 | |
62 | Severn, MD | explore | $0.00 | 1 | $0.00 per loan | $40,882.00 | |
63 | Silver Spring, MD | explore | $0.00 | 106 | $0.00 per loan | $40,909.00 | |
64 | Springdale, MD | explore | $0.00 | 114 | $0.00 per loan | $36,736.00 | |
65 | Takoma Park, MD | explore | $0.00 | 113 | $0.00 per loan | $44,431.00 | |
66 | University Park, MD | explore | $0.00 | 30 | $0.00 per loan | $56,976.00 | |
67 | Waldorf, MD | explore | $0.00 | 9 | $0.00 per loan | $37,725.00 | |
68 | Woodlawn, MD | explore | $0.00 | 2 | $0.00 per loan | $30,442.00 |
loaned
$1.9B
unused
$40.7K
loans
32K
jobs
207K
Total number of PPP loans.