# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Etna, ME | explore | $420,007.00 | 27 | $15,555.81 per loan | $21,512.00 | |
2 | Hermon, ME | explore | $762,600.04 | 216 | $3,530.56 per loan | $29,804.00 | |
3 | Hampden, ME | explore | $401,013.00 | 240 | $1,670.89 per loan | $38,187.00 | |
4 | Bangor, ME | explore | $1,961,815.54 | 1,349 | $1,454.27 per loan | $27,115.00 | |
5 | Orono, ME | explore | $194,805.50 | 141 | $1,381.60 per loan | $18,193.00 | |
6 | Patten, ME | explore | $45,930.75 | 34 | $1,350.90 per loan | $23,297.00 | |
7 | Brewer, ME | explore | $532,079.44 | 403 | $1,320.30 per loan | $29,174.00 | |
8 | Plymouth, ME | explore | $18,779.00 | 21 | $894.24 per loan | $25,492.00 | |
9 | Corinna, ME | explore | $41,172.50 | 47 | $876.01 per loan | $25,046.00 | |
10 | East Millinocket, ME | explore | $13,690.50 | 16 | $855.66 per loan | $22,360.00 | |
11 | Old Town, ME | explore | $110,738.50 | 139 | $796.68 per loan | $25,284.00 | |
12 | Millinocket, ME | explore | $71,890.88 | 117 | $614.45 per loan | $24,676.00 | |
13 | Stacyville, ME | explore | $1,650.00 | 3 | $550.00 per loan | $17,065.00 | |
14 | Kingman, ME | explore | $1,575.00 | 3 | $525.00 per loan | ||
15 | Howland, ME | explore | $5,665.50 | 11 | $515.05 per loan | $19,224.00 | |
16 | Mount Chase, ME | explore | $2,502.00 | 5 | $500.40 per loan | $40,456.00 | |
17 | Newburgh, ME | explore | $12,720.50 | 27 | $471.13 per loan | $30,199.00 | |
18 | Holden, ME | explore | $46,728.00 | 114 | $409.89 per loan | $25,999.00 | |
19 | Orrington, ME | explore | $26,588.00 | 84 | $316.52 per loan | $29,876.00 | |
20 | Newport, ME | explore | $29,695.00 | 103 | $288.30 per loan | $21,351.00 | |
21 | Greenbush, ME | explore | $6,127.00 | 22 | $278.50 per loan | $23,060.00 | |
22 | Levant, ME | explore | $10,902.50 | 62 | $175.85 per loan | $25,965.00 | |
23 | Milford, ME | explore | $7,383.00 | 43 | $171.70 per loan | $24,415.00 | |
24 | Glenburn, ME | explore | $11,837.00 | 69 | $171.55 per loan | $29,645.00 | |
25 | Eddington, ME | explore | $6,283.50 | 39 | $161.12 per loan | $28,718.00 | |
26 | Lincoln, ME | explore | $21,935.31 | 182 | $120.52 per loan | $24,186.00 | |
27 | Dexter, ME | explore | $3,565.00 | 61 | $58.44 per loan | $20,467.00 | |
28 | Carmel, ME | explore | $4,063.00 | 71 | $57.23 per loan | $25,221.00 | |
29 | Charleston, ME | explore | $853.00 | 33 | $25.85 per loan | $19,602.00 | |
30 | Bucksport, ME | explore | $1.00 | 1 | $1.00 per loan | $22,689.00 | |
31 | Castine, ME | explore | $1.00 | 1 | $1.00 per loan | $17,987.00 | |
32 | Enfield, ME | explore | $3.00 | 3 | $1.00 per loan | $25,417.00 | |
33 | Lowell, ME | explore | $1.00 | 1 | $1.00 per loan | $24,872.00 | |
34 | Chester, ME | explore | $5.00 | 12 | $0.42 per loan | $26,387.00 | |
35 | Passadumkeag, ME | explore | $2.00 | 5 | $0.40 per loan | $24,951.00 | |
36 | Winn, ME | explore | $2.00 | 5 | $0.40 per loan | $19,248.00 | |
37 | Mattawamkeag, ME | explore | $2.00 | 6 | $0.33 per loan | $21,340.00 | |
38 | Exeter, ME | explore | $4.00 | 13 | $0.31 per loan | $24,417.00 | |
39 | Kenduskeag, ME | explore | $4.00 | 15 | $0.27 per loan | $24,502.00 | |
40 | Dedham, ME | explore | $3.00 | 13 | $0.23 per loan | $45,513.00 | |
41 | Veazie, ME | explore | $6.00 | 26 | $0.23 per loan | $34,568.00 | |
42 | Clifton, ME | explore | $1.00 | 5 | $0.20 per loan | $22,213.00 | |
43 | Lagrange, ME | explore | $2.00 | 10 | $0.20 per loan | $21,008.00 | |
44 | Burlington, ME | explore | $1.00 | 6 | $0.17 per loan | $25,160.00 | |
45 | Bradley, ME | explore | $5.00 | 32 | $0.16 per loan | $31,140.00 | |
46 | Alton, ME | explore | $1.00 | 8 | $0.13 per loan | $27,494.00 | |
47 | Corinth, ME | explore | $6.00 | 48 | $0.13 per loan | $22,301.00 | |
48 | Bradford, ME | explore | $2.00 | 19 | $0.11 per loan | $19,777.00 | |
49 | Medway, ME | explore | $2.00 | 19 | $0.11 per loan | $21,591.00 | |
50 | Lee, ME | explore | $2.00 | 24 | $0.08 per loan | $22,894.00 | |
51 | Dixmont, ME | explore | $1.00 | 15 | $0.07 per loan | $26,057.00 | |
52 | Garland, ME | explore | $1.00 | 15 | $0.07 per loan | ||
53 | Carroll, ME | explore | $0.00 | 1 | $0.00 per loan | ||
54 | Ellsworth, ME | explore | $0.00 | 1 | $0.00 per loan | $27,966.00 | |
55 | Hudson, ME | explore | $0.00 | 9 | $0.00 per loan | $25,026.00 | |
56 | Maxfield, ME | explore | $0.00 | 1 | $0.00 per loan | $15,222.00 | |
57 | North Haven, ME | explore | $0.00 | 1 | $0.00 per loan | $36,921.00 | |
58 | Ripley, ME | explore | $0.00 | 2 | $0.00 per loan | $23,321.00 | |
59 | Springfield, ME | explore | $0.00 | 2 | $0.00 per loan | $18,084.00 | |
60 | Stetson, ME | explore | $0.00 | 16 | $0.00 per loan | $25,215.00 | |
61 | Woodville, ME | explore | $0.00 | 1 | $0.00 per loan | $18,175.00 |
loaned
$356.4M
unused
$0
loans
4.0K
jobs
43K
Total number of PPP loans.