# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $1,471,800.00 | 10 | $147,180.00 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $883,700.00 | 8 | $110,462.50 per loan | |
3 | 445 Food and Beverage Stores | explore | $411,414.00 | 4 | $102,853.50 per loan | |
4 | 321 Wood Product Manufacturing | explore | $418,157.70 | 5 | $83,631.54 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $232,565.00 | 3 | $77,521.67 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $230,295.95 | 3 | $76,765.32 per loan | |
7 | 517 Telecommunications | explore | $74,300.00 | 1 | $74,300.00 per loan | |
8 | 113 Forestry and Logging | explore | $534,999.24 | 10 | $53,499.92 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $308,957.50 | 6 | $51,492.92 per loan | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $300,315.00 | 6 | $50,052.50 per loan | |
11 | 721 Accommodation | explore | $48,335.00 | 1 | $48,335.00 per loan | |
12 | 446 Health and Personal Care Stores | explore | $94,180.00 | 2 | $47,090.00 per loan | |
13 | 722 Food Services and Drinking Places | explore | $840,287.15 | 19 | $44,225.64 per loan | |
14 | 562 Waste Management and Remediation Services | explore | $40,837.00 | 1 | $40,837.00 per loan | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $156,845.00 | 4 | $39,211.25 per loan | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $35,200.00 | 1 | $35,200.00 per loan | |
17 | 624 Social Assistance | explore | $100,370.00 | 3 | $33,456.67 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $200,507.00 | 6 | $33,417.83 per loan | |
19 | 518 Data Processing, Hosting, and Related Services | explore | $32,500.00 | 1 | $32,500.00 per loan | |
20 | 236 Construction of Buildings | explore | $129,150.00 | 4 | $32,287.50 per loan | |
21 | 238 Specialty Trade Contractors | explore | $316,109.00 | 10 | $31,610.90 per loan | |
22 | 561 Administrative and Support Services | explore | $61,100.00 | 2 | $30,550.00 per loan | |
23 | 532 Rental and Leasing Services | explore | $56,870.00 | 2 | $28,435.00 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $238,684.00 | 9 | $26,520.44 per loan | |
25 | 511 Publishing Industries (except Internet) | explore | $51,600.00 | 2 | $25,800.00 per loan | |
26 | 531 Real Estate | explore | $118,668.00 | 5 | $23,733.60 per loan | |
27 | 484 Truck Transportation | explore | $70,065.00 | 3 | $23,355.00 per loan | |
28 | 213 Support Activities for Mining | explore | $41,600.00 | 2 | $20,800.00 per loan | |
29 | 812 Personal and Laundry Services | explore | $87,641.45 | 5 | $17,528.29 per loan | |
30 | 999 | explore | $34,907.50 | 2 | $17,453.75 per loan | |
31 | 111 Crop Production | explore | $271,367.68 | 16 | $16,960.48 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $31,200.00 | 2 | $15,600.00 per loan | |
33 | 112 Animal Production and Aquaculture | explore | $133,031.00 | 9 | $14,781.22 per loan | |
34 | 447 Gasoline Stations | explore | $14,100.00 | 1 | $14,100.00 per loan | |
35 | 811 Repair and Maintenance | explore | $66,404.92 | 5 | $13,280.98 per loan | |
36 | 237 Heavy and Civil Engineering Construction | explore | $37,866.00 | 3 | $12,622.00 per loan | |
37 | 524 Insurance Carriers and Related Activities | explore | $20,400.00 | 2 | $10,200.00 per loan | |
38 | 515 Broadcasting (except Internet) | explore | $7,916.67 | 1 | $7,916.67 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $52,998.88 | 8 | $6,624.86 per loan | |
40 | 325 Chemical Manufacturing | explore | $1,360.00 | 1 | $1,360.00 per loan | |
41 | 336 Transportation Equipment Manufacturing | explore | $1,280.74 | 1 | $1,280.74 per loan |
loaned
$8.2M
unused
$0
loans
189
jobs
1.2K
The total amount initially loaned to businesses in these 41 industries by the Payroll Protection Program.
Total number of PPP loans.