# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Caro, MI | explore | $4,200.00 | 1 | $4,200.00 per loan | $21,840.00 | |
2 | Columbiaville, MI | explore | $2,573.00 | 2 | $1,286.50 per loan | $16,721.00 | |
3 | Davison, MI | explore | $639,258.91 | 577 | $1,107.90 per loan | $26,364.00 | |
4 | Burton, MI | explore | $572,123.37 | 604 | $947.22 per loan | $23,540.00 | |
5 | Grand Blanc, MI | explore | $1,025,303.12 | 1,154 | $888.48 per loan | $37,530.00 | |
6 | Clio, MI | explore | $295,614.26 | 335 | $882.43 per loan | $20,959.00 | |
7 | Fenton, MI | explore | $568,872.00 | 796 | $714.66 per loan | $27,064.00 | |
8 | Mount Morris, MI | explore | $239,268.12 | 394 | $607.28 per loan | $17,090.00 | |
9 | Flushing, MI | explore | $218,495.22 | 428 | $510.50 per loan | $28,033.00 | |
10 | Montrose, MI | explore | $41,099.00 | 83 | $495.17 per loan | $18,869.00 | |
11 | Otisville, MI | explore | $30,950.00 | 63 | $491.27 per loan | $20,764.00 | |
12 | Flint, MI | explore | $2,122,802.83 | 5,077 | $418.12 per loan | $15,622.00 | |
13 | Goodrich, MI | explore | $43,082.00 | 127 | $339.23 per loan | $36,401.00 | |
14 | Linden, MI | explore | $34,734.00 | 186 | $186.74 per loan | $30,589.00 | |
15 | Lennon, MI | explore | $3,130.00 | 20 | $156.50 per loan | $20,835.00 | |
16 | Swartz Creek, MI | explore | $38,853.00 | 259 | $150.01 per loan | $25,537.00 | |
17 | Big Rapids, MI | explore | $0.00 | 1 | $0.00 per loan | $14,321.00 | |
18 | Birch Run, MI | explore | $0.00 | 4 | $0.00 per loan | $25,054.00 | |
19 | Byron, MI | explore | $0.00 | 11 | $0.00 per loan | $20,207.00 | |
20 | Detroit, MI | explore | $0.00 | 1 | $0.00 per loan | $16,433.00 | |
21 | Durand, MI | explore | $0.00 | 3 | $0.00 per loan | $23,461.00 | |
22 | Gaines, MI | explore | $0.00 | 29 | $0.00 per loan | $19,607.00 | |
23 | Holly, MI | explore | $0.00 | 19 | $0.00 per loan | $24,908.00 | |
24 | Howell, MI | explore | $0.00 | 1 | $0.00 per loan | $26,082.00 | |
25 | Lake Odessa, MI | explore | $0.00 | 1 | $0.00 per loan | $20,261.00 | |
26 | Metamora, MI | explore | $0.00 | 1 | $0.00 per loan | $23,671.00 | |
27 | Millington, MI | explore | $0.00 | 2 | $0.00 per loan | $19,432.00 | |
28 | New Lothrop, MI | explore | $0.00 | 2 | $0.00 per loan | $23,626.00 | |
29 | Otter Lake, MI | explore | $0.00 | 2 | $0.00 per loan | $20,479.00 | |
30 | Royal Oak, MI | explore | $0.00 | 1 | $0.00 per loan | $45,771.00 |
loaned
$764.8M
unused
$20.8K
loans
10K
jobs
97K
Total number of PPP loans.