# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $173,370.50 | 2 | $86,685.25 per loan | |
2 | 331 Primary Metal Manufacturing | explore | $16,194.00 | 1 | $16,194.00 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $15,600.00 | 1 | $15,600.00 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $59,944.00 | 7 | $8,563.43 per loan | |
5 | 522 Credit Intermediation and Related Activities | explore | $4,607.00 | 1 | $4,607.00 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $70,011.77 | 24 | $2,917.16 per loan | |
7 | 311 Food Manufacturing | explore | $7,150.00 | 4 | $1,787.50 per loan | |
8 | 447 Gasoline Stations | explore | $10,549.30 | 8 | $1,318.66 per loan | |
9 | 512 Motion Picture and Sound Recording Industries | explore | $1,161.00 | 1 | $1,161.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $13,952.78 | 20 | $697.64 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $10,254.00 | 15 | $683.60 per loan | |
12 | 484 Truck Transportation | explore | $58,403.00 | 87 | $671.30 per loan | |
13 | 722 Food Services and Drinking Places | explore | $51,774.00 | 79 | $655.37 per loan | |
14 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,690.00 | 3 | $563.33 per loan | |
15 | 112 Animal Production and Aquaculture | explore | $116,939.00 | 208 | $562.21 per loan | |
16 | 333 Machinery Manufacturing | explore | $7,615.00 | 14 | $543.93 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $16,884.12 | 46 | $367.05 per loan | |
18 | 721 Accommodation | explore | $4,300.00 | 12 | $358.33 per loan | |
19 | 621 Ambulatory Health Care Services | explore | $20,521.99 | 70 | $293.17 per loan | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,050.00 | 18 | $280.56 per loan | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $4,170.70 | 15 | $278.05 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $20,774.09 | 76 | $273.34 per loan | |
23 | 561 Administrative and Support Services | explore | $15,495.00 | 62 | $249.92 per loan | |
24 | 524 Insurance Carriers and Related Activities | explore | $6,560.00 | 27 | $242.96 per loan | |
25 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $897.00 | 4 | $224.25 per loan | |
26 | 811 Repair and Maintenance | explore | $14,778.00 | 72 | $205.25 per loan | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,359.00 | 12 | $196.58 per loan | |
28 | 111 Crop Production | explore | $90,336.00 | 549 | $164.55 per loan | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $5,121.00 | 32 | $160.03 per loan | |
30 | 812 Personal and Laundry Services | explore | $11,558.00 | 108 | $107.02 per loan | |
31 | 238 Specialty Trade Contractors | explore | $13,141.02 | 128 | $102.66 per loan | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $1,031.00 | 35 | $29.46 per loan | |
33 | 531 Real Estate | explore | $1,008.00 | 55 | $18.33 per loan | |
34 | 325 Chemical Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
35 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 1 | $1.00 per loan | |
36 | 443 Electronics and Appliance Stores | explore | $3.00 | 4 | $0.75 per loan | |
37 | 814 Private Households | explore | $6.00 | 11 | $0.55 per loan | |
38 | 221 Utilities | explore | $1.00 | 2 | $0.50 per loan | |
39 | 323 Printing and Related Support Activities | explore | $2.00 | 4 | $0.50 per loan | |
40 | 339 Miscellaneous Manufacturing | explore | $5.00 | 10 | $0.50 per loan | |
41 | 452 General Merchandise Stores | explore | $1.00 | 2 | $0.50 per loan | |
42 | 532 Rental and Leasing Services | explore | $3.00 | 6 | $0.50 per loan | |
43 | 237 Heavy and Civil Engineering Construction | explore | $3.00 | 8 | $0.38 per loan | |
44 | 442 Furniture and Home Furnishings Stores | explore | $1.00 | 3 | $0.33 per loan | |
45 | 454 Nonstore Retailers | explore | $3.00 | 10 | $0.30 per loan | |
46 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 5 | $0.20 per loan | |
47 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3.00 | 16 | $0.19 per loan | |
48 | 236 Construction of Buildings | explore | $12.00 | 69 | $0.17 per loan | |
49 | 453 Miscellaneous Store Retailers | explore | $2.00 | 14 | $0.14 per loan | |
50 | 488 Support Activities for Transportation | explore | $1.00 | 7 | $0.14 per loan | |
51 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1.00 | 8 | $0.13 per loan | |
52 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 11 | $0.09 per loan | |
53 | 624 Social Assistance | explore | $1.00 | 16 | $0.06 per loan | |
54 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
55 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per loan | |
56 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
57 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
58 | 321 Wood Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
59 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
60 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
61 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per loan | |
62 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
63 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per loan | |
64 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
65 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
66 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
67 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
68 | 562 Waste Management and Remediation Services | explore | $0.00 | 4 | $0.00 per loan | |
69 | 611 Educational Services | explore | $0.00 | 4 | $0.00 per loan | |
70 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
71 | 999 | explore | $0.00 | 3 | $0.00 per loan |
loaned
$77.8M
unused
$0
loans
2.0K
jobs
9.7K
Total number of PPP loans.