# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $6,978,869.50 | 2 | $3,489,434.75 per loan | |
2 | 493 Warehousing and Storage | explore | $523,577.50 | 1 | $523,577.50 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $506,875.00 | 1 | $506,875.00 per loan | |
4 | 221 Utilities | explore | $801,839.75 | 2 | $400,919.88 per loan | |
5 | 442 Furniture and Home Furnishings Stores | explore | $592,301.00 | 3 | $197,433.67 per loan | |
6 | 311 Food Manufacturing | explore | $711,868.15 | 4 | $177,967.04 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,722,195.99 | 16 | $170,137.25 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $156,700.00 | 1 | $156,700.00 per loan | |
9 | 331 Primary Metal Manufacturing | explore | $151,144.00 | 1 | $151,144.00 per loan | |
10 | 333 Machinery Manufacturing | explore | $1,880,341.34 | 14 | $134,310.10 per loan | |
11 | 515 Broadcasting (except Internet) | explore | $266,695.00 | 2 | $133,347.50 per loan | |
12 | 212 Mining (except Oil and Gas) | explore | $120,400.00 | 1 | $120,400.00 per loan | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $2,837,464.37 | 24 | $118,227.68 per loan | |
14 | 446 Health and Personal Care Stores | explore | $175,648.12 | 2 | $87,824.06 per loan | |
15 | 562 Waste Management and Remediation Services | explore | $318,368.90 | 4 | $79,592.23 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $2,338,628.44 | 32 | $73,082.14 per loan | |
17 | 327 Nonmetallic Mineral Product Manufacturing | explore | $197,890.00 | 3 | $65,963.33 per loan | |
18 | 484 Truck Transportation | explore | $5,564,947.12 | 87 | $63,964.91 per loan | |
19 | 621 Ambulatory Health Care Services | explore | $4,439,014.28 | 70 | $63,414.49 per loan | |
20 | 624 Social Assistance | explore | $936,770.94 | 16 | $58,548.18 per loan | |
21 | 325 Chemical Manufacturing | explore | $58,266.42 | 1 | $58,266.42 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $842,166.55 | 15 | $56,144.44 per loan | |
23 | 237 Heavy and Civil Engineering Construction | explore | $392,985.87 | 8 | $49,123.23 per loan | |
24 | 517 Telecommunications | explore | $48,500.00 | 1 | $48,500.00 per loan | |
25 | 722 Food Services and Drinking Places | explore | $3,825,347.91 | 79 | $48,422.13 per loan | |
26 | 339 Miscellaneous Manufacturing | explore | $453,425.25 | 10 | $45,342.53 per loan | |
27 | 485 Transit and Ground Passenger Transportation | explore | $224,014.00 | 5 | $44,802.80 per loan | |
28 | 522 Credit Intermediation and Related Activities | explore | $43,607.00 | 1 | $43,607.00 per loan | |
29 | 112 Animal Production and Aquaculture | explore | $8,860,113.26 | 208 | $42,596.70 per loan | |
30 | 447 Gasoline Stations | explore | $296,422.37 | 8 | $37,052.80 per loan | |
31 | 721 Accommodation | explore | $432,794.05 | 12 | $36,066.17 per loan | |
32 | 326 Plastics and Rubber Products Manufacturing | explore | $35,140.00 | 1 | $35,140.00 per loan | |
33 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $34,245.00 | 1 | $34,245.00 per loan | |
34 | 238 Specialty Trade Contractors | explore | $4,322,629.05 | 128 | $33,770.54 per loan | |
35 | 541 Professional, Scientific, and Technical Services | explore | $2,523,127.37 | 76 | $33,199.04 per loan | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,497,745.52 | 46 | $32,559.69 per loan | |
37 | 113 Forestry and Logging | explore | $94,145.75 | 3 | $31,381.92 per loan | |
38 | 623 Nursing and Residential Care Facilities | explore | $219,578.71 | 7 | $31,368.39 per loan | |
39 | 443 Electronics and Appliance Stores | explore | $122,464.12 | 4 | $30,616.03 per loan | |
40 | 524 Insurance Carriers and Related Activities | explore | $804,940.77 | 27 | $29,812.62 per loan | |
41 | 445 Food and Beverage Stores | explore | $546,502.09 | 20 | $27,325.10 per loan | |
42 | 236 Construction of Buildings | explore | $1,783,374.62 | 69 | $25,846.01 per loan | |
43 | 323 Printing and Related Support Activities | explore | $97,810.00 | 4 | $24,452.50 per loan | |
44 | 561 Administrative and Support Services | explore | $1,493,113.75 | 62 | $24,082.48 per loan | |
45 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $282,400.24 | 12 | $23,533.35 per loan | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $390,111.72 | 18 | $21,672.87 per loan | |
47 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,833.33 | 1 | $20,833.33 per loan | |
48 | 811 Repair and Maintenance | explore | $1,479,237.34 | 72 | $20,544.96 per loan | |
49 | 336 Transportation Equipment Manufacturing | explore | $79,317.57 | 4 | $19,829.39 per loan | |
50 | 111 Crop Production | explore | $10,734,912.68 | 549 | $19,553.58 per loan | |
51 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $141,613.12 | 8 | $17,701.64 per loan | |
52 | 532 Rental and Leasing Services | explore | $85,431.84 | 6 | $14,238.64 per loan | |
53 | 452 General Merchandise Stores | explore | $28,027.40 | 2 | $14,013.70 per loan | |
54 | 115 Support Activities for Agriculture and Forestry | explore | $459,232.65 | 35 | $13,120.93 per loan | |
55 | 488 Support Activities for Transportation | explore | $87,489.11 | 7 | $12,498.44 per loan | |
56 | 531 Real Estate | explore | $682,607.68 | 55 | $12,411.05 per loan | |
57 | 492 Couriers and Messengers | explore | $24,572.83 | 2 | $12,286.42 per loan | |
58 | 321 Wood Product Manufacturing | explore | $35,650.00 | 3 | $11,883.33 per loan | |
59 | 712 Museums, Historical Sites, and Similar Institutions | explore | $11,700.00 | 1 | $11,700.00 per loan | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $171,508.46 | 15 | $11,433.90 per loan | |
61 | 453 Miscellaneous Store Retailers | explore | $152,101.90 | 14 | $10,864.42 per loan | |
62 | 999 | explore | $28,467.17 | 3 | $9,489.06 per loan | |
63 | 814 Private Households | explore | $99,991.83 | 11 | $9,090.17 per loan | |
64 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $35,142.62 | 4 | $8,785.65 per loan | |
65 | 611 Educational Services | explore | $35,073.67 | 4 | $8,768.42 per loan | |
66 | 812 Personal and Laundry Services | explore | $932,511.94 | 108 | $8,634.37 per loan | |
67 | 454 Nonstore Retailers | explore | $75,424.89 | 10 | $7,542.49 per loan | |
68 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $74,037.01 | 11 | $6,730.64 per loan | |
69 | 114 Fishing, Hunting and Trapping | explore | $12,632.50 | 2 | $6,316.25 per loan | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $5,805.00 | 1 | $5,805.00 per loan | |
71 | 487 Scenic and Sightseeing Transportation | explore | $582.00 | 1 | $582.00 per loan |
loaned
$77.8M
unused
$0
loans
2.0K
jobs
9.7K
The total amount loaned to businesses in these 71 industries by the Payroll Protection Program.
Total number of PPP loans.