# Industry Total Loaned Percent
1 238 Specialty Trade Contractors explore $72,761,366.00 8.21%
2 541 Professional, Scientific, and Technical Services explore $61,549,821.74 6.94%
3 332 Fabricated Metal Product Manufacturing explore $61,268,903.64 6.91%
4 333 Machinery Manufacturing explore $54,068,523.47 6.10%
5 722 Food Services and Drinking Places explore $51,254,100.78 5.78%
6 561 Administrative and Support Services explore $41,771,864.80 4.71%
7 621 Ambulatory Health Care Services explore $39,568,766.84 4.46%
8 484 Truck Transportation explore $33,987,438.96 3.83%
9 423 Merchant Wholesalers, Durable Goods explore $32,346,342.39 3.65%
10 236 Construction of Buildings explore $29,089,723.00 3.28%
11 111 Crop Production explore $27,677,005.65 3.12%
12 337 Furniture and Related Product Manufacturing explore $26,320,749.52 2.97%
13 811 Repair and Maintenance explore $20,839,017.22 2.35%
14 326 Plastics and Rubber Products Manufacturing explore $19,163,476.29 2.16%
15 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $18,765,819.86 2.12%
16 441 Motor Vehicle and Parts Dealers explore $18,119,370.29 2.4%
17 424 Merchant Wholesalers, Nondurable Goods explore $17,759,191.81 2%
18 334 Computer and Electronic Product Manufacturing explore $16,648,529.50 1.88%
19 336 Transportation Equipment Manufacturing explore $14,211,884.99 1.60%
20 311 Food Manufacturing explore $13,737,205.41 1.55%
21 339 Miscellaneous Manufacturing explore $13,689,599.84 1.54%
22 812 Personal and Laundry Services explore $12,138,442.10 1.37%
23 321 Wood Product Manufacturing explore $11,296,474.05 1.27%
24 531 Real Estate explore $10,355,832.67 1.17%
25 721 Accommodation explore $8,993,779.90 1.1%
26 237 Heavy and Civil Engineering Construction explore $7,678,659.38 0.87%
27 327 Nonmetallic Mineral Product Manufacturing explore $7,676,869.22 0.87%
28 624 Social Assistance explore $7,612,487.81 0.86%
29 611 Educational Services explore $7,538,411.60 0.85%
30 115 Support Activities for Agriculture and Forestry explore $7,391,055.17 0.83%
31 112 Animal Production and Aquaculture explore $6,959,612.55 0.79%
32 453 Miscellaneous Store Retailers explore $6,163,034.44 0.70%
33 713 Amusement, Gambling, and Recreation Industries explore $6,109,677.47 0.69%
34 322 Paper Manufacturing explore $5,813,591.65 0.66%
35 444 Building Material and Garden Equipment and Supplies Dealers explore $5,715,657.79 0.64%
36 323 Printing and Related Support Activities explore $5,639,882.94 0.64%
37 623 Nursing and Residential Care Facilities explore $5,632,688.32 0.64%
38 622 Hospitals explore $5,494,400.00 0.62%
39 442 Furniture and Home Furnishings Stores explore $5,284,773.27 0.60%
40 551 Management of Companies and Enterprises explore $5,066,386.00 0.57%
41 335 Electrical Equipment, Appliance, and Component Manufacturing explore $5,019,553.50 0.57%
42 524 Insurance Carriers and Related Activities explore $4,093,190.27 0.46%
43 562 Waste Management and Remediation Services explore $3,826,446.82 0.43%
44 312 Beverage and Tobacco Product Manufacturing explore $3,573,776.50 0.40%
45 443 Electronics and Appliance Stores explore $3,084,651.00 0.35%
46 532 Rental and Leasing Services explore $2,970,027.47 0.34%
47 447 Gasoline Stations explore $2,837,055.64 0.32%
48 488 Support Activities for Transportation explore $2,830,058.94 0.32%
49 448 Clothing and Clothing Accessories Stores explore $2,701,126.53 0.30%
50 454 Nonstore Retailers explore $2,277,993.04 0.26%
51 331 Primary Metal Manufacturing explore $2,231,232.50 0.25%
52 485 Transit and Ground Passenger Transportation explore $2,150,655.00 0.24%
53 999 explore $2,079,163.39 0.23%
54 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $2,049,675.20 0.23%
55 314 Textile Product Mills explore $1,917,061.00 0.22%
56 445 Food and Beverage Stores explore $1,728,458.69 0.20%
57 325 Chemical Manufacturing explore $1,715,402.79 0.19%
58 711 Performing Arts, Spectator Sports, and Related Industries explore $1,695,683.55 0.19%
59 517 Telecommunications explore $1,607,736.82 0.18%
60 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $1,402,875.88 0.16%
61 446 Health and Personal Care Stores explore $1,342,922.95 0.15%
62 512 Motion Picture and Sound Recording Industries explore $1,306,262.75 0.15%
63 511 Publishing Industries (except Internet) explore $1,011,633.00 0.11%
64 221 Utilities explore $1,002,532.32 0.11%
65 425 Wholesale Electronic Markets and Agents and Brokers explore $975,885.49 0.11%
66 923 Administration of Human Resource Programs explore $940,870.00 0.11%
67 522 Credit Intermediation and Related Activities explore $935,086.07 0.11%
68 113 Forestry and Logging explore $861,123.54 0.10%
69 493 Warehousing and Storage explore $776,516.65 0.9%
70 515 Broadcasting (except Internet) explore $470,832.50 0.5%
71 712 Museums, Historical Sites, and Similar Institutions explore $374,908.60 0.4%
72 212 Mining (except Oil and Gas) explore $267,277.50 0.3%
73 492 Couriers and Messengers explore $252,291.50 0.3%
74 324 Petroleum and Coal Products Manufacturing explore $229,653.22 0.3%
75 519 Other Information Services explore $138,679.00 0.2%
76 452 General Merchandise Stores explore $124,532.00 0.1%
77 814 Private Households explore $70,614.00 0.1%
78 315 Apparel Manufacturing explore $61,272.00 0.1%
79 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $47,380.00 0.1%
80 313 Textile Mills explore $39,100.00 < 0.01%
81 487 Scenic and Sightseeing Transportation explore $32,532.00 < 0.01%
82 114 Fishing, Hunting and Trapping explore $31,200.00 < 0.01%
83 316 Leather and Allied Product Manufacturing explore $24,412.00 < 0.01%
84 525 Funds, Trusts, and Other Financial Vehicles explore $20,832.00 < 0.01%
85 922 Justice, Public Order, and Safety Activities explore $20,832.00 < 0.01%
86 518 Data Processing, Hosting, and Related Services explore $8,100.00 < 0.01%
87 481 Air Transportation explore $5,100.00 < 0.01%
88 921 Executive, Legislative, and Other General Government Support explore $3,400.00 < 0.01%
Ottawa County

loaned
$889.7M

unused
$0

loans
7.1K

jobs
104K

$886,328,023.95
99.62% of Ottawa County

The total amount loaned to businesses in these 88 industries by the Payroll Protection Program.

Total amount given
average