# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $4,237,112.50 | 2 | $2,118,556.25 per loan | |
2 | 336 Transportation Equipment Manufacturing | explore | $8,105,670.50 | 8 | $1,013,208.81 per loan | |
3 | 311 Food Manufacturing | explore | $4,940,862.50 | 7 | $705,837.50 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $5,464,494.63 | 17 | $321,440.86 per loan | |
5 | 532 Rental and Leasing Services | explore | $1,236,156.45 | 4 | $309,039.11 per loan | |
6 | 331 Primary Metal Manufacturing | explore | $252,785.50 | 1 | $252,785.50 per loan | |
7 | 326 Plastics and Rubber Products Manufacturing | explore | $1,930,144.00 | 8 | $241,268.00 per loan | |
8 | 493 Warehousing and Storage | explore | $238,000.00 | 1 | $238,000.00 per loan | |
9 | 452 General Merchandise Stores | explore | $605,009.41 | 3 | $201,669.80 per loan | |
10 | 325 Chemical Manufacturing | explore | $886,773.47 | 5 | $177,354.69 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $3,389,924.58 | 20 | $169,496.23 per loan | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $1,857,823.80 | 18 | $103,212.43 per loan | |
13 | 321 Wood Product Manufacturing | explore | $302,409.72 | 3 | $100,803.24 per loan | |
14 | 212 Mining (except Oil and Gas) | explore | $296,580.12 | 3 | $98,860.04 per loan | |
15 | 446 Health and Personal Care Stores | explore | $474,121.35 | 5 | $94,824.27 per loan | |
16 | 324 Petroleum and Coal Products Manufacturing | explore | $181,689.00 | 2 | $90,844.50 per loan | |
17 | 333 Machinery Manufacturing | explore | $755,271.25 | 9 | $83,919.03 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $4,276,706.06 | 57 | $75,029.93 per loan | |
19 | 337 Furniture and Related Product Manufacturing | explore | $217,749.00 | 3 | $72,583.00 per loan | |
20 | 454 Nonstore Retailers | explore | $771,118.20 | 12 | $64,259.85 per loan | |
21 | 515 Broadcasting (except Internet) | explore | $123,644.00 | 2 | $61,822.00 per loan | |
22 | 445 Food and Beverage Stores | explore | $1,214,843.89 | 21 | $57,849.71 per loan | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $691,229.42 | 12 | $57,602.45 per loan | |
24 | 323 Printing and Related Support Activities | explore | $94,146.45 | 2 | $47,073.22 per loan | |
25 | 721 Accommodation | explore | $476,365.00 | 11 | $43,305.91 per loan | |
26 | 722 Food Services and Drinking Places | explore | $2,417,703.23 | 56 | $43,173.27 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $1,125,972.36 | 28 | $40,213.30 per loan | |
28 | 562 Waste Management and Remediation Services | explore | $77,745.00 | 2 | $38,872.50 per loan | |
29 | 484 Truck Transportation | explore | $2,242,030.71 | 60 | $37,367.18 per loan | |
30 | 237 Heavy and Civil Engineering Construction | explore | $335,611.08 | 10 | $33,561.11 per loan | |
31 | 238 Specialty Trade Contractors | explore | $3,896,498.45 | 120 | $32,470.82 per loan | |
32 | 447 Gasoline Stations | explore | $324,494.83 | 11 | $29,499.53 per loan | |
33 | 236 Construction of Buildings | explore | $1,723,754.59 | 60 | $28,729.24 per loan | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $197,064.27 | 7 | $28,152.04 per loan | |
35 | 713 Amusement, Gambling, and Recreation Industries | explore | $334,806.88 | 12 | $27,900.57 per loan | |
36 | 512 Motion Picture and Sound Recording Industries | explore | $27,421.47 | 1 | $27,421.47 per loan | |
37 | 488 Support Activities for Transportation | explore | $107,415.61 | 4 | $26,853.90 per loan | |
38 | 112 Animal Production and Aquaculture | explore | $3,972,405.81 | 154 | $25,794.84 per loan | |
39 | 561 Administrative and Support Services | explore | $1,549,455.41 | 61 | $25,400.91 per loan | |
40 | 541 Professional, Scientific, and Technical Services | explore | $1,325,306.38 | 54 | $24,542.71 per loan | |
41 | 531 Real Estate | explore | $824,379.34 | 35 | $23,553.70 per loan | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $329,105.25 | 14 | $23,507.52 per loan | |
43 | 442 Furniture and Home Furnishings Stores | explore | $43,424.95 | 2 | $21,712.47 per loan | |
44 | 485 Transit and Ground Passenger Transportation | explore | $20,000.00 | 1 | $20,000.00 per loan | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $369,974.81 | 19 | $19,472.36 per loan | |
46 | 492 Couriers and Messengers | explore | $74,538.00 | 4 | $18,634.50 per loan | |
47 | 811 Repair and Maintenance | explore | $988,462.14 | 54 | $18,304.85 per loan | |
48 | 111 Crop Production | explore | $8,150,162.17 | 465 | $17,527.23 per loan | |
49 | 623 Nursing and Residential Care Facilities | explore | $104,844.77 | 6 | $17,474.13 per loan | |
50 | 921 Executive, Legislative, and Other General Government Support | explore | $16,758.95 | 1 | $16,758.95 per loan | |
51 | 611 Educational Services | explore | $157,231.80 | 10 | $15,723.18 per loan | |
52 | 115 Support Activities for Agriculture and Forestry | explore | $369,818.17 | 24 | $15,409.09 per loan | |
53 | 312 Beverage and Tobacco Product Manufacturing | explore | $46,165.14 | 3 | $15,388.38 per loan | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $75,984.00 | 5 | $15,196.80 per loan | |
55 | 922 Justice, Public Order, and Safety Activities | explore | $13,442.00 | 1 | $13,442.00 per loan | |
56 | 314 Textile Product Mills | explore | $13,278.02 | 1 | $13,278.02 per loan | |
57 | 327 Nonmetallic Mineral Product Manufacturing | explore | $13,146.00 | 1 | $13,146.00 per loan | |
58 | 518 Data Processing, Hosting, and Related Services | explore | $12,393.00 | 1 | $12,393.00 per loan | |
59 | 624 Social Assistance | explore | $270,561.18 | 22 | $12,298.24 per loan | |
60 | 113 Forestry and Logging | explore | $59,227.23 | 5 | $11,845.45 per loan | |
61 | 511 Publishing Industries (except Internet) | explore | $10,942.83 | 1 | $10,942.83 per loan | |
62 | 812 Personal and Laundry Services | explore | $641,155.95 | 60 | $10,685.93 per loan | |
63 | 814 Private Households | explore | $127,985.00 | 12 | $10,665.42 per loan | |
64 | 453 Miscellaneous Store Retailers | explore | $158,184.34 | 15 | $10,545.62 per loan | |
65 | 712 Museums, Historical Sites, and Similar Institutions | explore | $16,444.62 | 2 | $8,222.31 per loan | |
66 | 487 Scenic and Sightseeing Transportation | explore | $14,750.87 | 2 | $7,375.44 per loan | |
67 | 926 Administration of Economic Programs | explore | $13,766.00 | 2 | $6,883.00 per loan | |
68 | 448 Clothing and Clothing Accessories Stores | explore | $27,104.00 | 4 | $6,776.00 per loan | |
69 | 339 Miscellaneous Manufacturing | explore | $26,107.54 | 4 | $6,526.89 per loan | |
70 | 522 Credit Intermediation and Related Activities | explore | $8,592.00 | 2 | $4,296.00 per loan | |
71 | 114 Fishing, Hunting and Trapping | explore | $6,656.13 | 2 | $3,328.07 per loan |
loaned
$77M
unused
$0
loans
1.6K
jobs
9.1K
Total number of PPP loans.