# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $77,014.00 | 4 | $19,253.50 per job | |
2 | 926 Administration of Economic Programs | explore | $3,511,246.41 | 187 | $18,776.72 per job | |
3 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $4,457,229.00 | 247 | $18,045.46 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $933,552.38 | 56 | $16,670.58 per job | |
5 | 511 Publishing Industries (except Internet) | explore | $17,312,695.29 | 1,107 | $15,639.29 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $36,374,623.96 | 2,389 | $15,225.88 per job | |
7 | 928 National Security and International Affairs | explore | $1,500,398.50 | 101 | $14,855.43 per job | |
8 | 922 Justice, Public Order, and Safety Activities | explore | $3,498,212.57 | 251 | $13,937.10 per job | |
9 | 481 Air Transportation | explore | $771,689.33 | 57 | $13,538.41 per job | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $6,126,157.68 | 460 | $13,317.73 per job | |
11 | 236 Construction of Buildings | explore | $132,801,389.13 | 10,009 | $13,268.20 per job | |
12 | 482 Rail Transportation | explore | $1,174,848.65 | 90 | $13,053.87 per job | |
13 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $7,057,770.15 | 544 | $12,973.84 per job | |
14 | 924 Administration of Environmental Quality Programs | explore | $230,842.00 | 18 | $12,824.56 per job | |
15 | 518 Data Processing, Hosting, and Related Services | explore | $1,075,426.14 | 84 | $12,802.69 per job | |
16 | 333 Machinery Manufacturing | explore | $75,782,312.36 | 5,970 | $12,693.85 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $141,473,480.87 | 11,262 | $12,562.02 per job | |
18 | 238 Specialty Trade Contractors | explore | $215,472,763.31 | 17,484 | $12,324.00 per job | |
19 | 519 Other Information Services | explore | $3,560,228.94 | 291 | $12,234.46 per job | |
20 | 315 Apparel Manufacturing | explore | $5,078,924.79 | 437 | $11,622.25 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $120,637,779.53 | 10,430 | $11,566.42 per job | |
22 | 324 Petroleum and Coal Products Manufacturing | explore | $4,623,579.39 | 400 | $11,558.95 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $357,666,265.68 | 31,144 | $11,484.28 per job | |
24 | 327 Nonmetallic Mineral Product Manufacturing | explore | $11,720,427.65 | 1,021 | $11,479.36 per job | |
25 | 316 Leather and Allied Product Manufacturing | explore | $195,005.00 | 17 | $11,470.88 per job | |
26 | 814 Private Households | explore | $290,481.06 | 26 | $11,172.35 per job | |
27 | 331 Primary Metal Manufacturing | explore | $25,019,398.61 | 2,248 | $11,129.63 per job | |
28 | 532 Rental and Leasing Services | explore | $17,994,766.75 | 1,623 | $11,087.35 per job | |
29 | 522 Credit Intermediation and Related Activities | explore | $17,335,149.75 | 1,580 | $10,971.61 per job | |
30 | 334 Computer and Electronic Product Manufacturing | explore | $21,613,797.63 | 1,980 | $10,916.06 per job | |
31 | 562 Waste Management and Remediation Services | explore | $17,306,703.31 | 1,614 | $10,722.86 per job | |
32 | 336 Transportation Equipment Manufacturing | explore | $80,945,665.95 | 7,613 | $10,632.56 per job | |
33 | 441 Motor Vehicle and Parts Dealers | explore | $88,474,666.25 | 8,364 | $10,578.03 per job | |
34 | 321 Wood Product Manufacturing | explore | $6,518,567.48 | 619 | $10,530.80 per job | |
35 | 326 Plastics and Rubber Products Manufacturing | explore | $11,683,163.40 | 1,111 | $10,515.90 per job | |
36 | 484 Truck Transportation | explore | $131,750,555.31 | 12,547 | $10,500.56 per job | |
37 | 812 Personal and Laundry Services | explore | $209,656,392.20 | 20,524 | $10,215.18 per job | |
38 | 213 Support Activities for Mining | explore | $662,345.00 | 65 | $10,189.92 per job | |
39 | 339 Miscellaneous Manufacturing | explore | $17,521,178.50 | 1,738 | $10,081.23 per job | |
40 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $713,231.00 | 71 | $10,045.51 per job | |
41 | 483 Water Transportation | explore | $439,796.27 | 44 | $9,995.37 per job | |
42 | 524 Insurance Carriers and Related Activities | explore | $19,990,649.05 | 2,001 | $9,990.33 per job | |
43 | 485 Transit and Ground Passenger Transportation | explore | $40,299,068.41 | 4,048 | $9,955.30 per job | |
44 | 531 Real Estate | explore | $66,649,611.68 | 6,824 | $9,766.94 per job | |
45 | 424 Merchant Wholesalers, Nondurable Goods | explore | $61,432,796.05 | 6,313 | $9,731.16 per job | |
46 | 337 Furniture and Related Product Manufacturing | explore | $6,439,653.89 | 668 | $9,640.20 per job | |
47 | 325 Chemical Manufacturing | explore | $12,920,448.21 | 1,345 | $9,606.28 per job | |
48 | 323 Printing and Related Support Activities | explore | $16,471,962.70 | 1,725 | $9,548.96 per job | |
49 | 454 Nonstore Retailers | explore | $6,531,987.58 | 688 | $9,494.17 per job | |
50 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $41,157,332.14 | 4,358 | $9,444.09 per job | |
51 | 492 Couriers and Messengers | explore | $18,962,852.08 | 2,037 | $9,309.21 per job | |
52 | 448 Clothing and Clothing Accessories Stores | explore | $40,618,180.79 | 4,408 | $9,214.65 per job | |
53 | 712 Museums, Historical Sites, and Similar Institutions | explore | $7,345,053.94 | 805 | $9,124.29 per job | |
54 | 314 Textile Product Mills | explore | $1,973,922.43 | 219 | $9,013.34 per job | |
55 | 515 Broadcasting (except Internet) | explore | $1,041,520.75 | 118 | $8,826.45 per job | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $6,548,960.30 | 746 | $8,778.77 per job | |
57 | 322 Paper Manufacturing | explore | $3,537,062.50 | 409 | $8,648.07 per job | |
58 | 811 Repair and Maintenance | explore | $85,486,270.85 | 9,953 | $8,589.00 per job | |
59 | 311 Food Manufacturing | explore | $33,246,791.14 | 3,940 | $8,438.27 per job | |
60 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,137,156.46 | 1,922 | $8,396.02 per job | |
61 | 446 Health and Personal Care Stores | explore | $26,289,118.06 | 3,269 | $8,041.94 per job | |
62 | 115 Support Activities for Agriculture and Forestry | explore | $1,289,040.90 | 161 | $8,006.47 per job | |
63 | 488 Support Activities for Transportation | explore | $33,050,557.63 | 4,235 | $7,804.15 per job | |
64 | 551 Management of Companies and Enterprises | explore | $12,679,294.88 | 1,628 | $7,788.26 per job | |
65 | 493 Warehousing and Storage | explore | $14,317,823.61 | 1,874 | $7,640.25 per job | |
66 | 561 Administrative and Support Services | explore | $197,449,309.34 | 26,585 | $7,427.09 per job | |
67 | 721 Accommodation | explore | $43,491,352.43 | 5,888 | $7,386.44 per job | |
68 | 621 Ambulatory Health Care Services | explore | $265,521,517.99 | 36,312 | $7,312.23 per job | |
69 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $10,746,947.15 | 1,487 | $7,227.27 per job | |
70 | 442 Furniture and Home Furnishings Stores | explore | $6,028,995.96 | 867 | $6,953.86 per job | |
71 | 113 Forestry and Logging | explore | $139,068.00 | 20 | $6,953.40 per job | |
72 | 923 Administration of Human Resource Programs | explore | $2,400,366.32 | 347 | $6,917.48 per job | |
73 | 486 Pipeline Transportation | explore | $164,262.00 | 24 | $6,844.25 per job | |
74 | 517 Telecommunications | explore | $5,116,240.12 | 750 | $6,821.65 per job | |
75 | 313 Textile Mills | explore | $804,565.00 | 119 | $6,761.05 per job | |
76 | 623 Nursing and Residential Care Facilities | explore | $61,283,519.18 | 9,199 | $6,661.98 per job | |
77 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $79,234,881.52 | 12,103 | $6,546.71 per job | |
78 | 611 Educational Services | explore | $45,286,786.11 | 6,944 | $6,521.71 per job | |
79 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,819,743.80 | 280 | $6,499.09 per job | |
80 | 453 Miscellaneous Store Retailers | explore | $35,967,457.86 | 5,582 | $6,443.47 per job | |
81 | 452 General Merchandise Stores | explore | $2,056,446.57 | 322 | $6,386.48 per job | |
82 | 624 Social Assistance | explore | $78,828,242.56 | 12,867 | $6,126.39 per job | |
83 | 622 Hospitals | explore | $3,516,096.71 | 578 | $6,083.21 per job | |
84 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $540,652.72 | 94 | $5,751.62 per job | |
85 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,450,282.36 | 604 | $5,712.39 per job | |
86 | 921 Executive, Legislative, and Other General Government Support | explore | $461,665.00 | 81 | $5,699.57 per job | |
87 | 487 Scenic and Sightseeing Transportation | explore | $389,114.00 | 70 | $5,558.77 per job | |
88 | 713 Amusement, Gambling, and Recreation Industries | explore | $23,485,222.09 | 4,384 | $5,357.03 per job | |
89 | 111 Crop Production | explore | $5,052,191.20 | 965 | $5,235.43 per job | |
90 | 112 Animal Production and Aquaculture | explore | $1,856,732.98 | 366 | $5,073.04 per job | |
91 | 722 Food Services and Drinking Places | explore | $283,533,302.65 | 57,341 | $4,944.69 per job | |
92 | 443 Electronics and Appliance Stores | explore | $3,638,738.60 | 796 | $4,571.28 per job | |
93 | 445 Food and Beverage Stores | explore | $42,170,478.14 | 9,369 | $4,501.07 per job | |
94 | 491 Postal Service | explore | $299,716.00 | 69 | $4,343.71 per job | |
95 | 999 | explore | $16,296,580.03 | 4,905 | $3,322.44 per job | |
96 | 221 Utilities | explore | $1,201,424.00 | 381 | $3,153.34 per job | |
97 | 447 Gasoline Stations | explore | $11,543,321.57 | 3,775 | $3,057.83 per job |
loaned
$3.7B
unused
$128.4K
loans
67K
jobs
430K
Total jobs reported by loan recipients in these 97 industries.