# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $967,662.50 | 2 | $483,831.25 per loan | |
2 | 311 Food Manufacturing | explore | $3,482,915.00 | 9 | $386,990.56 per loan | |
3 | 481 Air Transportation | explore | $829,278.00 | 3 | $276,426.00 per loan | |
4 | 447 Gasoline Stations | explore | $513,834.00 | 2 | $256,917.00 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $3,174,721.00 | 19 | $167,090.58 per loan | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,009,346.00 | 13 | $154,565.08 per loan | |
7 | 321 Wood Product Manufacturing | explore | $712,998.00 | 5 | $142,599.60 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $2,051,969.07 | 15 | $136,797.94 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $132,500.00 | 1 | $132,500.00 per loan | |
10 | 323 Printing and Related Support Activities | explore | $473,432.50 | 4 | $118,358.13 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $1,380,147.50 | 13 | $106,165.19 per loan | |
12 | 562 Waste Management and Remediation Services | explore | $312,812.02 | 3 | $104,270.67 per loan | |
13 | 485 Transit and Ground Passenger Transportation | explore | $585,340.33 | 6 | $97,556.72 per loan | |
14 | 621 Ambulatory Health Care Services | explore | $4,769,653.63 | 51 | $93,522.62 per loan | |
15 | 337 Furniture and Related Product Manufacturing | explore | $81,639.00 | 1 | $81,639.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $3,559,849.58 | 52 | $68,458.65 per loan | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $474,539.00 | 7 | $67,791.29 per loan | |
18 | 238 Specialty Trade Contractors | explore | $7,236,831.92 | 111 | $65,196.68 per loan | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $872,805.97 | 14 | $62,343.28 per loan | |
20 | 532 Rental and Leasing Services | explore | $297,064.00 | 5 | $59,412.80 per loan | |
21 | 721 Accommodation | explore | $576,609.12 | 10 | $57,660.91 per loan | |
22 | 334 Computer and Electronic Product Manufacturing | explore | $57,000.00 | 1 | $57,000.00 per loan | |
23 | 999 | explore | $174,125.00 | 4 | $43,531.25 per loan | |
24 | 442 Furniture and Home Furnishings Stores | explore | $296,285.75 | 7 | $42,326.54 per loan | |
25 | 112 Animal Production and Aquaculture | explore | $9,712,087.80 | 238 | $40,807.09 per loan | |
26 | 541 Professional, Scientific, and Technical Services | explore | $3,124,715.74 | 77 | $40,580.72 per loan | |
27 | 115 Support Activities for Agriculture and Forestry | explore | $561,736.32 | 14 | $40,124.02 per loan | |
28 | 236 Construction of Buildings | explore | $2,722,066.59 | 68 | $40,030.39 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,289,313.92 | 34 | $37,921.00 per loan | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $561,008.60 | 15 | $37,400.57 per loan | |
31 | 212 Mining (except Oil and Gas) | explore | $71,368.00 | 2 | $35,684.00 per loan | |
32 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $254,856.68 | 8 | $31,857.08 per loan | |
33 | 926 Administration of Economic Programs | explore | $31,815.00 | 1 | $31,815.00 per loan | |
34 | 624 Social Assistance | explore | $1,524,613.42 | 61 | $24,993.66 per loan | |
35 | 511 Publishing Industries (except Internet) | explore | $98,970.55 | 4 | $24,742.64 per loan | |
36 | 484 Truck Transportation | explore | $1,748,705.32 | 71 | $24,629.65 per loan | |
37 | 531 Real Estate | explore | $930,316.26 | 44 | $21,143.55 per loan | |
38 | 524 Insurance Carriers and Related Activities | explore | $922,155.44 | 44 | $20,958.08 per loan | |
39 | 515 Broadcasting (except Internet) | explore | $20,827.00 | 1 | $20,827.00 per loan | |
40 | 611 Educational Services | explore | $228,011.15 | 11 | $20,728.29 per loan | |
41 | 452 General Merchandise Stores | explore | $19,300.00 | 1 | $19,300.00 per loan | |
42 | 446 Health and Personal Care Stores | explore | $170,489.93 | 9 | $18,943.33 per loan | |
43 | 111 Crop Production | explore | $15,577,138.88 | 900 | $17,307.93 per loan | |
44 | 445 Food and Beverage Stores | explore | $117,804.35 | 7 | $16,829.19 per loan | |
45 | 561 Administrative and Support Services | explore | $835,244.27 | 52 | $16,062.39 per loan | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $93,652.00 | 6 | $15,608.67 per loan | |
47 | 811 Repair and Maintenance | explore | $1,112,808.36 | 72 | $15,455.67 per loan | |
48 | 443 Electronics and Appliance Stores | explore | $42,291.50 | 3 | $14,097.17 per loan | |
49 | 448 Clothing and Clothing Accessories Stores | explore | $204,311.57 | 17 | $12,018.33 per loan | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $11,600.00 | 1 | $11,600.00 per loan | |
51 | 512 Motion Picture and Sound Recording Industries | explore | $34,454.00 | 3 | $11,484.67 per loan | |
52 | 453 Miscellaneous Store Retailers | explore | $194,135.73 | 17 | $11,419.75 per loan | |
53 | 522 Credit Intermediation and Related Activities | explore | $10,821.00 | 1 | $10,821.00 per loan | |
54 | 812 Personal and Laundry Services | explore | $1,523,878.16 | 150 | $10,159.19 per loan | |
55 | 454 Nonstore Retailers | explore | $125,232.91 | 13 | $9,633.30 per loan | |
56 | 339 Miscellaneous Manufacturing | explore | $9,237.00 | 1 | $9,237.00 per loan | |
57 | 336 Transportation Equipment Manufacturing | explore | $9,094.00 | 1 | $9,094.00 per loan | |
58 | 333 Machinery Manufacturing | explore | $61,095.00 | 7 | $8,727.86 per loan | |
59 | 114 Fishing, Hunting and Trapping | explore | $13,349.00 | 2 | $6,674.50 per loan | |
60 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $54,936.76 | 9 | $6,104.08 per loan | |
61 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan |
loaned
$79.8M
unused
$0
loans
2.3K
jobs
9.2K
Total number of PPP loans.