# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 122 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 60 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
4 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 49 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 16 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 14 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 333 Machinery Manufacturing | explore | $0.00 | 28 | $0.00 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 21 | $0.00 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 32 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 24 | $0.00 per job | |
15 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
18 | 484 Truck Transportation | explore | $0.00 | 40 | $0.00 per job | |
19 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 4 | $0.00 per job | |
20 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 16 | $0.00 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 13 | $0.00 per job | |
23 | 561 Administrative and Support Services | explore | $0.00 | 7 | $0.00 per job | |
24 | 562 Waste Management and Remediation Services | explore | $0.00 | 4 | $0.00 per job | |
25 | 611 Educational Services | explore | $0.00 | 31 | $0.00 per job | |
26 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
27 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
28 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 3 | $0.00 per job | |
29 | 721 Accommodation | explore | $0.00 | 27 | $0.00 per job | |
30 | 722 Food Services and Drinking Places | explore | $0.00 | 64 | $0.00 per job | |
31 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
32 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 135 | $0.00 per job |
loaned
$7.1M
unused
$0
loans
233
jobs
748
Total jobs reported by loan recipients in these 33 industries.