# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Northrop, MN | explore | $20,305.00 | 5 | $4,061.00 per loan | $26,674.00 | |
2 | Fairmont, MN | explore | $695,549.75 | 786 | $884.92 per loan | $31,042.00 | |
3 | Blue Earth, MN | explore | $6,812.50 | 24 | $283.85 per loan | $29,449.00 | |
4 | Winnebago, MN | explore | $2,424.37 | 14 | $173.17 per loan | $24,876.00 | |
5 | Granada, MN | explore | $13,412.00 | 125 | $107.30 per loan | $23,115.00 | |
6 | Welcome, MN | explore | $10,525.00 | 111 | $94.82 per loan | $23,382.00 | |
7 | Dunnell, MN | explore | $4,590.90 | 58 | $79.15 per loan | $21,527.00 | |
8 | Trimont, MN | explore | $9,451.00 | 136 | $69.49 per loan | $28,660.00 | |
9 | Truman, MN | explore | $11,785.62 | 171 | $68.92 per loan | $23,636.00 | |
10 | Sherburn, MN | explore | $9,700.00 | 167 | $58.08 per loan | $25,210.00 | |
11 | Ceylon, MN | explore | $1,518.00 | 56 | $27.11 per loan | $19,518.00 | |
12 | Ormsby, MN | explore | $786.00 | 31 | $25.35 per loan | $17,842.00 | |
13 | Alpha, MN | explore | $813.00 | 48 | $16.94 per loan | $23,342.00 | |
14 | Odin, MN | explore | $9.00 | 19 | $0.47 per loan | $33,997.00 | |
15 | Elmore, MN | explore | $2.00 | 10 | $0.20 per loan | $31,970.00 |
loaned
$63.9M
unused
$0
loans
1.7K
jobs
6.9K
Total number of PPP loans.