# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $3,642,200.00 | 1 | $3,642,200.00 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $1,130,787.00 | 1 | $1,130,787.00 per loan | |
3 | 551 Management of Companies and Enterprises | explore | $669,467.00 | 1 | $669,467.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $3,305,670.00 | 6 | $550,945.00 per loan | |
5 | 325 Chemical Manufacturing | explore | $928,420.00 | 2 | $464,210.00 per loan | |
6 | 517 Telecommunications | explore | $411,600.00 | 1 | $411,600.00 per loan | |
7 | 333 Machinery Manufacturing | explore | $309,857.00 | 1 | $309,857.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $766,500.00 | 3 | $255,500.00 per loan | |
9 | 454 Nonstore Retailers | explore | $453,926.25 | 2 | $226,963.13 per loan | |
10 | 562 Waste Management and Remediation Services | explore | $181,403.00 | 1 | $181,403.00 per loan | |
11 | 447 Gasoline Stations | explore | $343,902.00 | 2 | $171,951.00 per loan | |
12 | 493 Warehousing and Storage | explore | $164,800.00 | 1 | $164,800.00 per loan | |
13 | 445 Food and Beverage Stores | explore | $575,437.42 | 5 | $115,087.48 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $626,579.00 | 6 | $104,429.83 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $2,286,625.77 | 26 | $87,947.15 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $1,004,979.79 | 15 | $66,998.65 per loan | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $244,356.00 | 4 | $61,089.00 per loan | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $420,305.00 | 7 | $60,043.57 per loan | |
19 | 442 Furniture and Home Furnishings Stores | explore | $103,864.40 | 2 | $51,932.20 per loan | |
20 | 722 Food Services and Drinking Places | explore | $1,078,924.74 | 21 | $51,377.37 per loan | |
21 | 561 Administrative and Support Services | explore | $533,981.11 | 12 | $44,498.43 per loan | |
22 | 339 Miscellaneous Manufacturing | explore | $43,866.00 | 1 | $43,866.00 per loan | |
23 | 238 Specialty Trade Contractors | explore | $1,074,402.33 | 25 | $42,976.09 per loan | |
24 | 311 Food Manufacturing | explore | $39,900.00 | 1 | $39,900.00 per loan | |
25 | 115 Support Activities for Agriculture and Forestry | explore | $187,112.00 | 5 | $37,422.40 per loan | |
26 | 112 Animal Production and Aquaculture | explore | $2,793,224.51 | 78 | $35,810.57 per loan | |
27 | 453 Miscellaneous Store Retailers | explore | $140,185.95 | 4 | $35,046.49 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $409,997.50 | 13 | $31,538.27 per loan | |
29 | 323 Printing and Related Support Activities | explore | $29,400.00 | 1 | $29,400.00 per loan | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $115,390.30 | 4 | $28,847.58 per loan | |
31 | 519 Other Information Services | explore | $28,700.00 | 1 | $28,700.00 per loan | |
32 | 811 Repair and Maintenance | explore | $595,205.79 | 21 | $28,343.13 per loan | |
33 | 624 Social Assistance | explore | $439,234.36 | 16 | $27,452.15 per loan | |
34 | 484 Truck Transportation | explore | $460,110.22 | 17 | $27,065.31 per loan | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $128,204.50 | 5 | $25,640.90 per loan | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $50,236.00 | 2 | $25,118.00 per loan | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $340,234.77 | 14 | $24,302.48 per loan | |
38 | 721 Accommodation | explore | $191,450.64 | 8 | $23,931.33 per loan | |
39 | 926 Administration of Economic Programs | explore | $66,102.00 | 3 | $22,034.00 per loan | |
40 | 111 Crop Production | explore | $5,901,254.88 | 271 | $21,775.85 per loan | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $16,500.00 | 1 | $16,500.00 per loan | |
42 | 488 Support Activities for Transportation | explore | $15,246.45 | 1 | $15,246.45 per loan | |
43 | 332 Fabricated Metal Product Manufacturing | explore | $30,007.00 | 2 | $15,003.50 per loan | |
44 | 221 Utilities | explore | $28,070.00 | 2 | $14,035.00 per loan | |
45 | 922 Justice, Public Order, and Safety Activities | explore | $12,276.00 | 1 | $12,276.00 per loan | |
46 | 712 Museums, Historical Sites, and Similar Institutions | explore | $11,800.00 | 1 | $11,800.00 per loan | |
47 | 236 Construction of Buildings | explore | $128,859.81 | 12 | $10,738.32 per loan | |
48 | 531 Real Estate | explore | $46,102.00 | 5 | $9,220.40 per loan | |
49 | 812 Personal and Laundry Services | explore | $179,711.77 | 22 | $8,168.72 per loan | |
50 | 485 Transit and Ground Passenger Transportation | explore | $7,392.00 | 1 | $7,392.00 per loan | |
51 | 443 Electronics and Appliance Stores | explore | $8,247.00 | 2 | $4,123.50 per loan | |
52 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7,827.00 | 2 | $3,913.50 per loan |
loaned
$32.5M
unused
$0
loans
662
jobs
3.5K
The total amount initially loaned to businesses in these 52 industries by the Payroll Protection Program.
Total number of PPP loans.