# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Stockton, MN | explore | $1,476,632.00 | 3 | $492,210.67 per loan | $23,364.00 | |
2 | Winona, MN | explore | $82,910,794.57 | 979 | $84,689.27 per loan | $24,495.00 | |
3 | Minnesota City, MN | explore | $2,791,975.77 | 56 | $49,856.71 per loan | $24,753.00 | |
4 | Lewiston, MN | explore | $7,109,426.37 | 143 | $49,716.27 per loan | $26,539.00 | |
5 | La Crescent, MN | explore | $402,470.79 | 9 | $44,718.98 per loan | $31,403.00 | |
6 | Dakota, MN | explore | $1,724,888.59 | 56 | $30,801.58 per loan | $33,506.00 | |
7 | Saint Charles, MN | explore | $5,436,305.36 | 178 | $30,541.04 per loan | $28,338.00 | |
8 | Altura, MN | explore | $1,957,035.19 | 81 | $24,160.93 per loan | $26,271.00 | |
9 | Utica, MN | explore | $1,696,804.10 | 77 | $22,036.42 per loan | $22,792.00 | |
10 | Houston, MN | explore | $523,430.36 | 26 | $20,131.94 per loan | $24,291.00 | |
11 | Rollingstone, MN | explore | $1,102,390.86 | 55 | $20,043.47 per loan | $28,389.00 | |
12 | Plainview, MN | explore | $60,124.00 | 3 | $20,041.33 per loan | $32,195.00 | |
13 | Minneiska, MN | explore | $69,191.00 | 5 | $13,838.20 per loan | $34,784.00 | |
14 | Elba, MN | explore | $9,800.00 | 1 | $9,800.00 per loan | $22,756.00 | |
15 | Goodview, MN | explore | $28,769.17 | 3 | $9,589.72 per loan | $29,625.00 |
loaned
$105M
unused
$0
loans
1.6K
jobs
12K
The total amount initially loaned to businesses in these 15 cities by the Payroll Protection Program.
Total number of PPP loans.