# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Mexico, MO | explore | $25,847,121.53 | 515 | $50,188.59 per loan | $21,325.00 | |
2 | Auxvasse, MO | explore | $32,780.37 | 1 | $32,780.37 per loan | $19,217.00 | |
3 | Martinsburg, MO | explore | $1,951,054.83 | 67 | $29,120.22 per loan | $29,295.00 | |
4 | Farber, MO | explore | $265,664.07 | 10 | $26,566.41 per loan | $22,418.00 | |
5 | Vandalia, MO | explore | $2,195,803.90 | 103 | $21,318.48 per loan | $11,939.00 | |
6 | Sturgeon, MO | explore | $62,499.96 | 3 | $20,833.32 per loan | $24,576.00 | |
7 | Clark, MO | explore | $39,357.08 | 2 | $19,678.54 per loan | $14,046.00 | |
8 | Centralia, MO | explore | $1,056,938.87 | 63 | $16,776.81 per loan | $23,531.00 | |
9 | Rush Hill, MO | explore | $196,121.79 | 12 | $16,343.48 per loan | $22,459.00 | |
10 | Laddonia, MO | explore | $1,347,637.53 | 84 | $16,043.30 per loan | $18,730.00 | |
11 | Middletown, MO | explore | $112,201.60 | 7 | $16,028.80 per loan | $15,511.00 | |
12 | Benton City, MO | explore | $123,886.34 | 8 | $15,485.79 per loan | $18,323.00 | |
13 | Wellsville, MO | explore | $86,371.26 | 7 | $12,338.75 per loan | $17,433.00 |
loaned
$33.7M
unused
$0
loans
912
jobs
4.2K
The total amount initially loaned to businesses in these 13 cities by the Payroll Protection Program.
Total number of PPP loans.