# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Rolla, MO | explore | $3,983.12 | 16 | $248.94 per loan | $19,195.00 | |
2 | Salem, MO | explore | $38,788.30 | 635 | $61.08 per loan | $20,712.00 | |
3 | Bunker, MO | explore | $100.00 | 8 | $12.50 per loan | $17,757.00 | |
4 | Edgar Springs, MO | explore | $0.00 | 6 | $0.00 per loan | $12,586.00 | |
5 | Licking, MO | explore | $0.00 | 4 | $0.00 per loan | $10,368.00 | |
6 | Springfield, MO | explore | $0.00 | 1 | $0.00 per loan | $21,878.00 |
loaned
$13.9M
unused
$0
loans
720
jobs
2.0K
Total number of PPP loans.