# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 421 | explore | $2,550.00 | 2 | $1,275.00 per job | |
2 | 322 Paper Manufacturing | explore | $580,000.00 | 491 | $1,181.26 per job | |
3 | 324 Petroleum and Coal Products Manufacturing | explore | $9,019.80 | 10 | $901.98 per job | |
4 | 316 Leather and Allied Product Manufacturing | explore | $3,599.56 | 4 | $899.89 per job | |
5 | 921 Executive, Legislative, and Other General Government Support | explore | $3,246.00 | 4 | $811.50 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,025,710.00 | 1,509 | $679.73 per job | |
7 | 518 Data Processing, Hosting, and Related Services | explore | $126,950.00 | 198 | $641.16 per job | |
8 | 212 Mining (except Oil and Gas) | explore | $56,106.42 | 96 | $584.44 per job | |
9 | 323 Printing and Related Support Activities | explore | $177,640.35 | 376 | $472.45 per job | |
10 | 314 Textile Product Mills | explore | $12,828.66 | 31 | $413.83 per job | |
11 | 493 Warehousing and Storage | explore | $21,534.81 | 53 | $406.32 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $645,786.66 | 1,706 | $378.54 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $1,721,807.50 | 6,815 | $252.65 per job | |
14 | 333 Machinery Manufacturing | explore | $92,234.30 | 385 | $239.57 per job | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $40,874.00 | 180 | $227.08 per job | |
16 | 623 Nursing and Residential Care Facilities | explore | $352,931.52 | 1,576 | $223.94 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $213,019.29 | 952 | $223.76 per job | |
18 | 622 Hospitals | explore | $20,000.00 | 91 | $219.78 per job | |
19 | 325 Chemical Manufacturing | explore | $19,152.75 | 88 | $217.64 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $78,636.30 | 398 | $197.58 per job | |
21 | 811 Repair and Maintenance | explore | $411,233.20 | 2,098 | $196.01 per job | |
22 | 562 Waste Management and Remediation Services | explore | $21,940.00 | 122 | $179.84 per job | |
23 | 326 Plastics and Rubber Products Manufacturing | explore | $13,980.00 | 79 | $176.96 per job | |
24 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,000.00 | 12 | $166.67 per job | |
25 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $64,061.42 | 392 | $163.42 per job | |
26 | 443 Electronics and Appliance Stores | explore | $11,211.42 | 69 | $162.48 per job | |
27 | 337 Furniture and Related Product Manufacturing | explore | $19,350.00 | 127 | $152.36 per job | |
28 | 522 Credit Intermediation and Related Activities | explore | $34,987.50 | 237 | $147.63 per job | |
29 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $5,019.00 | 38 | $132.08 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $389,789.50 | 3,011 | $129.46 per job | |
31 | 334 Computer and Electronic Product Manufacturing | explore | $108,727.60 | 858 | $126.72 per job | |
32 | 621 Ambulatory Health Care Services | explore | $742,621.59 | 5,906 | $125.74 per job | |
33 | 238 Specialty Trade Contractors | explore | $593,865.94 | 5,040 | $117.83 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $156,514.78 | 1,381 | $113.33 per job | |
35 | 332 Fabricated Metal Product Manufacturing | explore | $242,883.68 | 2,372 | $102.40 per job | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $348,881.61 | 3,415 | $102.16 per job | |
37 | 339 Miscellaneous Manufacturing | explore | $81,015.00 | 894 | $90.62 per job | |
38 | 712 Museums, Historical Sites, and Similar Institutions | explore | $18,356.00 | 203 | $90.42 per job | |
39 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $39,202.70 | 436 | $89.91 per job | |
40 | 722 Food Services and Drinking Places | explore | $1,559,792.33 | 17,555 | $88.85 per job | |
41 | 237 Heavy and Civil Engineering Construction | explore | $53,947.60 | 633 | $85.23 per job | |
42 | 484 Truck Transportation | explore | $283,942.74 | 3,489 | $81.38 per job | |
43 | 336 Transportation Equipment Manufacturing | explore | $49,270.00 | 612 | $80.51 per job | |
44 | 446 Health and Personal Care Stores | explore | $70,558.34 | 897 | $78.66 per job | |
45 | 511 Publishing Industries (except Internet) | explore | $15,000.00 | 194 | $77.32 per job | |
46 | 812 Personal and Laundry Services | explore | $211,651.35 | 3,074 | $68.85 per job | |
47 | 448 Clothing and Clothing Accessories Stores | explore | $44,151.31 | 642 | $68.77 per job | |
48 | 236 Construction of Buildings | explore | $144,878.36 | 2,236 | $64.79 per job | |
49 | 531 Real Estate | explore | $166,735.22 | 2,638 | $63.21 per job | |
50 | 611 Educational Services | explore | $116,408.50 | 1,954 | $59.57 per job | |
51 | 452 General Merchandise Stores | explore | $1,576.00 | 28 | $56.29 per job | |
52 | 485 Transit and Ground Passenger Transportation | explore | $7,600.00 | 140 | $54.29 per job | |
53 | 624 Social Assistance | explore | $133,953.34 | 2,597 | $51.58 per job | |
54 | 923 Administration of Human Resource Programs | explore | $4,400.00 | 86 | $51.16 per job | |
55 | 561 Administrative and Support Services | explore | $202,031.62 | 4,016 | $50.31 per job | |
56 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $24,866.00 | 507 | $49.05 per job | |
57 | 321 Wood Product Manufacturing | explore | $10,066.09 | 206 | $48.86 per job | |
58 | 445 Food and Beverage Stores | explore | $66,189.40 | 1,491 | $44.39 per job | |
59 | 532 Rental and Leasing Services | explore | $22,769.54 | 524 | $43.45 per job | |
60 | 481 Air Transportation | explore | $1,500.00 | 38 | $39.47 per job | |
61 | 515 Broadcasting (except Internet) | explore | $8,000.00 | 217 | $36.87 per job | |
62 | 447 Gasoline Stations | explore | $74,858.40 | 2,037 | $36.75 per job | |
63 | 311 Food Manufacturing | explore | $21,087.00 | 591 | $35.68 per job | |
64 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,400.00 | 40 | $35.00 per job | |
65 | 454 Nonstore Retailers | explore | $16,570.00 | 510 | $32.49 per job | |
66 | 453 Miscellaneous Store Retailers | explore | $61,306.00 | 1,911 | $32.08 per job | |
67 | 721 Accommodation | explore | $201,083.22 | 6,813 | $29.51 per job | |
68 | 111 Crop Production | explore | $6,967.60 | 242 | $28.79 per job | |
69 | 112 Animal Production and Aquaculture | explore | $19,169.50 | 716 | $26.77 per job | |
70 | 488 Support Activities for Transportation | explore | $11,022.07 | 438 | $25.16 per job | |
71 | 331 Primary Metal Manufacturing | explore | $2,730.00 | 117 | $23.33 per job | |
72 | 115 Support Activities for Agriculture and Forestry | explore | $2,814.00 | 155 | $18.15 per job | |
73 | 519 Other Information Services | explore | $1,040.00 | 63 | $16.51 per job | |
74 | 221 Utilities | explore | $2,890.00 | 233 | $12.40 per job | |
75 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $11,218.62 | 988 | $11.35 per job | |
76 | 551 Management of Companies and Enterprises | explore | $2,000.00 | 180 | $11.11 per job | |
77 | 517 Telecommunications | explore | $10,330.00 | 1,058 | $9.76 per job | |
78 | 999 | explore | $1,751.00 | 222 | $7.89 per job | |
79 | 512 Motion Picture and Sound Recording Industries | explore | $2,571.24 | 355 | $7.24 per job | |
80 | 492 Couriers and Messengers | explore | $1,700.00 | 253 | $6.72 per job | |
81 | 922 Justice, Public Order, and Safety Activities | explore | $542.00 | 100 | $5.42 per job | |
82 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,500.00 | 644 | $2.33 per job | |
83 | 113 Forestry and Logging | explore | $0.00 | 6 | $0.00 per job | |
84 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 6 | $0.00 per job | |
85 | 213 Support Activities for Mining | explore | $0.00 | 38 | $0.00 per job | |
86 | 313 Textile Mills | explore | $0.00 | 27 | $0.00 per job | |
87 | 315 Apparel Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
88 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
89 | 486 Pipeline Transportation | explore | $0.00 | 7 | $0.00 per job | |
90 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 2 | $0.00 per job | |
91 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 13 | $0.00 per job | |
92 | 814 Private Households | explore | $0.00 | 10 | $0.00 per job | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 34 | $0.00 per job | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per job | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$782.8M
unused
$0
loans
10K
jobs
103K
Total jobs reported by loan recipients in these 95 industries.