# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pilot Knob, MO | explore | $29,686.95 | 17 | $1,746.29 per loan | $16,722.00 | |
2 | Arcadia, MO | explore | $16,100.00 | 18 | $894.44 per loan | $20,719.00 | |
3 | Viburnum, MO | explore | $13,962.80 | 28 | $498.67 per loan | $20,476.00 | |
4 | Ironton, MO | explore | $10,263.71 | 78 | $131.59 per loan | $17,233.00 | |
5 | Annapolis, MO | explore | $2,179.00 | 43 | $50.67 per loan | $17,736.00 | |
6 | Bismarck, MO | explore | $0.00 | 4 | $0.00 per loan | $18,689.00 | |
7 | Des Arc, MO | explore | $0.00 | 22 | $0.00 per loan | $14,161.00 | |
8 | Steelville, MO | explore | $0.00 | 2 | $0.00 per loan | $15,583.00 |
loaned
$9.6M
unused
$0
loans
274
jobs
1.6K
Total number of PPP loans.