# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $2,667,422.50 | 4 | $666,855.63 per loan | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $4,275,367.25 | 10 | $427,536.72 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $5,296,329.00 | 16 | $331,020.56 per loan | |
4 | 333 Machinery Manufacturing | explore | $6,222,073.58 | 19 | $327,477.56 per loan | |
5 | 336 Transportation Equipment Manufacturing | explore | $1,858,645.50 | 6 | $309,774.25 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $11,067,095.31 | 44 | $251,524.89 per loan | |
7 | 339 Miscellaneous Manufacturing | explore | $5,950,069.97 | 29 | $205,174.83 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $15,152,471.63 | 82 | $184,786.24 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $6,407,205.90 | 36 | $177,977.94 per loan | |
10 | 511 Publishing Industries (except Internet) | explore | $863,815.05 | 5 | $172,763.01 per loan | |
11 | 447 Gasoline Stations | explore | $2,583,662.80 | 15 | $172,244.19 per loan | |
12 | 324 Petroleum and Coal Products Manufacturing | explore | $1,959,996.42 | 13 | $150,768.96 per loan | |
13 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,864,298.67 | 13 | $143,407.59 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,535,434.25 | 34 | $133,395.13 per loan | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $8,741,638.18 | 70 | $124,880.55 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,907,302.65 | 16 | $119,206.42 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,622,168.31 | 92 | $115,458.35 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $16,171,435.03 | 182 | $88,854.04 per loan | |
19 | 238 Specialty Trade Contractors | explore | $42,842,743.51 | 510 | $84,005.38 per loan | |
20 | 442 Furniture and Home Furnishings Stores | explore | $823,142.67 | 10 | $82,314.27 per loan | |
21 | 922 Justice, Public Order, and Safety Activities | explore | $490,127.00 | 6 | $81,687.83 per loan | |
22 | 522 Credit Intermediation and Related Activities | explore | $702,119.32 | 9 | $78,013.26 per loan | |
23 | 722 Food Services and Drinking Places | explore | $12,304,573.86 | 165 | $74,573.17 per loan | |
24 | 923 Administration of Human Resource Programs | explore | $71,580.65 | 1 | $71,580.65 per loan | |
25 | 322 Paper Manufacturing | explore | $69,174.10 | 1 | $69,174.10 per loan | |
26 | 721 Accommodation | explore | $768,154.16 | 13 | $59,088.78 per loan | |
27 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,057,303.50 | 18 | $58,739.08 per loan | |
28 | 443 Electronics and Appliance Stores | explore | $108,532.50 | 2 | $54,266.25 per loan | |
29 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $108,172.92 | 2 | $54,086.46 per loan | |
30 | 485 Transit and Ground Passenger Transportation | explore | $1,342,930.35 | 27 | $49,738.16 per loan | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $198,449.16 | 4 | $49,612.29 per loan | |
32 | 532 Rental and Leasing Services | explore | $772,308.99 | 16 | $48,269.31 per loan | |
33 | 811 Repair and Maintenance | explore | $10,114,934.31 | 211 | $47,938.08 per loan | |
34 | 316 Leather and Allied Product Manufacturing | explore | $46,420.00 | 1 | $46,420.00 per loan | |
35 | 562 Waste Management and Remediation Services | explore | $750,866.21 | 17 | $44,168.60 per loan | |
36 | 624 Social Assistance | explore | $2,956,217.41 | 67 | $44,122.65 per loan | |
37 | 999 | explore | $1,111,801.00 | 26 | $42,761.58 per loan | |
38 | 212 Mining (except Oil and Gas) | explore | $124,433.33 | 3 | $41,477.78 per loan | |
39 | 236 Construction of Buildings | explore | $11,294,102.29 | 281 | $40,192.53 per loan | |
40 | 561 Administrative and Support Services | explore | $10,775,484.73 | 269 | $40,057.56 per loan | |
41 | 487 Scenic and Sightseeing Transportation | explore | $79,200.00 | 2 | $39,600.00 per loan | |
42 | 541 Professional, Scientific, and Technical Services | explore | $13,094,103.97 | 331 | $39,559.23 per loan | |
43 | 334 Computer and Electronic Product Manufacturing | explore | $350,249.35 | 9 | $38,916.59 per loan | |
44 | 321 Wood Product Manufacturing | explore | $180,047.50 | 5 | $36,009.50 per loan | |
45 | 337 Furniture and Related Product Manufacturing | explore | $570,494.05 | 16 | $35,655.88 per loan | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,171,974.21 | 61 | $35,606.13 per loan | |
47 | 551 Management of Companies and Enterprises | explore | $104,192.50 | 3 | $34,730.83 per loan | |
48 | 311 Food Manufacturing | explore | $268,575.94 | 8 | $33,571.99 per loan | |
49 | 445 Food and Beverage Stores | explore | $780,252.67 | 24 | $32,510.53 per loan | |
50 | 493 Warehousing and Storage | explore | $64,485.00 | 2 | $32,242.50 per loan | |
51 | 446 Health and Personal Care Stores | explore | $587,586.22 | 21 | $27,980.30 per loan | |
52 | 488 Support Activities for Transportation | explore | $1,391,393.93 | 52 | $26,757.58 per loan | |
53 | 314 Textile Product Mills | explore | $105,943.00 | 4 | $26,485.75 per loan | |
54 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $202,939.25 | 8 | $25,367.41 per loan | |
55 | 453 Miscellaneous Store Retailers | explore | $1,356,203.34 | 55 | $24,658.24 per loan | |
56 | 484 Truck Transportation | explore | $5,521,293.59 | 226 | $24,430.50 per loan | |
57 | 531 Real Estate | explore | $5,882,824.95 | 244 | $24,109.94 per loan | |
58 | 325 Chemical Manufacturing | explore | $71,800.00 | 3 | $23,933.33 per loan | |
59 | 611 Educational Services | explore | $906,365.50 | 38 | $23,851.72 per loan | |
60 | 524 Insurance Carriers and Related Activities | explore | $2,135,464.62 | 96 | $22,244.42 per loan | |
61 | 323 Printing and Related Support Activities | explore | $437,351.30 | 20 | $21,867.56 per loan | |
62 | 111 Crop Production | explore | $678,834.85 | 32 | $21,213.59 per loan | |
63 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $298,780.79 | 15 | $19,918.72 per loan | |
64 | 519 Other Information Services | explore | $36,188.00 | 2 | $18,094.00 per loan | |
65 | 812 Personal and Laundry Services | explore | $5,169,269.59 | 313 | $16,515.24 per loan | |
66 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $750,337.81 | 46 | $16,311.69 per loan | |
67 | 454 Nonstore Retailers | explore | $446,111.63 | 31 | $14,390.70 per loan | |
68 | 448 Clothing and Clothing Accessories Stores | explore | $173,543.15 | 14 | $12,395.94 per loan | |
69 | 517 Telecommunications | explore | $24,600.00 | 2 | $12,300.00 per loan | |
70 | 515 Broadcasting (except Internet) | explore | $11,700.00 | 1 | $11,700.00 per loan | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $51,001.08 | 5 | $10,200.22 per loan | |
72 | 112 Animal Production and Aquaculture | explore | $492,077.82 | 53 | $9,284.49 per loan | |
73 | 221 Utilities | explore | $46,390.87 | 5 | $9,278.17 per loan | |
74 | 115 Support Activities for Agriculture and Forestry | explore | $71,436.28 | 8 | $8,929.53 per loan | |
75 | 518 Data Processing, Hosting, and Related Services | explore | $62,314.08 | 7 | $8,902.01 per loan | |
76 | 315 Apparel Manufacturing | explore | $13,892.29 | 2 | $6,946.15 per loan | |
77 | 113 Forestry and Logging | explore | $6,500.00 | 1 | $6,500.00 per loan | |
78 | 492 Couriers and Messengers | explore | $305,729.94 | 51 | $5,994.70 per loan | |
79 | 452 General Merchandise Stores | explore | $23,184.00 | 4 | $5,796.00 per loan | |
80 | 814 Private Households | explore | $5,250.00 | 1 | $5,250.00 per loan | |
81 | 313 Textile Mills | explore | $10,418.00 | 2 | $5,209.00 per loan |
loaned
$252.8M
unused
$0
loans
4.2K
jobs
30K
The total amount loaned to businesses in these 81 industries by the Payroll Protection Program.
Total number of PPP loans.