# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 485 Transit and Ground Passenger Transportation | explore | $82,989.27 | 200 | $414.95 per job | |
2 | 447 Gasoline Stations | explore | $5,750.00 | 16 | $359.38 per job | |
3 | 236 Construction of Buildings | explore | $14,394.99 | 71 | $202.75 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $5,171.00 | 39 | $132.59 per job | |
5 | 561 Administrative and Support Services | explore | $5,497.01 | 43 | $127.84 per job | |
6 | 811 Repair and Maintenance | explore | $6,903.00 | 55 | $125.51 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $5,809.00 | 48 | $121.02 per job | |
8 | 112 Animal Production and Aquaculture | explore | $19,000.00 | 189 | $100.53 per job | |
9 | 453 Miscellaneous Store Retailers | explore | $1,230.00 | 13 | $94.62 per job | |
10 | 315 Apparel Manufacturing | explore | $18,562.00 | 322 | $57.65 per job | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $8,382.00 | 169 | $49.60 per job | |
12 | 722 Food Services and Drinking Places | explore | $4,000.00 | 91 | $43.96 per job | |
13 | 238 Specialty Trade Contractors | explore | $3,320.48 | 158 | $21.02 per job | |
14 | 623 Nursing and Residential Care Facilities | explore | $2,820.00 | 168 | $16.79 per job | |
15 | 624 Social Assistance | explore | $1,750.00 | 142 | $12.32 per job | |
16 | 484 Truck Transportation | explore | $717.00 | 78 | $9.19 per job | |
17 | 111 Crop Production | explore | $0.00 | 18 | $0.00 per job | |
18 | 113 Forestry and Logging | explore | $0.00 | 17 | $0.00 per job | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 10 | $0.00 per job | |
20 | 213 Support Activities for Mining | explore | $0.00 | 153 | $0.00 per job | |
21 | 221 Utilities | explore | $0.00 | 76 | $0.00 per job | |
22 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
23 | 321 Wood Product Manufacturing | explore | $0.00 | 119 | $0.00 per job | |
24 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
27 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 20 | $0.00 per job | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 30 | $0.00 per job | |
30 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
31 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 6 | $0.00 per job | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per job | |
33 | 445 Food and Beverage Stores | explore | $0.00 | 18 | $0.00 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
35 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
36 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
37 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
38 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
39 | 492 Couriers and Messengers | explore | $0.00 | 13 | $0.00 per job | |
40 | 517 Telecommunications | explore | $0.00 | 3 | $0.00 per job | |
41 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
42 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 14 | $0.00 per job | |
43 | 531 Real Estate | explore | $0.00 | 19 | $0.00 per job | |
44 | 532 Rental and Leasing Services | explore | $0.00 | 16 | $0.00 per job | |
45 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
46 | 611 Educational Services | explore | $0.00 | 3 | $0.00 per job | |
47 | 621 Ambulatory Health Care Services | explore | $0.00 | 591 | $0.00 per job | |
48 | 622 Hospitals | explore | $0.00 | 280 | $0.00 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 27 | $0.00 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 7 | $0.00 per job | |
51 | 721 Accommodation | explore | $0.00 | 39 | $0.00 per job | |
52 | 812 Personal and Laundry Services | explore | $0.00 | 41 | $0.00 per job | |
53 | 923 Administration of Human Resource Programs | explore | $0.00 | 14 | $0.00 per job |
loaned
$22.9M
unused
$0
loans
533
jobs
3.4K
Total jobs reported by loan recipients in these 53 industries.