# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $184,037.50 | 7 | $26,291.07 per loan | |
2 | 999 | explore | $12,190.00 | 2 | $6,095.00 per loan | |
3 | 531 Real Estate | explore | $153,026.00 | 74 | $2,067.92 per loan | |
4 | 325 Chemical Manufacturing | explore | $3,200.00 | 2 | $1,600.00 per loan | |
5 | 922 Justice, Public Order, and Safety Activities | explore | $3,000.00 | 2 | $1,500.00 per loan | |
6 | 321 Wood Product Manufacturing | explore | $1,000.00 | 1 | $1,000.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $2,063.50 | 3 | $687.83 per loan | |
8 | 484 Truck Transportation | explore | $36,349.00 | 54 | $673.13 per loan | |
9 | 442 Furniture and Home Furnishings Stores | explore | $2,000.00 | 3 | $666.67 per loan | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,898.50 | 20 | $494.93 per loan | |
11 | 562 Waste Management and Remediation Services | explore | $2,000.00 | 5 | $400.00 per loan | |
12 | 238 Specialty Trade Contractors | explore | $46,087.00 | 147 | $313.52 per loan | |
13 | 237 Heavy and Civil Engineering Construction | explore | $2,001.00 | 7 | $285.86 per loan | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $7,402.50 | 26 | $284.71 per loan | |
15 | 811 Repair and Maintenance | explore | $13,437.00 | 58 | $231.67 per loan | |
16 | 722 Food Services and Drinking Places | explore | $7,705.00 | 39 | $197.56 per loan | |
17 | 561 Administrative and Support Services | explore | $10,144.00 | 52 | $195.08 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $3,567.00 | 21 | $169.86 per loan | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $501.00 | 3 | $167.00 per loan | |
20 | 524 Insurance Carriers and Related Activities | explore | $1,601.00 | 12 | $133.42 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $5,405.00 | 56 | $96.52 per loan | |
22 | 443 Electronics and Appliance Stores | explore | $234.44 | 3 | $78.15 per loan | |
23 | 112 Animal Production and Aquaculture | explore | $45,879.57 | 600 | $76.47 per loan | |
24 | 236 Construction of Buildings | explore | $3,763.00 | 67 | $56.16 per loan | |
25 | 624 Social Assistance | explore | $505.00 | 18 | $28.06 per loan | |
26 | 812 Personal and Laundry Services | explore | $1,210.00 | 47 | $25.74 per loan | |
27 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
28 | 492 Couriers and Messengers | explore | $2.00 | 3 | $0.67 per loan | |
29 | 212 Mining (except Oil and Gas) | explore | $1.00 | 2 | $0.50 per loan | |
30 | 532 Rental and Leasing Services | explore | $2.00 | 5 | $0.40 per loan | |
31 | 111 Crop Production | explore | $7.00 | 19 | $0.37 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 6 | $0.33 per loan | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3.00 | 9 | $0.33 per loan | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $1.00 | 3 | $0.33 per loan | |
35 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 6 | $0.33 per loan | |
36 | 515 Broadcasting (except Internet) | explore | $1.00 | 3 | $0.33 per loan | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 9 | $0.33 per loan | |
38 | 721 Accommodation | explore | $4.00 | 12 | $0.33 per loan | |
39 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 4 | $0.25 per loan | |
40 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 4 | $0.25 per loan | |
41 | 333 Machinery Manufacturing | explore | $1.00 | 5 | $0.20 per loan | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1.00 | 5 | $0.20 per loan | |
43 | 454 Nonstore Retailers | explore | $1.00 | 5 | $0.20 per loan | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $3.00 | 15 | $0.20 per loan | |
45 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 9 | $0.11 per loan | |
46 | 113 Forestry and Logging | explore | $1.00 | 19 | $0.05 per loan | |
47 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per loan | |
48 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
49 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
50 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
51 | 314 Textile Product Mills | explore | $0.00 | 3 | $0.00 per loan | |
52 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
53 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
54 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
55 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
56 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
57 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
58 | 446 Health and Personal Care Stores | explore | $0.00 | 3 | $0.00 per loan | |
59 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
60 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per loan | |
61 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
62 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per loan | |
63 | 511 Publishing Industries (except Internet) | explore | $0.00 | 3 | $0.00 per loan | |
64 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
65 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
66 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
67 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
68 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
69 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
70 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$42.8M
unused
$0
loans
1.5K
jobs
6.3K
Total number of PPP loans.