# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $16,000.00 | 4 | $4,000.00 per loan | |
2 | 327 Nonmetallic Mineral Product Manufacturing | explore | $60,374.00 | 18 | $3,354.11 per loan | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $32,660.00 | 12 | $2,721.67 per loan | |
4 | 622 Hospitals | explore | $24,969.07 | 12 | $2,080.76 per loan | |
5 | 238 Specialty Trade Contractors | explore | $893,332.90 | 790 | $1,130.80 per loan | |
6 | 517 Telecommunications | explore | $24,848.00 | 25 | $993.92 per loan | |
7 | 492 Couriers and Messengers | explore | $72,128.00 | 102 | $707.14 per loan | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $35,240.64 | 52 | $677.70 per loan | |
9 | 519 Other Information Services | explore | $13,200.00 | 20 | $660.00 per loan | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $61,518.00 | 111 | $554.22 per loan | |
11 | 623 Nursing and Residential Care Facilities | explore | $25,000.00 | 52 | $480.77 per loan | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $75,924.00 | 166 | $457.37 per loan | |
13 | 551 Management of Companies and Enterprises | explore | $5,006.00 | 11 | $455.09 per loan | |
14 | 488 Support Activities for Transportation | explore | $26,606.00 | 69 | $385.59 per loan | |
15 | 236 Construction of Buildings | explore | $126,166.50 | 440 | $286.74 per loan | |
16 | 611 Educational Services | explore | $44,162.46 | 157 | $281.29 per loan | |
17 | 484 Truck Transportation | explore | $51,666.00 | 189 | $273.37 per loan | |
18 | 336 Transportation Equipment Manufacturing | explore | $7,220.00 | 28 | $257.86 per loan | |
19 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,700.00 | 39 | $248.72 per loan | |
20 | 561 Administrative and Support Services | explore | $138,669.82 | 640 | $216.67 per loan | |
21 | 452 General Merchandise Stores | explore | $2,438.00 | 12 | $203.17 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $232,919.51 | 1,155 | $201.66 per loan | |
23 | 811 Repair and Maintenance | explore | $56,558.11 | 285 | $198.45 per loan | |
24 | 531 Real Estate | explore | $116,443.53 | 673 | $173.02 per loan | |
25 | 621 Ambulatory Health Care Services | explore | $105,724.00 | 653 | $161.91 per loan | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $28,822.00 | 183 | $157.50 per loan | |
27 | 721 Accommodation | explore | $10,100.00 | 68 | $148.53 per loan | |
28 | 524 Insurance Carriers and Related Activities | explore | $32,387.49 | 301 | $107.60 per loan | |
29 | 112 Animal Production and Aquaculture | explore | $4,800.00 | 45 | $106.67 per loan | |
30 | 562 Waste Management and Remediation Services | explore | $1,950.00 | 19 | $102.63 per loan | |
31 | 532 Rental and Leasing Services | explore | $2,416.95 | 31 | $77.97 per loan | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,000.00 | 147 | $68.03 per loan | |
33 | 339 Miscellaneous Manufacturing | explore | $3,625.46 | 54 | $67.14 per loan | |
34 | 999 | explore | $4,200.00 | 66 | $63.64 per loan | |
35 | 624 Social Assistance | explore | $11,150.00 | 195 | $57.18 per loan | |
36 | 446 Health and Personal Care Stores | explore | $3,057.55 | 59 | $51.82 per loan | |
37 | 812 Personal and Laundry Services | explore | $44,186.79 | 907 | $48.72 per loan | |
38 | 454 Nonstore Retailers | explore | $3,710.00 | 98 | $37.86 per loan | |
39 | 722 Food Services and Drinking Places | explore | $18,738.00 | 558 | $33.58 per loan | |
40 | 522 Credit Intermediation and Related Activities | explore | $900.00 | 29 | $31.03 per loan | |
41 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,000.00 | 99 | $30.30 per loan | |
42 | 448 Clothing and Clothing Accessories Stores | explore | $1,893.00 | 99 | $19.12 per loan | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $2,147.25 | 176 | $12.20 per loan | |
44 | 323 Printing and Related Support Activities | explore | $470.00 | 46 | $10.22 per loan | |
45 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 86 | $0.01 per loan | |
46 | 111 Crop Production | explore | $0.00 | 170 | $0.00 per loan | |
47 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per loan | |
48 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 4 | $0.00 per loan | |
49 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 11 | $0.00 per loan | |
50 | 212 Mining (except Oil and Gas) | explore | $0.00 | 7 | $0.00 per loan | |
51 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
52 | 221 Utilities | explore | $0.00 | 16 | $0.00 per loan | |
53 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 43 | $0.00 per loan | |
54 | 311 Food Manufacturing | explore | $0.00 | 28 | $0.00 per loan | |
55 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 18 | $0.00 per loan | |
56 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per loan | |
57 | 314 Textile Product Mills | explore | $0.00 | 6 | $0.00 per loan | |
58 | 315 Apparel Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
59 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
60 | 321 Wood Product Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
61 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
62 | 325 Chemical Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
63 | 331 Primary Metal Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
64 | 333 Machinery Manufacturing | explore | $0.00 | 47 | $0.00 per loan | |
65 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 23 | $0.00 per loan | |
66 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
67 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 25 | $0.00 per loan | |
68 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 35 | $0.00 per loan | |
69 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 25 | $0.00 per loan | |
70 | 443 Electronics and Appliance Stores | explore | $0.00 | 14 | $0.00 per loan | |
71 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 29 | $0.00 per loan | |
72 | 445 Food and Beverage Stores | explore | $0.00 | 55 | $0.00 per loan | |
73 | 447 Gasoline Stations | explore | $0.00 | 20 | $0.00 per loan | |
74 | 453 Miscellaneous Store Retailers | explore | $0.00 | 142 | $0.00 per loan | |
75 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per loan | |
76 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
77 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per loan | |
78 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 93 | $0.00 per loan | |
79 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
80 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per loan | |
81 | 493 Warehousing and Storage | explore | $0.00 | 4 | $0.00 per loan | |
82 | 511 Publishing Industries (except Internet) | explore | $0.00 | 21 | $0.00 per loan | |
83 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 30 | $0.00 per loan | |
84 | 515 Broadcasting (except Internet) | explore | $0.00 | 4 | $0.00 per loan | |
85 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 3 | $0.00 per loan | |
86 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 6 | $0.00 per loan | |
87 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 3 | $0.00 per loan | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
89 | 814 Private Households | explore | $0.00 | 3 | $0.00 per loan | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 14 | $0.00 per loan | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per loan | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
93 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per loan | |
94 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$767.4M
unused
$279.3K
loans
10K
jobs
90K
Total number of PPP loans.