# | City | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Chesterfield, MO | explore | $263,197.92 | 2,963 | $88.83 per loan | $56,453.00 | |
2 | Valley Park, MO | explore | $13,000.00 | 252 | $51.59 per loan | $33,776.00 | |
3 | Hazelwood, MO | explore | $41,786.25 | 895 | $46.69 per loan | $29,096.00 | |
4 | Fenton, MO | explore | $38,005.97 | 1,089 | $34.90 per loan | $43,641.00 | |
5 | Wildwood, MO | explore | $23,380.79 | 776 | $30.13 per loan | $56,842.00 | |
6 | Maryland Heights, MO | explore | $22,322.00 | 771 | $28.95 per loan | $33,428.00 | |
7 | Ellisville, MO | explore | $10,696.67 | 444 | $24.09 per loan | $38,442.00 | |
8 | Creve Coeur, MO | explore | $5,000.00 | 303 | $16.50 per loan | $71,676.00 | |
9 | Saint Ann, MO | explore | $3,277.50 | 326 | $10.05 per loan | $24,170.00 | |
10 | Eureka, MO | explore | $3,000.00 | 368 | $8.15 per loan | $37,815.00 | |
11 | Saint Louis, MO | explore | $172,238.35 | 21,781 | $7.91 per loan | $26,739.00 | |
12 | Ballwin, MO | explore | $2,736.58 | 1,410 | $1.94 per loan | $43,347.00 | |
13 | Affton, MO | explore | $0.00 | 48 | $0.00 per loan | $29,773.00 | |
14 | Berger, MO | explore | $0.00 | 1 | $0.00 per loan | $15,762.00 | |
15 | Berkeley, MO | explore | $0.00 | 85 | $0.00 per loan | $18,528.00 | |
16 | Black Jack, MO | explore | $0.00 | 254 | $0.00 per loan | $26,016.00 | |
17 | Breckenridge, MO | explore | $0.00 | 1 | $0.00 per loan | $28,236.00 | |
18 | Breckenridge Hills, MO | explore | $0.00 | 9 | $0.00 per loan | $21,399.00 | |
19 | Brentwood, MO | explore | $0.00 | 158 | $0.00 per loan | $53,840.00 | |
20 | Bridgeton, MO | explore | $0.00 | 634 | $0.00 per loan | $31,111.00 | |
21 | Charlack, MO | explore | $0.00 | 1 | $0.00 per loan | $23,591.00 | |
22 | Clayton, MO | explore | $0.00 | 408 | $0.00 per loan | $61,693.00 | |
23 | Cool Valley, MO | explore | $0.00 | 1 | $0.00 per loan | $22,370.00 | |
24 | Crestwood, MO | explore | $0.00 | 14 | $0.00 per loan | $37,236.00 | |
25 | Dellwood, MO | explore | $0.00 | 4 | $0.00 per loan | $18,485.00 | |
26 | Des Peres, MO | explore | $0.00 | 109 | $0.00 per loan | $60,474.00 | |
27 | Ellington, MO | explore | $0.00 | 1 | $0.00 per loan | $17,884.00 | |
28 | Ferguson, MO | explore | $0.00 | 184 | $0.00 per loan | $20,568.00 | |
29 | Florissant, MO | explore | $0.00 | 3,731 | $0.00 per loan | $25,288.00 | |
30 | Foristell, MO | explore | $0.00 | 1 | $0.00 per loan | $32,602.00 | |
31 | Frontenac, MO | explore | $0.00 | 51 | $0.00 per loan | $84,096.00 | |
32 | Glendale, MO | explore | $0.00 | 11 | $0.00 per loan | $57,086.00 | |
33 | Green Park, MO | explore | $0.00 | 1 | $0.00 per loan | $28,474.00 | |
34 | High Ridge, MO | explore | $0.00 | 24 | $0.00 per loan | $27,796.00 | |
35 | Hillsdale, MO | explore | $0.00 | 2 | $0.00 per loan | $11,653.00 | |
36 | Jackson, MO | explore | $0.00 | 1 | $0.00 per loan | $28,892.00 | |
37 | Jennings, MO | explore | $0.00 | 83 | $0.00 per loan | $16,500.00 | |
38 | Kinloch, MO | explore | $0.00 | 2 | $0.00 per loan | $11,862.00 | |
39 | Kirkwood, MO | explore | $0.00 | 420 | $0.00 per loan | $47,441.00 | |
40 | La Due, MO | explore | $0.00 | 9 | $0.00 per loan | $9,988.00 | |
41 | Lemay, MO | explore | $0.00 | 1 | $0.00 per loan | $21,903.00 | |
42 | Manchester, MO | explore | $0.00 | 509 | $0.00 per loan | $39,054.00 | |
43 | Maplewood, MO | explore | $0.00 | 110 | $0.00 per loan | $30,246.00 | |
44 | Mehlville, MO | explore | $0.00 | 3 | $0.00 per loan | $31,420.00 | |
45 | Normandy, MO | explore | $0.00 | 10 | $0.00 per loan | $19,254.00 | |
46 | Oakland, MO | explore | $0.00 | 1 | $0.00 per loan | $49,106.00 | |
47 | Oakville, MO | explore | $0.00 | 7 | $0.00 per loan | $36,944.00 | |
48 | Old Appleton, MO | explore | $0.00 | 1 | $0.00 per loan | $14,326.00 | |
49 | Old Jamestown, MO | explore | $0.00 | 1 | $0.00 per loan | ||
50 | Olivette, MO | explore | $0.00 | 83 | $0.00 per loan | $44,973.00 | |
51 | Overland, MO | explore | $0.00 | 108 | $0.00 per loan | $22,622.00 | |
52 | Pacific, MO | explore | $0.00 | 11 | $0.00 per loan | $25,057.00 | |
53 | Pine Lawn, MO | explore | $0.00 | 1 | $0.00 per loan | $12,309.00 | |
54 | Richmond Heights, MO | explore | $0.00 | 67 | $0.00 per loan | $54,689.00 | |
55 | Rock Hill, MO | explore | $0.00 | 4 | $0.00 per loan | $37,875.00 | |
56 | Sappington, MO | explore | $0.00 | 18 | $0.00 per loan | $39,525.00 | |
57 | Shrewsbury, MO | explore | $0.00 | 6 | $0.00 per loan | $35,773.00 | |
58 | Sunset Hills, MO | explore | $0.00 | 14 | $0.00 per loan | $54,140.00 | |
59 | Sycamore Hills, MO | explore | $0.00 | 1 | $0.00 per loan | $27,502.00 | |
60 | Town and Country, MO | explore | $0.00 | 51 | $0.00 per loan | $88,572.00 | |
61 | Twin Oaks, MO | explore | $0.00 | 1 | $0.00 per loan | $45,404.00 | |
62 | University City, MO | explore | $0.00 | 160 | $0.00 per loan | $47,532.00 | |
63 | Villa Ridge, MO | explore | $0.00 | 1 | $0.00 per loan | $24,166.00 | |
64 | Warson Woods, MO | explore | $0.00 | 5 | $0.00 per loan | $63,212.00 | |
65 | Webster Groves, MO | explore | $0.00 | 177 | $0.00 per loan | $45,644.00 | |
66 | Wellston, MO | explore | $0.00 | 1 | $0.00 per loan | $12,561.00 | |
67 | Wentzville, MO | explore | $0.00 | 1 | $0.00 per loan | $30,267.00 | |
68 | Winchester, MO | explore | $0.00 | 1 | $0.00 per loan | $26,616.00 |
loaned
$3.6B
unused
$82.1K
loans
41K
jobs
374K
Total number of PPP loans.