# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $21,989,908.89 | 20 | $1,099,495.44 per loan | |
2 | 336 Transportation Equipment Manufacturing | explore | $18,295,824.27 | 37 | $494,481.74 per loan | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $28,074,379.92 | 61 | $460,235.74 per loan | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $13,760,957.55 | 30 | $458,698.58 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $63,707,060.99 | 155 | $411,013.30 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $94,326,782.16 | 252 | $374,312.63 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $50,340,264.12 | 135 | $372,890.85 per loan | |
8 | 333 Machinery Manufacturing | explore | $75,750,701.10 | 209 | $362,443.55 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $30,757,232.00 | 91 | $337,991.56 per loan | |
10 | 322 Paper Manufacturing | explore | $7,236,381.04 | 23 | $314,625.26 per loan | |
11 | 721 Accommodation | explore | $84,986,469.88 | 322 | $263,933.14 per loan | |
12 | 562 Waste Management and Remediation Services | explore | $13,454,038.28 | 56 | $240,250.68 per loan | |
13 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $475,615.00 | 2 | $237,807.50 per loan | |
14 | 321 Wood Product Manufacturing | explore | $5,942,037.11 | 25 | $237,681.48 per loan | |
15 | 334 Computer and Electronic Product Manufacturing | explore | $16,953,880.49 | 72 | $235,470.56 per loan | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $213,072,088.73 | 924 | $230,597.50 per loan | |
17 | 316 Leather and Allied Product Manufacturing | explore | $1,590,655.42 | 7 | $227,236.49 per loan | |
18 | 481 Air Transportation | explore | $6,148,700.46 | 29 | $212,024.15 per loan | |
19 | 337 Furniture and Related Product Manufacturing | explore | $12,989,371.45 | 63 | $206,180.50 per loan | |
20 | 327 Nonmetallic Mineral Product Manufacturing | explore | $8,837,124.38 | 45 | $196,380.54 per loan | |
21 | 238 Specialty Trade Contractors | explore | $329,518,176.95 | 1,865 | $176,685.35 per loan | |
22 | 551 Management of Companies and Enterprises | explore | $7,564,344.91 | 43 | $175,915.00 per loan | |
23 | 324 Petroleum and Coal Products Manufacturing | explore | $2,447,244.75 | 14 | $174,803.20 per loan | |
24 | 518 Data Processing, Hosting, and Related Services | explore | $8,349,559.99 | 49 | $170,399.18 per loan | |
25 | 442 Furniture and Home Furnishings Stores | explore | $20,559,433.07 | 122 | $168,519.94 per loan | |
26 | 339 Miscellaneous Manufacturing | explore | $35,240,615.05 | 214 | $164,675.77 per loan | |
27 | 325 Chemical Manufacturing | explore | $12,723,792.72 | 78 | $163,125.55 per loan | |
28 | 712 Museums, Historical Sites, and Similar Institutions | explore | $2,747,939.89 | 17 | $161,643.52 per loan | |
29 | 519 Other Information Services | explore | $9,862,055.97 | 65 | $151,723.94 per loan | |
30 | 323 Printing and Related Support Activities | explore | $27,581,531.41 | 183 | $150,718.75 per loan | |
31 | 311 Food Manufacturing | explore | $22,410,042.73 | 155 | $144,580.92 per loan | |
32 | 212 Mining (except Oil and Gas) | explore | $2,004,579.99 | 14 | $143,184.29 per loan | |
33 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $15,946,129.06 | 120 | $132,884.41 per loan | |
34 | 622 Hospitals | explore | $4,856,632.73 | 37 | $131,260.34 per loan | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $53,154,143.01 | 407 | $130,599.86 per loan | |
36 | 511 Publishing Industries (except Internet) | explore | $15,715,626.74 | 125 | $125,725.01 per loan | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,237,964.50 | 27 | $119,924.61 per loan | |
38 | 611 Educational Services | explore | $86,858,397.97 | 725 | $119,804.69 per loan | |
39 | 722 Food Services and Drinking Places | explore | $248,526,104.52 | 2,105 | $118,064.66 per loan | |
40 | 517 Telecommunications | explore | $9,145,841.87 | 80 | $114,323.02 per loan | |
41 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $3,272,941.37 | 29 | $112,860.05 per loan | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $100,165,036.82 | 894 | $112,041.43 per loan | |
43 | 315 Apparel Manufacturing | explore | $8,099,712.23 | 74 | $109,455.57 per loan | |
44 | 487 Scenic and Sightseeing Transportation | explore | $208,902.00 | 2 | $104,451.00 per loan | |
45 | 314 Textile Product Mills | explore | $1,980,544.00 | 20 | $99,027.20 per loan | |
46 | 443 Electronics and Appliance Stores | explore | $4,967,093.09 | 52 | $95,521.02 per loan | |
47 | 493 Warehousing and Storage | explore | $1,550,203.07 | 17 | $91,188.42 per loan | |
48 | 236 Construction of Buildings | explore | $124,160,952.91 | 1,366 | $90,893.82 per loan | |
49 | 541 Professional, Scientific, and Technical Services | explore | $474,415,779.42 | 5,418 | $87,562.90 per loan | |
50 | 522 Credit Intermediation and Related Activities | explore | $13,101,173.67 | 151 | $86,762.74 per loan | |
51 | 621 Ambulatory Health Care Services | explore | $288,533,605.06 | 3,389 | $85,138.27 per loan | |
52 | 624 Social Assistance | explore | $64,396,305.57 | 778 | $82,771.60 per loan | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $1,477,066.07 | 18 | $82,059.23 per loan | |
54 | 532 Rental and Leasing Services | explore | $13,287,402.62 | 163 | $81,517.81 per loan | |
55 | 313 Textile Mills | explore | $320,600.00 | 4 | $80,150.00 per loan | |
56 | 445 Food and Beverage Stores | explore | $19,701,961.89 | 258 | $76,364.19 per loan | |
57 | 488 Support Activities for Transportation | explore | $26,996,112.75 | 354 | $76,260.21 per loan | |
58 | 515 Broadcasting (except Internet) | explore | $1,683,691.98 | 23 | $73,204.00 per loan | |
59 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $35,919,471.14 | 494 | $72,711.48 per loan | |
60 | 235 | explore | $71,931.00 | 1 | $71,931.00 per loan | |
61 | 213 Support Activities for Mining | explore | $139,302.00 | 2 | $69,651.00 per loan | |
62 | 561 Administrative and Support Services | explore | $164,357,358.86 | 2,369 | $69,378.37 per loan | |
63 | 922 Justice, Public Order, and Safety Activities | explore | $3,112,313.03 | 45 | $69,162.51 per loan | |
64 | 713 Amusement, Gambling, and Recreation Industries | explore | $29,457,719.09 | 438 | $67,255.07 per loan | |
65 | 811 Repair and Maintenance | explore | $54,734,035.48 | 843 | $64,927.68 per loan | |
66 | 221 Utilities | explore | $1,650,895.72 | 29 | $56,927.44 per loan | |
67 | 446 Health and Personal Care Stores | explore | $17,062,647.07 | 300 | $56,875.49 per loan | |
68 | 512 Motion Picture and Sound Recording Industries | explore | $8,073,277.94 | 142 | $56,854.07 per loan | |
69 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $8,552,669.61 | 158 | $54,130.82 per loan | |
70 | 484 Truck Transportation | explore | $61,926,168.33 | 1,156 | $53,569.35 per loan | |
71 | 447 Gasoline Stations | explore | $5,880,073.21 | 111 | $52,973.63 per loan | |
72 | 491 Postal Service | explore | $141,087.15 | 3 | $47,029.05 per loan | |
73 | 113 Forestry and Logging | explore | $281,310.65 | 6 | $46,885.11 per loan | |
74 | 111 Crop Production | explore | $3,822,391.54 | 83 | $46,052.91 per loan | |
75 | 483 Water Transportation | explore | $265,180.32 | 6 | $44,196.72 per loan | |
76 | 531 Real Estate | explore | $97,446,148.71 | 2,212 | $44,053.41 per loan | |
77 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $6,737,375.52 | 157 | $42,913.22 per loan | |
78 | 454 Nonstore Retailers | explore | $10,273,407.61 | 240 | $42,805.87 per loan | |
79 | 524 Insurance Carriers and Related Activities | explore | $34,806,721.86 | 907 | $38,375.66 per loan | |
80 | 999 | explore | $8,602,298.86 | 238 | $36,144.11 per loan | |
81 | 448 Clothing and Clothing Accessories Stores | explore | $24,264,802.19 | 717 | $33,842.12 per loan | |
82 | 114 Fishing, Hunting and Trapping | explore | $199,927.61 | 6 | $33,321.27 per loan | |
83 | 453 Miscellaneous Store Retailers | explore | $26,715,316.62 | 831 | $32,148.40 per loan | |
84 | 926 Administration of Economic Programs | explore | $733,486.88 | 23 | $31,890.73 per loan | |
85 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $19,797,130.79 | 722 | $27,419.85 per loan | |
86 | 923 Administration of Human Resource Programs | explore | $434,076.00 | 16 | $27,129.75 per loan | |
87 | 921 Executive, Legislative, and Other General Government Support | explore | $215,729.50 | 8 | $26,966.19 per loan | |
88 | 492 Couriers and Messengers | explore | $12,834,392.53 | 501 | $25,617.55 per loan | |
89 | 812 Personal and Laundry Services | explore | $126,288,157.40 | 5,118 | $24,675.29 per loan | |
90 | 452 General Merchandise Stores | explore | $463,675.32 | 20 | $23,183.77 per loan | |
91 | 485 Transit and Ground Passenger Transportation | explore | $13,126,886.76 | 608 | $21,590.27 per loan | |
92 | 482 Rail Transportation | explore | $82,946.00 | 4 | $20,736.50 per loan | |
93 | 211 Oil and Gas Extraction | explore | $54,313.00 | 3 | $18,104.33 per loan | |
94 | 112 Animal Production and Aquaculture | explore | $943,735.47 | 54 | $17,476.58 per loan | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $65,788.00 | 4 | $16,447.00 per loan | |
96 | 486 Pipeline Transportation | explore | $58,945.00 | 4 | $14,736.25 per loan | |
97 | 814 Private Households | explore | $180,194.68 | 13 | $13,861.13 per loan |
loaned
$3.6B
unused
$82.1K
loans
41K
jobs
374K
The total amount initially loaned to businesses in these 97 industries by the Payroll Protection Program.
Total number of PPP loans.