# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $190,823.55 | 7 | $27,260.51 per job | |
2 | 316 Leather and Allied Product Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 924 Administration of Environmental Quality Programs | explore | $20,833.00 | 1 | $20,833.00 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $1,142,032.97 | 66 | $17,303.53 per job | |
5 | 492 Couriers and Messengers | explore | $49,826.00 | 3 | $16,608.67 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $15,945.00 | 1 | $15,945.00 per job | |
7 | 484 Truck Transportation | explore | $1,973,278.04 | 128 | $15,416.23 per job | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $979,410.12 | 65 | $15,067.85 per job | |
9 | 522 Credit Intermediation and Related Activities | explore | $29,733.00 | 2 | $14,866.50 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $279,986.59 | 21 | $13,332.69 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $25,833.33 | 2 | $12,916.67 per job | |
12 | 236 Construction of Buildings | explore | $1,720,411.44 | 134 | $12,838.89 per job | |
13 | 238 Specialty Trade Contractors | explore | $1,454,718.26 | 115 | $12,649.72 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $85,469.25 | 7 | $12,209.89 per job | |
15 | 336 Transportation Equipment Manufacturing | explore | $960,406.50 | 82 | $11,712.27 per job | |
16 | 611 Educational Services | explore | $23,132.00 | 2 | $11,566.00 per job | |
17 | 324 Petroleum and Coal Products Manufacturing | explore | $11,042.70 | 1 | $11,042.70 per job | |
18 | 454 Nonstore Retailers | explore | $43,693.75 | 4 | $10,923.44 per job | |
19 | 811 Repair and Maintenance | explore | $583,521.16 | 55 | $10,609.48 per job | |
20 | 237 Heavy and Civil Engineering Construction | explore | $133,900.00 | 14 | $9,564.29 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $9,100.00 | 1 | $9,100.00 per job | |
22 | 337 Furniture and Related Product Manufacturing | explore | $25,137.33 | 3 | $8,379.11 per job | |
23 | 621 Ambulatory Health Care Services | explore | $490,982.92 | 59 | $8,321.74 per job | |
24 | 321 Wood Product Manufacturing | explore | $132,215.00 | 17 | $7,777.35 per job | |
25 | 541 Professional, Scientific, and Technical Services | explore | $1,030,415.07 | 137 | $7,521.28 per job | |
26 | 561 Administrative and Support Services | explore | $227,493.35 | 31 | $7,338.50 per job | |
27 | 113 Forestry and Logging | explore | $189,226.03 | 27 | $7,008.37 per job | |
28 | 531 Real Estate | explore | $308,247.04 | 44 | $7,005.61 per job | |
29 | 488 Support Activities for Transportation | explore | $45,095.48 | 7 | $6,442.21 per job | |
30 | 443 Electronics and Appliance Stores | explore | $25,554.53 | 4 | $6,388.63 per job | |
31 | 114 Fishing, Hunting and Trapping | explore | $25,309.36 | 4 | $6,327.34 per job | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $202,099.95 | 32 | $6,315.62 per job | |
33 | 446 Health and Personal Care Stores | explore | $374,610.00 | 60 | $6,243.50 per job | |
34 | 999 | explore | $43,298.00 | 7 | $6,185.43 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $39,600.00 | 7 | $5,657.14 per job | |
36 | 333 Machinery Manufacturing | explore | $112,643.14 | 20 | $5,632.16 per job | |
37 | 721 Accommodation | explore | $123,762.28 | 23 | $5,380.97 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $68,464.73 | 13 | $5,266.52 per job | |
39 | 562 Waste Management and Remediation Services | explore | $150,313.50 | 29 | $5,183.22 per job | |
40 | 111 Crop Production | explore | $960,929.89 | 193 | $4,978.91 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $67,795.54 | 14 | $4,842.54 per job | |
42 | 323 Printing and Related Support Activities | explore | $9,640.00 | 2 | $4,820.00 per job | |
43 | 424 Merchant Wholesalers, Nondurable Goods | explore | $340,081.90 | 71 | $4,789.89 per job | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $389,472.39 | 83 | $4,692.44 per job | |
45 | 327 Nonmetallic Mineral Product Manufacturing | explore | $50,816.35 | 11 | $4,619.67 per job | |
46 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $17,861.62 | 4 | $4,465.40 per job | |
47 | 311 Food Manufacturing | explore | $62,182.62 | 14 | $4,441.62 per job | |
48 | 112 Animal Production and Aquaculture | explore | $401,477.41 | 98 | $4,096.71 per job | |
49 | 447 Gasoline Stations | explore | $530,759.10 | 134 | $3,960.89 per job | |
50 | 623 Nursing and Residential Care Facilities | explore | $296,450.00 | 75 | $3,952.67 per job | |
51 | 515 Broadcasting (except Internet) | explore | $23,476.52 | 6 | $3,912.75 per job | |
52 | 922 Justice, Public Order, and Safety Activities | explore | $29,883.95 | 8 | $3,735.49 per job | |
53 | 221 Utilities | explore | $3,677.29 | 1 | $3,677.29 per job | |
54 | 624 Social Assistance | explore | $101,030.50 | 29 | $3,483.81 per job | |
55 | 722 Food Services and Drinking Places | explore | $425,848.28 | 123 | $3,462.18 per job | |
56 | 448 Clothing and Clothing Accessories Stores | explore | $35,590.00 | 11 | $3,235.45 per job | |
57 | 517 Telecommunications | explore | $31,000.00 | 10 | $3,100.00 per job | |
58 | 532 Rental and Leasing Services | explore | $51,357.83 | 18 | $2,853.21 per job | |
59 | 812 Personal and Laundry Services | explore | $491,093.82 | 216 | $2,273.58 per job | |
60 | 445 Food and Beverage Stores | explore | $63,582.77 | 28 | $2,270.81 per job | |
61 | 485 Transit and Ground Passenger Transportation | explore | $1,677.00 | 1 | $1,677.00 per job |
loaned
$17.7M
unused
$0
loans
456
jobs
2.3K
The total amount loaned to businesses in these 61 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 61 industries.