# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $3,802,514.50 | 5 | $760,502.90 per loan | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $419,000.00 | 1 | $419,000.00 per loan | |
3 | 324 Petroleum and Coal Products Manufacturing | explore | $1,069,200.00 | 3 | $356,400.00 per loan | |
4 | 212 Mining (except Oil and Gas) | explore | $678,500.00 | 3 | $226,166.67 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $6,622,701.02 | 36 | $183,963.92 per loan | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $7,908,315.33 | 43 | $183,914.31 per loan | |
7 | 623 Nursing and Residential Care Facilities | explore | $862,085.30 | 5 | $172,417.06 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $8,565,813.82 | 52 | $164,727.19 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,573,097.18 | 16 | $160,818.57 per loan | |
10 | 721 Accommodation | explore | $14,886,763.69 | 93 | $160,072.73 per loan | |
11 | 926 Administration of Economic Programs | explore | $720,169.40 | 5 | $144,033.88 per loan | |
12 | 722 Food Services and Drinking Places | explore | $46,841,001.52 | 327 | $143,244.65 per loan | |
13 | 532 Rental and Leasing Services | explore | $2,687,098.70 | 20 | $134,354.93 per loan | |
14 | 562 Waste Management and Remediation Services | explore | $1,463,910.70 | 11 | $133,082.79 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $20,340,623.35 | 153 | $132,945.25 per loan | |
16 | 333 Machinery Manufacturing | explore | $2,518,308.80 | 21 | $119,919.47 per loan | |
17 | 487 Scenic and Sightseeing Transportation | explore | $906,150.00 | 8 | $113,268.75 per loan | |
18 | 454 Nonstore Retailers | explore | $4,310,740.83 | 39 | $110,531.82 per loan | |
19 | 339 Miscellaneous Manufacturing | explore | $2,560,004.00 | 25 | $102,400.16 per loan | |
20 | 336 Transportation Equipment Manufacturing | explore | $401,856.20 | 4 | $100,464.05 per loan | |
21 | 621 Ambulatory Health Care Services | explore | $44,676,265.18 | 449 | $99,501.70 per loan | |
22 | 445 Food and Beverage Stores | explore | $3,583,397.08 | 37 | $96,848.57 per loan | |
23 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,622,765.00 | 20 | $81,138.25 per loan | |
24 | 515 Broadcasting (except Internet) | explore | $562,820.92 | 7 | $80,402.99 per loan | |
25 | 221 Utilities | explore | $392,857.00 | 5 | $78,571.40 per loan | |
26 | 331 Primary Metal Manufacturing | explore | $153,860.00 | 2 | $76,930.00 per loan | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $5,520,305.20 | 74 | $74,598.72 per loan | |
28 | 712 Museums, Historical Sites, and Similar Institutions | explore | $290,100.00 | 4 | $72,525.00 per loan | |
29 | 321 Wood Product Manufacturing | explore | $861,936.00 | 12 | $71,828.00 per loan | |
30 | 485 Transit and Ground Passenger Transportation | explore | $1,537,740.00 | 22 | $69,897.27 per loan | |
31 | 443 Electronics and Appliance Stores | explore | $390,997.30 | 6 | $65,166.22 per loan | |
32 | 442 Furniture and Home Furnishings Stores | explore | $1,487,307.67 | 23 | $64,665.55 per loan | |
33 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,298,182.45 | 36 | $63,838.40 per loan | |
34 | 323 Printing and Related Support Activities | explore | $1,053,757.50 | 17 | $61,985.74 per loan | |
35 | 446 Health and Personal Care Stores | explore | $1,729,153.20 | 29 | $59,625.97 per loan | |
36 | 484 Truck Transportation | explore | $4,096,108.45 | 71 | $57,691.67 per loan | |
37 | 236 Construction of Buildings | explore | $10,592,603.15 | 185 | $57,257.31 per loan | |
38 | 541 Professional, Scientific, and Technical Services | explore | $41,502,364.21 | 736 | $56,389.08 per loan | |
39 | 624 Social Assistance | explore | $7,327,720.39 | 130 | $56,367.08 per loan | |
40 | 238 Specialty Trade Contractors | explore | $19,313,060.50 | 343 | $56,306.30 per loan | |
41 | 622 Hospitals | explore | $167,844.82 | 3 | $55,948.27 per loan | |
42 | 611 Educational Services | explore | $5,847,911.26 | 106 | $55,168.97 per loan | |
43 | 311 Food Manufacturing | explore | $1,879,828.83 | 35 | $53,709.40 per loan | |
44 | 447 Gasoline Stations | explore | $912,176.57 | 17 | $53,657.45 per loan | |
45 | 561 Administrative and Support Services | explore | $10,550,126.35 | 211 | $50,000.60 per loan | |
46 | 334 Computer and Electronic Product Manufacturing | explore | $245,581.00 | 5 | $49,116.20 per loan | |
47 | 488 Support Activities for Transportation | explore | $1,718,876.95 | 35 | $49,110.77 per loan | |
48 | 325 Chemical Manufacturing | explore | $290,877.00 | 6 | $48,479.50 per loan | |
49 | 213 Support Activities for Mining | explore | $46,800.00 | 1 | $46,800.00 per loan | |
50 | 922 Justice, Public Order, and Safety Activities | explore | $230,879.70 | 5 | $46,175.94 per loan | |
51 | 115 Support Activities for Agriculture and Forestry | explore | $915,778.50 | 20 | $45,788.93 per loan | |
52 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,167,650.73 | 113 | $45,731.42 per loan | |
53 | 999 | explore | $724,392.32 | 16 | $45,274.52 per loan | |
54 | 524 Insurance Carriers and Related Activities | explore | $3,371,200.47 | 77 | $43,781.82 per loan | |
55 | 327 Nonmetallic Mineral Product Manufacturing | explore | $436,316.00 | 10 | $43,631.60 per loan | |
56 | 811 Repair and Maintenance | explore | $5,952,853.64 | 141 | $42,218.82 per loan | |
57 | 519 Other Information Services | explore | $440,379.00 | 11 | $40,034.45 per loan | |
58 | 923 Administration of Human Resource Programs | explore | $197,565.33 | 5 | $39,513.07 per loan | |
59 | 316 Leather and Allied Product Manufacturing | explore | $194,340.55 | 5 | $38,868.11 per loan | |
60 | 531 Real Estate | explore | $10,952,859.13 | 285 | $38,431.08 per loan | |
61 | 315 Apparel Manufacturing | explore | $229,772.71 | 6 | $38,295.45 per loan | |
62 | 453 Miscellaneous Store Retailers | explore | $3,377,933.61 | 95 | $35,557.20 per loan | |
63 | 337 Furniture and Related Product Manufacturing | explore | $633,769.00 | 18 | $35,209.39 per loan | |
64 | 517 Telecommunications | explore | $174,280.00 | 5 | $34,856.00 per loan | |
65 | 511 Publishing Industries (except Internet) | explore | $450,127.40 | 13 | $34,625.18 per loan | |
66 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,671,264.61 | 80 | $33,390.81 per loan | |
67 | 113 Forestry and Logging | explore | $878,863.00 | 27 | $32,550.48 per loan | |
68 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $64,912.00 | 2 | $32,456.00 per loan | |
69 | 332 Fabricated Metal Product Manufacturing | explore | $485,559.00 | 15 | $32,370.60 per loan | |
70 | 493 Warehousing and Storage | explore | $60,500.00 | 2 | $30,250.00 per loan | |
71 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,118,627.38 | 39 | $28,682.75 per loan | |
72 | 512 Motion Picture and Sound Recording Industries | explore | $908,706.50 | 32 | $28,397.08 per loan | |
73 | 452 General Merchandise Stores | explore | $125,268.50 | 5 | $25,053.70 per loan | |
74 | 448 Clothing and Clothing Accessories Stores | explore | $1,103,471.65 | 49 | $22,519.83 per loan | |
75 | 522 Credit Intermediation and Related Activities | explore | $395,885.62 | 18 | $21,993.65 per loan | |
76 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $41,900.00 | 2 | $20,950.00 per loan | |
77 | 486 Pipeline Transportation | explore | $41,666.00 | 2 | $20,833.00 per loan | |
78 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $36,800.00 | 2 | $18,400.00 per loan | |
79 | 551 Management of Companies and Enterprises | explore | $69,655.00 | 4 | $17,413.75 per loan | |
80 | 112 Animal Production and Aquaculture | explore | $464,250.25 | 28 | $16,580.37 per loan | |
81 | 924 Administration of Environmental Quality Programs | explore | $31,800.00 | 2 | $15,900.00 per loan | |
82 | 812 Personal and Laundry Services | explore | $3,733,256.32 | 235 | $15,886.20 per loan | |
83 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $45,132.00 | 3 | $15,044.00 per loan | |
84 | 314 Textile Product Mills | explore | $83,880.00 | 6 | $13,980.00 per loan | |
85 | 322 Paper Manufacturing | explore | $13,900.00 | 1 | $13,900.00 per loan | |
86 | 111 Crop Production | explore | $258,365.52 | 21 | $12,303.12 per loan | |
87 | 518 Data Processing, Hosting, and Related Services | explore | $22,900.00 | 2 | $11,450.00 per loan | |
88 | 492 Couriers and Messengers | explore | $214,515.00 | 20 | $10,725.75 per loan | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $8,762.00 | 1 | $8,762.00 per loan | |
90 | 114 Fishing, Hunting and Trapping | explore | $153,149.87 | 21 | $7,292.85 per loan | |
91 | 313 Textile Mills | explore | $9,000.00 | 2 | $4,500.00 per loan |
loaned
$349.4M
unused
$0
loans
4.9K
jobs
45K
The total amount initially loaned to businesses in these 91 industries by the Payroll Protection Program.
Total number of PPP loans.