# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $2,633,300.00 | 1 | $2,633,300.00 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $777,618.00 | 2 | $388,809.00 per loan | |
3 | 713 Amusement, Gambling, and Recreation Industries | explore | $534,910.00 | 3 | $178,303.33 per loan | |
4 | 324 Petroleum and Coal Products Manufacturing | explore | $177,297.00 | 1 | $177,297.00 per loan | |
5 | 721 Accommodation | explore | $1,441,161.00 | 10 | $144,116.10 per loan | |
6 | 611 Educational Services | explore | $284,353.00 | 2 | $142,176.50 per loan | |
7 | 486 Pipeline Transportation | explore | $134,200.00 | 1 | $134,200.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $359,363.23 | 3 | $119,787.74 per loan | |
9 | 517 Telecommunications | explore | $213,300.00 | 2 | $106,650.00 per loan | |
10 | 212 Mining (except Oil and Gas) | explore | $884,900.00 | 9 | $98,322.22 per loan | |
11 | 446 Health and Personal Care Stores | explore | $185,500.00 | 3 | $61,833.33 per loan | |
12 | 237 Heavy and Civil Engineering Construction | explore | $222,995.00 | 4 | $55,748.75 per loan | |
13 | 485 Transit and Ground Passenger Transportation | explore | $106,400.00 | 2 | $53,200.00 per loan | |
14 | 339 Miscellaneous Manufacturing | explore | $199,090.00 | 4 | $49,772.50 per loan | |
15 | 811 Repair and Maintenance | explore | $758,784.00 | 17 | $44,634.35 per loan | |
16 | 623 Nursing and Residential Care Facilities | explore | $308,873.00 | 7 | $44,124.71 per loan | |
17 | 624 Social Assistance | explore | $78,800.00 | 2 | $39,400.00 per loan | |
18 | 325 Chemical Manufacturing | explore | $37,700.00 | 1 | $37,700.00 per loan | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $105,378.00 | 3 | $35,126.00 per loan | |
20 | 213 Support Activities for Mining | explore | $66,100.00 | 2 | $33,050.00 per loan | |
21 | 722 Food Services and Drinking Places | explore | $1,109,378.85 | 35 | $31,696.54 per loan | |
22 | 321 Wood Product Manufacturing | explore | $91,250.00 | 3 | $30,416.67 per loan | |
23 | 511 Publishing Industries (except Internet) | explore | $30,100.00 | 1 | $30,100.00 per loan | |
24 | 621 Ambulatory Health Care Services | explore | $402,823.03 | 14 | $28,773.07 per loan | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $113,818.50 | 4 | $28,454.63 per loan | |
26 | 113 Forestry and Logging | explore | $281,499.00 | 10 | $28,149.90 per loan | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $280,630.00 | 10 | $28,063.00 per loan | |
28 | 484 Truck Transportation | explore | $265,142.00 | 10 | $26,514.20 per loan | |
29 | 445 Food and Beverage Stores | explore | $147,100.00 | 6 | $24,516.67 per loan | |
30 | 238 Specialty Trade Contractors | explore | $531,093.00 | 24 | $22,128.88 per loan | |
31 | 524 Insurance Carriers and Related Activities | explore | $59,200.00 | 3 | $19,733.33 per loan | |
32 | 561 Administrative and Support Services | explore | $131,400.00 | 7 | $18,771.43 per loan | |
33 | 236 Construction of Buildings | explore | $426,743.50 | 23 | $18,554.07 per loan | |
34 | 453 Miscellaneous Store Retailers | explore | $54,677.00 | 3 | $18,225.67 per loan | |
35 | 447 Gasoline Stations | explore | $35,900.00 | 2 | $17,950.00 per loan | |
36 | 531 Real Estate | explore | $129,800.00 | 9 | $14,422.22 per loan | |
37 | 114 Fishing, Hunting and Trapping | explore | $28,600.00 | 2 | $14,300.00 per loan | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $27,890.00 | 2 | $13,945.00 per loan | |
39 | 541 Professional, Scientific, and Technical Services | explore | $384,377.00 | 30 | $12,812.57 per loan | |
40 | 452 General Merchandise Stores | explore | $12,400.00 | 1 | $12,400.00 per loan | |
41 | 115 Support Activities for Agriculture and Forestry | explore | $21,400.00 | 2 | $10,700.00 per loan | |
42 | 112 Animal Production and Aquaculture | explore | $832,251.66 | 80 | $10,403.15 per loan | |
43 | 111 Crop Production | explore | $67,278.00 | 7 | $9,611.14 per loan | |
44 | 562 Waste Management and Remediation Services | explore | $9,400.00 | 1 | $9,400.00 per loan | |
45 | 211 Oil and Gas Extraction | explore | $8,854.00 | 1 | $8,854.00 per loan | |
46 | 492 Couriers and Messengers | explore | $68,427.00 | 8 | $8,553.38 per loan | |
47 | 333 Machinery Manufacturing | explore | $7,500.00 | 1 | $7,500.00 per loan | |
48 | 424 Merchant Wholesalers, Nondurable Goods | explore | $7,400.00 | 1 | $7,400.00 per loan | |
49 | 812 Personal and Laundry Services | explore | $48,806.00 | 7 | $6,972.29 per loan | |
50 | 337 Furniture and Related Product Manufacturing | explore | $5,200.00 | 1 | $5,200.00 per loan | |
51 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,200.00 | 2 | $4,600.00 per loan | |
52 | 488 Support Activities for Transportation | explore | $16,300.00 | 5 | $3,260.00 per loan | |
53 | 454 Nonstore Retailers | explore | $6,177.00 | 2 | $3,088.50 per loan |
loaned
$15.1M
unused
$0
loans
396
jobs
2.0K
The total amount loaned to businesses in these 53 industries by the Payroll Protection Program.
Total number of PPP loans.