# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $6,362,806.67 | 474 | $13,423.64 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $26,039.00 | 2 | $13,019.50 per job | |
3 | 484 Truck Transportation | explore | $428,028.90 | 33 | $12,970.57 per job | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $12,495.00 | 1 | $12,495.00 per job | |
5 | 611 Educational Services | explore | $48,577.75 | 4 | $12,144.44 per job | |
6 | 622 Hospitals | explore | $2,600,000.00 | 236 | $11,016.95 per job | |
7 | 333 Machinery Manufacturing | explore | $41,300.00 | 4 | $10,325.00 per job | |
8 | 511 Publishing Industries (except Internet) | explore | $483,212.10 | 50 | $9,664.24 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $1,224,777.07 | 129 | $9,494.40 per job | |
10 | 532 Rental and Leasing Services | explore | $90,368.82 | 10 | $9,036.88 per job | |
11 | 321 Wood Product Manufacturing | explore | $958,465.00 | 107 | $8,957.62 per job | |
12 | 113 Forestry and Logging | explore | $134,441.75 | 16 | $8,402.61 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $806,862.26 | 99 | $8,150.12 per job | |
14 | 488 Support Activities for Transportation | explore | $64,849.99 | 8 | $8,106.25 per job | |
15 | 112 Animal Production and Aquaculture | explore | $346,812.16 | 43 | $8,065.40 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $270,896.32 | 34 | $7,967.54 per job | |
17 | 621 Ambulatory Health Care Services | explore | $1,416,235.53 | 183 | $7,738.99 per job | |
18 | 926 Administration of Economic Programs | explore | $89,686.00 | 12 | $7,473.83 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $864,437.71 | 116 | $7,452.05 per job | |
20 | 531 Real Estate | explore | $327,606.71 | 44 | $7,445.61 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $28,589.00 | 4 | $7,147.25 per job | |
22 | 111 Crop Production | explore | $2,100,537.15 | 299 | $7,025.21 per job | |
23 | 811 Repair and Maintenance | explore | $364,940.22 | 52 | $7,018.08 per job | |
24 | 324 Petroleum and Coal Products Manufacturing | explore | $301,695.02 | 43 | $7,016.16 per job | |
25 | 323 Printing and Related Support Activities | explore | $125,190.04 | 18 | $6,955.00 per job | |
26 | 221 Utilities | explore | $34,520.00 | 5 | $6,904.00 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $793,295.00 | 115 | $6,898.22 per job | |
28 | 999 | explore | $287,957.00 | 42 | $6,856.12 per job | |
29 | 238 Specialty Trade Contractors | explore | $1,658,436.06 | 248 | $6,687.24 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $287,409.00 | 44 | $6,532.02 per job | |
31 | 334 Computer and Electronic Product Manufacturing | explore | $126,275.00 | 20 | $6,313.75 per job | |
32 | 311 Food Manufacturing | explore | $162,539.00 | 26 | $6,251.50 per job | |
33 | 812 Personal and Laundry Services | explore | $387,623.78 | 63 | $6,152.76 per job | |
34 | 624 Social Assistance | explore | $1,270,273.23 | 208 | $6,107.08 per job | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $126,824.10 | 21 | $6,039.24 per job | |
36 | 312 Beverage and Tobacco Product Manufacturing | explore | $694,360.25 | 118 | $5,884.41 per job | |
37 | 423 Merchant Wholesalers, Durable Goods | explore | $98,261.37 | 17 | $5,780.08 per job | |
38 | 561 Administrative and Support Services | explore | $2,125,541.89 | 378 | $5,623.13 per job | |
39 | 517 Telecommunications | explore | $5,477.90 | 1 | $5,477.90 per job | |
40 | 446 Health and Personal Care Stores | explore | $91,482.15 | 17 | $5,381.30 per job | |
41 | 447 Gasoline Stations | explore | $10,719.00 | 2 | $5,359.50 per job | |
42 | 492 Couriers and Messengers | explore | $5,207.00 | 1 | $5,207.00 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $270,004.90 | 52 | $5,192.40 per job | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $103,331.60 | 20 | $5,166.58 per job | |
45 | 339 Miscellaneous Manufacturing | explore | $45,320.00 | 9 | $5,035.56 per job | |
46 | 115 Support Activities for Agriculture and Forestry | explore | $105,685.00 | 21 | $5,032.62 per job | |
47 | 442 Furniture and Home Furnishings Stores | explore | $39,155.00 | 8 | $4,894.38 per job | |
48 | 721 Accommodation | explore | $712,475.18 | 147 | $4,846.77 per job | |
49 | 452 General Merchandise Stores | explore | $4,711.00 | 1 | $4,711.00 per job | |
50 | 316 Leather and Allied Product Manufacturing | explore | $17,969.00 | 4 | $4,492.25 per job | |
51 | 453 Miscellaneous Store Retailers | explore | $198,572.84 | 46 | $4,316.80 per job | |
52 | 327 Nonmetallic Mineral Product Manufacturing | explore | $4,232.00 | 1 | $4,232.00 per job | |
53 | 491 Postal Service | explore | $24,248.20 | 6 | $4,041.37 per job | |
54 | 515 Broadcasting (except Internet) | explore | $43,030.92 | 11 | $3,911.90 per job | |
55 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $519,529.49 | 148 | $3,510.33 per job | |
56 | 722 Food Services and Drinking Places | explore | $1,847,122.31 | 555 | $3,328.15 per job | |
57 | 712 Museums, Historical Sites, and Similar Institutions | explore | $12,036.72 | 4 | $3,009.18 per job | |
58 | 445 Food and Beverage Stores | explore | $199,893.32 | 95 | $2,104.14 per job | |
59 | 814 Private Households | explore | $5,748.96 | 4 | $1,437.24 per job | |
60 | 522 Credit Intermediation and Related Activities | explore | $3,674.60 | 3 | $1,224.87 per job |
loaned
$31.8M
unused
$0
loans
604
jobs
4.4K
The total amount loaned to businesses in these 60 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 60 industries.