# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $56,930.78 | 4 | $14,232.69 per job | |
3 | 213 Support Activities for Mining | explore | $27,800.00 | 2 | $13,900.00 per job | |
4 | 113 Forestry and Logging | explore | $355,612.33 | 30 | $11,853.74 per job | |
5 | 531 Real Estate | explore | $47,096.00 | 4 | $11,774.00 per job | |
6 | 112 Animal Production and Aquaculture | explore | $292,923.96 | 25 | $11,716.96 per job | |
7 | 484 Truck Transportation | explore | $254,525.00 | 22 | $11,569.32 per job | |
8 | 624 Social Assistance | explore | $22,535.00 | 2 | $11,267.50 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $296,863.94 | 28 | $10,602.28 per job | |
10 | 333 Machinery Manufacturing | explore | $647,100.00 | 64 | $10,110.94 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $166,883.00 | 17 | $9,816.65 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $166,700.00 | 17 | $9,805.88 per job | |
13 | 111 Crop Production | explore | $943,844.03 | 99 | $9,533.78 per job | |
14 | 336 Transportation Equipment Manufacturing | explore | $8,010.00 | 1 | $8,010.00 per job | |
15 | 221 Utilities | explore | $23,902.00 | 3 | $7,967.33 per job | |
16 | 446 Health and Personal Care Stores | explore | $77,270.00 | 11 | $7,024.55 per job | |
17 | 623 Nursing and Residential Care Facilities | explore | $555,350.57 | 83 | $6,690.97 per job | |
18 | 485 Transit and Ground Passenger Transportation | explore | $13,332.00 | 2 | $6,666.00 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $99,887.00 | 15 | $6,659.13 per job | |
20 | 236 Construction of Buildings | explore | $221,459.00 | 34 | $6,513.50 per job | |
21 | 332 Fabricated Metal Product Manufacturing | explore | $114,585.00 | 18 | $6,365.83 per job | |
22 | 447 Gasoline Stations | explore | $37,510.00 | 6 | $6,251.67 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $93,327.00 | 15 | $6,221.80 per job | |
24 | 812 Personal and Laundry Services | explore | $105,640.00 | 17 | $6,214.12 per job | |
25 | 445 Food and Beverage Stores | explore | $215,320.00 | 36 | $5,981.11 per job | |
26 | 811 Repair and Maintenance | explore | $125,547.00 | 21 | $5,978.43 per job | |
27 | 561 Administrative and Support Services | explore | $55,938.00 | 12 | $4,661.50 per job | |
28 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $98,271.80 | 23 | $4,272.69 per job | |
29 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,137.00 | 1 | $4,137.00 per job | |
30 | 722 Food Services and Drinking Places | explore | $148,761.33 | 39 | $3,814.39 per job | |
31 | 339 Miscellaneous Manufacturing | explore | $50,000.00 | 14 | $3,571.43 per job | |
32 | 492 Couriers and Messengers | explore | $6,767.00 | 2 | $3,383.50 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $52,377.00 | 30 | $1,745.90 per job |
loaned
$5.4M
unused
$0
loans
157
jobs
700
The total amount loaned to businesses in these 33 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 33 industries.