# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Kenly, NC | explore | $44,071.50 | 746 | $59.08 per job | $16,284.00 | |
2 | Selma, NC | explore | $48,872.70 | 1,956 | $24.99 per job | $12,069.00 | |
3 | Garner, NC | explore | $45,000.00 | 1,835 | $24.52 per job | $29,436.00 | |
4 | Wendell, NC | explore | $2,191.50 | 234 | $9.37 per job | $25,138.00 | |
5 | Clayton, NC | explore | $61,310.57 | 8,928 | $6.87 per job | $27,051.00 | |
6 | Smithfield, NC | explore | $13,385.30 | 5,258 | $2.55 per job | $21,287.00 | |
7 | Benson, NC | explore | $3,826.63 | 2,718 | $1.41 per job | $21,445.00 | |
8 | Four Oaks, NC | explore | $910.25 | 1,002 | $0.91 per job | $20,236.00 | |
9 | Angier, NC | explore | $0.00 | 241 | $0.00 per job | $21,387.00 | |
10 | Apex, NC | explore | $0.00 | 1 | $0.00 per job | $41,590.00 | |
11 | Archer Lodge, NC | explore | $0.00 | 70 | $0.00 per job | $25,936.00 | |
12 | Buies Creek, NC | explore | $0.00 | 11 | $0.00 per job | $9,430.00 | |
13 | Cleveland, NC | explore | $0.00 | 1 | $0.00 per job | $20,545.00 | |
14 | Dunn, NC | explore | $0.00 | 42 | $0.00 per job | $19,585.00 | |
15 | Micro, NC | explore | $0.00 | 17 | $0.00 per job | $15,941.00 | |
16 | Middlesex, NC | explore | $0.00 | 32 | $0.00 per job | $14,620.00 | |
17 | Morrisville, NC | explore | $0.00 | 3 | $0.00 per job | $43,054.00 | |
18 | Newton Grove, NC | explore | $0.00 | 16 | $0.00 per job | $31,242.00 | |
19 | Pikeville, NC | explore | $0.00 | 2 | $0.00 per job | $22,987.00 | |
20 | Pine Level, NC | explore | $0.00 | 442 | $0.00 per job | $22,855.00 | |
21 | Princeton, NC | explore | $0.00 | 458 | $0.00 per job | $19,489.00 | |
22 | Raleigh, NC | explore | $0.00 | 24 | $0.00 per job | $35,094.00 | |
23 | Salem, NC | explore | $0.00 | 2 | $0.00 per job | $25,836.00 | |
24 | Wilson's Mills, NC | explore | $0.00 | 34 | $0.00 per job | $15,124.00 | |
25 | Zebulon, NC | explore | $0.00 | 247 | $0.00 per job | $19,832.00 |
loaned
$183.9M
unused
$0
loans
3.7K
jobs
24K
Total jobs reported by loan recipients in these 25 cities.