# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $3,470.90 | 79 | $43.94 per job | |
2 | 113 Forestry and Logging | explore | $100.00 | 90 | $1.11 per job | |
3 | 111 Crop Production | explore | $0.00 | 164 | $0.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
5 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 4 | $0.00 per job | |
6 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 27 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 55 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 8 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 321 Wood Product Manufacturing | explore | $0.00 | 110 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
12 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 52 | $0.00 per job | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 39 | $0.00 per job | |
16 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 38 | $0.00 per job | |
18 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 8 | $0.00 per job | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 12 | $0.00 per job | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per job | |
21 | 446 Health and Personal Care Stores | explore | $0.00 | 13 | $0.00 per job | |
22 | 447 Gasoline Stations | explore | $0.00 | 7 | $0.00 per job | |
23 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 9 | $0.00 per job | |
25 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
26 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
27 | 484 Truck Transportation | explore | $0.00 | 38 | $0.00 per job | |
28 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
29 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
30 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
31 | 493 Warehousing and Storage | explore | $0.00 | 3 | $0.00 per job | |
32 | 511 Publishing Industries (except Internet) | explore | $0.00 | 8 | $0.00 per job | |
33 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
34 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
35 | 532 Rental and Leasing Services | explore | $0.00 | 53 | $0.00 per job | |
36 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 23 | $0.00 per job | |
37 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per job | |
38 | 561 Administrative and Support Services | explore | $0.00 | 89 | $0.00 per job | |
39 | 611 Educational Services | explore | $0.00 | 26 | $0.00 per job | |
40 | 621 Ambulatory Health Care Services | explore | $0.00 | 15 | $0.00 per job | |
41 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 102 | $0.00 per job | |
42 | 624 Social Assistance | explore | $0.00 | 43 | $0.00 per job | |
43 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
44 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per job | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 5 | $0.00 per job | |
46 | 721 Accommodation | explore | $0.00 | 31 | $0.00 per job | |
47 | 811 Repair and Maintenance | explore | $0.00 | 24 | $0.00 per job | |
48 | 812 Personal and Laundry Services | explore | $0.00 | 25 | $0.00 per job | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 30 | $0.00 per job | |
50 | 999 | explore | $0.00 | 7 | $0.00 per job |
loaned
$9M
unused
$0
loans
234
jobs
1.2K
Total jobs reported by loan recipients in these 50 industries.