# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $972,553.00 | 3 | $324,184.33 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $389,400.00 | 2 | $194,700.00 per loan | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $169,900.00 | 1 | $169,900.00 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $269,737.00 | 2 | $134,868.50 per loan | |
5 | 238 Specialty Trade Contractors | explore | $2,048,532.00 | 19 | $107,817.47 per loan | |
6 | 333 Machinery Manufacturing | explore | $107,600.00 | 1 | $107,600.00 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $546,503.00 | 6 | $91,083.83 per loan | |
8 | 515 Broadcasting (except Internet) | explore | $358,371.00 | 5 | $71,674.20 per loan | |
9 | 446 Health and Personal Care Stores | explore | $255,790.00 | 4 | $63,947.50 per loan | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $368,998.00 | 6 | $61,499.67 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $1,066,612.00 | 18 | $59,256.22 per loan | |
12 | 561 Administrative and Support Services | explore | $808,978.05 | 15 | $53,931.87 per loan | |
13 | 999 | explore | $161,500.00 | 3 | $53,833.33 per loan | |
14 | 923 Administration of Human Resource Programs | explore | $51,599.00 | 1 | $51,599.00 per loan | |
15 | 484 Truck Transportation | explore | $614,287.00 | 12 | $51,190.58 per loan | |
16 | 236 Construction of Buildings | explore | $940,792.00 | 20 | $47,039.60 per loan | |
17 | 722 Food Services and Drinking Places | explore | $838,573.00 | 19 | $44,135.42 per loan | |
18 | 488 Support Activities for Transportation | explore | $202,426.00 | 5 | $40,485.20 per loan | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $147,902.67 | 4 | $36,975.67 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $381,593.00 | 11 | $34,690.27 per loan | |
21 | 611 Educational Services | explore | $132,247.00 | 4 | $33,061.75 per loan | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $114,200.00 | 4 | $28,550.00 per loan | |
23 | 115 Support Activities for Agriculture and Forestry | explore | $55,492.00 | 2 | $27,746.00 per loan | |
24 | 113 Forestry and Logging | explore | $180,341.00 | 7 | $25,763.00 per loan | |
25 | 447 Gasoline Stations | explore | $25,400.00 | 1 | $25,400.00 per loan | |
26 | 111 Crop Production | explore | $178,698.00 | 8 | $22,337.25 per loan | |
27 | 624 Social Assistance | explore | $89,309.00 | 4 | $22,327.25 per loan | |
28 | 721 Accommodation | explore | $108,896.23 | 5 | $21,779.25 per loan | |
29 | 541 Professional, Scientific, and Technical Services | explore | $608,471.00 | 29 | $20,981.76 per loan | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,832.00 | 1 | $20,832.00 per loan | |
31 | 926 Administration of Economic Programs | explore | $20,800.00 | 1 | $20,800.00 per loan | |
32 | 524 Insurance Carriers and Related Activities | explore | $80,156.00 | 4 | $20,039.00 per loan | |
33 | 453 Miscellaneous Store Retailers | explore | $211,698.00 | 11 | $19,245.27 per loan | |
34 | 811 Repair and Maintenance | explore | $267,793.00 | 14 | $19,128.07 per loan | |
35 | 442 Furniture and Home Furnishings Stores | explore | $17,900.00 | 1 | $17,900.00 per loan | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $17,000.00 | 1 | $17,000.00 per loan | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $142,969.34 | 10 | $14,296.93 per loan | |
38 | 448 Clothing and Clothing Accessories Stores | explore | $60,438.00 | 5 | $12,087.60 per loan | |
39 | 323 Printing and Related Support Activities | explore | $22,912.00 | 2 | $11,456.00 per loan | |
40 | 332 Fabricated Metal Product Manufacturing | explore | $34,277.00 | 3 | $11,425.67 per loan | |
41 | 531 Real Estate | explore | $108,572.00 | 10 | $10,857.20 per loan | |
42 | 812 Personal and Laundry Services | explore | $172,604.34 | 16 | $10,787.77 per loan | |
43 | 423 Merchant Wholesalers, Durable Goods | explore | $21,213.00 | 2 | $10,606.50 per loan | |
44 | 511 Publishing Industries (except Internet) | explore | $42,289.00 | 4 | $10,572.25 per loan | |
45 | 485 Transit and Ground Passenger Transportation | explore | $26,787.00 | 3 | $8,929.00 per loan | |
46 | 112 Animal Production and Aquaculture | explore | $35,065.92 | 4 | $8,766.48 per loan | |
47 | 327 Nonmetallic Mineral Product Manufacturing | explore | $7,199.00 | 1 | $7,199.00 per loan | |
48 | 454 Nonstore Retailers | explore | $5,522.00 | 1 | $5,522.00 per loan | |
49 | 339 Miscellaneous Manufacturing | explore | $8,136.10 | 2 | $4,068.05 per loan | |
50 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,900.00 | 1 | $3,900.00 per loan | |
51 | 445 Food and Beverage Stores | explore | $7,172.56 | 2 | $3,586.28 per loan | |
52 | 337 Furniture and Related Product Manufacturing | explore | $3,000.00 | 1 | $3,000.00 per loan |
loaned
$13.6M
unused
$0
loans
325
jobs
2.0K
Total number of PPP loans.