# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alice, ND | explore | $153,108.25 | 9 | $17,012.03 per job | $25,191.00 | |
2 | Minot, ND | explore | $16,665.00 | 1 | $16,665.00 per job | $34,184.00 | |
3 | Embden, ND | explore | $130,094.50 | 8 | $16,261.81 per job | $22,530.00 | |
4 | Gardner, ND | explore | $742,816.35 | 49 | $15,159.52 per job | $18,217.00 | |
5 | Christine, ND | explore | $55,200.00 | 4 | $13,800.00 per job | $30,876.00 | |
6 | Prairie Rose, ND | explore | $380,794.00 | 29 | $13,130.83 per job | $39,520.00 | |
7 | Devils Lake, ND | explore | $74,500.00 | 6 | $12,416.67 per job | $30,267.00 | |
8 | Fingal, ND | explore | $85,073.33 | 7 | $12,153.33 per job | $33,314.00 | |
9 | Arthur, ND | explore | $1,354,728.20 | 112 | $12,095.79 per job | $46,858.00 | |
10 | Hunter, ND | explore | $1,570,495.97 | 135 | $11,633.30 per job | $37,147.00 | |
11 | Harwood, ND | explore | $4,301,912.24 | 376 | $11,441.26 per job | $35,829.00 | |
12 | Galesburg, ND | explore | $100,950.00 | 9 | $11,216.67 per job | $29,441.00 | |
13 | Amenia, ND | explore | $1,099,836.95 | 99 | $11,109.46 per job | $31,939.00 | |
14 | Wheatland, ND | explore | $1,943,431.95 | 180 | $10,796.84 per job | $37,169.00 | |
15 | Ayr, ND | explore | $373,758.39 | 35 | $10,678.81 per job | $14,200.00 | |
16 | Buffalo, ND | explore | $1,319,783.78 | 126 | $10,474.47 per job | $30,336.00 | |
17 | Page, ND | explore | $2,019,416.39 | 193 | $10,463.30 per job | $23,287.00 | |
18 | Mapleton, ND | explore | $10,265,241.81 | 983 | $10,442.77 per job | $28,397.00 | |
19 | Davenport, ND | explore | $810,998.19 | 79 | $10,265.80 per job | $26,195.00 | |
20 | Argusville, ND | explore | $542,415.00 | 53 | $10,234.25 per job | $34,373.00 | |
21 | Hillsboro, ND | explore | $20,000.00 | 2 | $10,000.00 per job | $31,050.00 | |
22 | Horace, ND | explore | $8,689,244.98 | 918 | $9,465.41 per job | $51,066.00 | |
23 | West Fargo, ND | explore | $111,700,333.11 | 11,864 | $9,415.07 per job | $37,405.00 | |
24 | Reile's Acres, ND | explore | $243,134.57 | 26 | $9,351.33 per job | $42,791.00 | |
25 | Grandin, ND | explore | $641,294.32 | 69 | $9,294.12 per job | $27,208.00 | |
26 | Fargo, ND | explore | $547,809,758.23 | 59,212 | $9,251.67 per job | $31,866.00 | |
27 | Casselton, ND | explore | $9,189,198.35 | 994 | $9,244.67 per job | $29,933.00 | |
28 | Leonard, ND | explore | $1,037,228.75 | 118 | $8,790.07 per job | $30,664.00 | |
29 | Cogswell, ND | explore | $26,250.00 | 3 | $8,750.00 per job | $30,162.00 | |
30 | Enderlin, ND | explore | $1,095,269.70 | 131 | $8,360.84 per job | $29,978.00 | |
31 | Tower City, ND | explore | $1,137,713.09 | 138 | $8,244.30 per job | $27,910.00 | |
32 | Erie, ND | explore | $295,299.45 | 36 | $8,202.76 per job | $25,343.00 | |
33 | Kindred, ND | explore | $4,562,622.58 | 560 | $8,147.54 per job | $29,947.00 | |
34 | Briarwood, ND | explore | $6,396.88 | 1 | $6,396.88 per job | $101,683.00 | |
35 | Sheldon, ND | explore | $27,490.00 | 5 | $5,498.00 per job | $32,866.00 | |
36 | Oxbow, ND | explore | $613,176.67 | 189 | $3,244.32 per job | $65,162.00 |
loaned
$715.1M
unused
$0
loans
7.9K
jobs
76K
The total amount loaned to businesses in these 36 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 36 cities.