# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Hankinson, ND | explore | $67,986.00 | 193 | $352.26 per loan | $26,926.00 | |
2 | Wyndmere, ND | explore | $28,651.00 | 105 | $272.87 per loan | $30,766.00 | |
3 | Mantador, ND | explore | $3,747.00 | 25 | $149.88 per loan | $21,822.00 | |
4 | Lidgerwood, ND | explore | $11,093.00 | 139 | $79.81 per loan | $25,814.00 | |
5 | Wahpeton, ND | explore | $18,062.00 | 461 | $39.18 per loan | $26,365.00 | |
6 | Abercrombie, ND | explore | $0.00 | 17 | $0.00 per loan | $29,118.00 | |
7 | Barney, ND | explore | $0.00 | 41 | $0.00 per loan | $28,866.00 | |
8 | Christine, ND | explore | $0.00 | 25 | $0.00 per loan | $30,876.00 | |
9 | Colfax, ND | explore | $0.00 | 64 | $0.00 per loan | $37,167.00 | |
10 | Dwight, ND | explore | $0.00 | 3 | $0.00 per loan | $27,026.00 | |
11 | Fairmount, ND | explore | $0.00 | 63 | $0.00 per loan | $22,060.00 | |
12 | Great Bend, ND | explore | $0.00 | 6 | $0.00 per loan | $26,444.00 | |
13 | Horace, ND | explore | $0.00 | 6 | $0.00 per loan | $51,066.00 | |
14 | Kindred, ND | explore | $0.00 | 20 | $0.00 per loan | $29,947.00 | |
15 | Leonard, ND | explore | $0.00 | 24 | $0.00 per loan | $30,664.00 | |
16 | McLeod, ND | explore | $0.00 | 33 | $0.00 per loan | $17,600.00 | |
17 | Milnor, ND | explore | $0.00 | 2 | $0.00 per loan | $32,282.00 | |
18 | Mooreton, ND | explore | $0.00 | 55 | $0.00 per loan | $28,149.00 | |
19 | Walcott, ND | explore | $0.00 | 81 | $0.00 per loan | $27,688.00 |
loaned
$66.4M
unused
$0
loans
1.3K
jobs
6.8K
Total number of PPP loans.